Total Delicious Points | Reward |
Cleffa |
10 Points | 5 Hearty Tart M |
30 Points | 10 4th anniversary lucky wheel ticket |
50 Points | 5 Max level ticket (Lv. 5) |
70 Points | 5 Hearty Tart M |
100 Points | 1500 Acorns |
120 Points | 5 Max level ticket (Lv. 5) |
140 Points | 3 Hearty Tart L |
160 Points | 5 Max level ticket (Lv. 10) |
180 Points | 3 Hearty Tart L |
200 Points | 2000 Acorns |
Jirachi |
20 Points | 1 Vertical Megaphone Maker |
50 Points | 20 4th anniversary lucky wheel ticket |
80 Points | 1 Horizontal Megaphone Maker |
110 Points | 1 Skill Plus |
150 Points | 1500 Acorns |
180 Points | 5 Helping Paw |
210 Points | 3 Vertical Whistle |
240 Points | 3 Horizontal Whistle |
270 Points | 2000 Acorns |
300 Points | 2 Leader Bell |
Flygon |
30 Points | 100 Milestone Cookie |
70 Points | 30 4th anniversary lucky wheel ticket |
110 Points | 3 Hearty Tart XL |
150 Points | 200 Milestone Cookie |
200 Points | 1500 Acorns |
240 Points | 300 Milestone Cookie |
280 Points | 2000 Acorns |
320 Points | 400 Milestone Cookie |
360 Points | 5 Max level ticket (Lv. 15) |
400 Points | 600 Milestone Cookie |
Absol |
40 Points | 10 4th anniversary lucky wheel ticket |
90 Points | 30 4th anniversary lucky wheel ticket |
140 Points | Jirachi (Wishing star)/Mew (Little star) 11x express |
190 Points | 50 4th anniversary lucky wheel ticket |
250 Points | 1500 Acorns |
300 Points | 50 4th anniversary lucky wheel ticket |
350 Points | 5 Skip ticket |
400 Points | 50 4th anniversary lucky wheel ticket |
450 Points | 5 Skip ticket |
500 Points | 2000 Acorns |
Cosmog |
50 Points | 1000 Acorns |
100 Points | 100 4th anniversary lucky wheel ticket |
150 Points | 1 Sidekick candy |
200 Points | 4 Sidekick candy |
500 Points | 1 Cosmog |
150 Points | 3 Cosmog cookie |
150 Points | 10 Cosmog cookie |
200 Points | 5 Sidekick candy |
250 Points | 6 Sidekick candy |
300 Points | 9 Sidekick candy |
Level | Task Location | Task |
Board 1 |
No. 1 | Daily Stamp | Receive 1 time(s). |
No. 2 | | Go to the main page. |
No. 3 | Cloud-like Cosmog | Make the last number of your score 7. Note that this includes the bonus score. |
No. 4 | Daily training | Play 3 time(s). |
No. 5 | Daily training | Achieve a score of 300000 or higher 3 time(s). |
No. 6 | Cloud-like Cosmog | Reach a delicious level of 4 with Cleffa. |
No. 7 | All Puzzle | Use a skill 25 times. |
No. 8 | Cloud-like Cosmog | Reach a delicious level of 2 with Cleffa. |
No. 9 | Cloud-like Cosmog | Reach a delicious level of 2 with Jirachi. |
No. 10 | Cloud-like Cosmog | Reach a delicious level of 2 with Flygon. |
No. 11 | All Puzzle | Clear 40 Gummy gimmicks. |
No. 12 | All Puzzle | Play Entrées orders 20 times. |
No. 13 | All Puzzle | Obtain 90 stars. |
No. 14 | All Puzzle | Clear 150 Pickles gimmicks. |
No. 15 | Cloud-like Cosmog | Reach a delicious level of 4 with Jirachi. |
No. 16 | Cloud-like Cosmog | Reach a delicious level of 4 with Flygon. |
No. 17 | Daily Stamp | Receive 2 time(s). |
No. 18 | Cloud-like Cosmog | Reach a delicious level of 4 with Absol. |
No. 19 | All Puzzle | Play 30 time(s). |
No. 20 | All Puzzle | Use a combined skill 15 times. |
No. 21 | Cloud-like Cosmog | Reach a delicious level of 2 with Absol. |
No. 22 | Bingo | Clear 5 line(s) in card no. 1. |
No. 23 | | Cheer for your team members 3 time(s)! |
No. 24 | | Deliver 3 time(s). |
No. 25 | Bingo | Clear 10 line(s) in card no. 1. |
Board 2 |
No. 1 | | Complete card no. |
No. 2 | All Puzzle | Play 5 time(s). Add one of the following Pokémon to the lineup as leader (includes Pokémon in an outfit): Diancie, Mew, Primarina, Bewear |
No. 3 | Daily training | Play 6 time(s). |
No. 4 | | Deliver 3 time(s). |
No. 5 | All Puzzle | Clear 65 Condensed Milk gimmicks. |
No. 6 | All Puzzle | Obtain 120 stars. |
No. 7 | All Puzzle | Clear 173 icons. |
No. 8 | All Puzzle | Clear 40 Coffee Ice gimmicks. |
No. 9 | All Puzzle | Clear 15 Pumpkin gimmicks. |
No. 10 | Cloud-like Cosmog | Make the last number of your score 8, Note that this includes the bonus score. |
No. 11 | | Cheer for your team members 3 time(s)! |
No. 12 | All Puzzle | Clear 120 Parchment Paper gimmicks. |
No. 13 | Cloud-like Cosmog | Reach a delicious level of 6 with Cosmog. |
No. 14 | | Clear 10 line(s) in card no. 2 |
No. 15 | Cloud-like Cosmog | Reach a delicious level of 4 with Cosmog. |
No. 16 | | Clear 5 line(s) in card no. 2 |
No. 17 | Cloud-like Cosmog | Reach a delicious level of 6 with Jirachi. |
No. 18 | All Puzzle | Use a combined skill 25 times. |
No. 19 | Cloud-like Cosmog | Reach a delicious level of 6 with Absol. |
No. 20 | Cloud-like Cosmog | Reach a delicious level of 2 with Cosmog. |
No. 21 | All Puzzle | Use a skill 50 times. |
No. 22 | All Puzzle | Clear 50 Salt and Pepper gimmicks. |
No. 23 | Cloud-like Cosmog | Reach a delicious level of 6 with Flygon. |
No. 24 | All Puzzle | Play 1 time(s). Add one of the following Pokémon to the lineup as leader (includes Pokémon in an outfit): Cosmog |
No. 25 | Cloud-like Cosmog | Reach a delicious level of 6 with Cleffa. |
Board 3 |
No. 1 | | Complete card no. 2. |
No. 2 | | Cheer for your team members 5 times! |
No. 3 | Cloud-like Cosmog | Reach a delicious level of 8 with Cleffa. |
No. 4 | All puzzles | Clear 310 Turnip gimmicks. |
No. 5 | All puzzles | Obtain 150 stars. |
No. 6 | Cloud-like Cosmog | Make the last number of your score 9. Note that this includes the bonus score. |
No. 7 | All puzzles | Play 5 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Diancie, Jirachi, Cleffa, Plusle, Shiny Plusle |
No. 8 | | Deliver 3 times. |
No. 9 | Cloud-like Cosmog | Reach a delicious level of 8 with Jirachi. |
No. 10 | All puzzles | Clear 100 Sugar Cube gimmicks. |
No. 11 | | Raise Cleffa's level to 5. |
No. 12 | Cloud-like Cosmog | Reach a delicious level of 10 with Cosmog. |
No. 13 | All puzzles | Play 40 times. |
No. 14 | All puzzles | Use a skill 90 times. |
No. 15 | | Raise Cosmog's level to 10. |
No. 16 | Cloud-like Cosmog | Reach a delicious level of 8 with Flygon. |
No. 17 | Cloud-like Cosmog | Reach a delicious level of 8 with Absol. |
No. 18 | All puzzles | Clear 359 icons. |
No. 19 | All puzzles | Clear 50 Nuts gimmicks. |
No. 20 | All puzzles | Play Entrées orders 30 times. |
No. 21 | All puzzles | Clear 330 icons. |
No. 22 | | Clear 10 lines in card no. 3. |
No. 23 | All puzzles | Clear 80 Caramel gimmicks. |
No. 24 | All puzzles | Clear 40 Bubbles gimmicks. |
No. 25 | | Clear 5 lines in card no. 3. |