Level | Task Location | Task |
Board 1 |
No. 1 | Daily Stamp | Receive 1 time(s). |
No. 2 | Cleffa's Moon Viewing Party | Go to the main page. |
No. 3 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Jigglypuff. |
No. 4 | All Puzzle | Clear 113 icons. |
No. 5 | All Puzzle | Clear 39 icons. |
No. 6 | All Puzzle | Obtain 50 stars. |
No. 7 | | Cheer for your team members 1 time(s)! |
No. 8 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Chansey. |
No. 9 | All Puzzle | Prepare Piquant Pikachu Curry 3 time(s). |
No. 10 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Slurpuff. |
No. 11 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Bewear. |
No. 12 | All Puzzle | Clear 60 Cheese gimmicks. |
No. 13 | All Puzzle | Achieve Nice! 250 time(s). |
No. 14 | All Puzzle | Clear 330 Marshmallow gimmicks. |
No. 15 | All Puzzle | Clear 40 Gummy gimmicks. |
No. 16 | All Puzzle | Use a puzzle power 1 time(s). |
No. 17 | All Puzzle | Play 5 time(s). Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Teddiursa, Jolteon, Zorua, Oshawott, Oshawott (Shiny) |
No. 18 | All Puzzle | Use a skill 40 times. |
No. 19 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Jigglypuff. |
No. 20 | Cleffa's Moon Viewing Party | Make the last number of your score 1.Note that this includes the bonus score. |
No. 21 | Daily Stamp | Receive 2 time(s). |
No. 22 | Bingo | Clear 5 line(s) in card no. 1. |
No. 23 | | Join a team. |
No. 24 | | Deliver 3 time(s). |
No. 25 | Bingo | Clear 10 line(s) in card no. 1. |
Board 2 |
No. 1 | Bingo | Complete card no. 1. |
No. 2 | | Deliver 5 time(s). |
No. 3 | All Puzzle | Clear 685 icons. |
No. 4 | All Puzzle | Prepare Gratin a la Pumpkaboo 3 time(s). |
No. 5 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Slurpuff. |
No. 6 | Cleffa's Moon Viewing Party | Reach a delicious level of 2 with Cleffa (Fluffy star). |
No. 7 | Cleffa's Moon Viewing Party | Make the last number of your score 7. Note that this includes the bonus score. |
No. 8 | Daily Stamp | Receive 2 time(s). |
No. 9 | All Puzzle | Obtain 70 stars. |
No. 10 | | Cheer for your team members 3 time(s)! |
No. 11 | All Puzzle | Use 5 stamina. |
No. 12 | Cleffa's Moon Viewing Party | Reach a delicious level of 4 with Cleffa (Fluffy star). |
No. 13 | All Puzzle | Achieve Great! 280 time(s). |
No. 14 | All Puzzle | Clear 130 Ice Cube gimmicks. |
No. 15 | All Puzzle | Clear 80 Condensed Milk gimmicks. |
No. 16 | Bingo | Clear 10 line(s) in card no. 2. |
No. 17 | All Puzzle | Clear 50 Whipped Cream gimmicks. |
No. 18 | All Puzzle | Use a puzzle power 1 time(s). |
No. 19 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Cleffa (Fluffy star). |
No. 20 | All Puzzle | Play 15 time(s). |
No. 21 | Bingo | Clear 5 line(s) in card no. 2. |
No. 22 | All Puzzle | Clear 40 Nuts gimmicks. |
No. 23 | All Puzzle | Clear 20 Pickles gimmicks. |
No. 24 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Bewear. |
No. 25 | Cleffa's Moon Viewing Party | Reach a delicious level of 6 with Chansey. |
Board 3 |
No. 1 | Cleffa's Moon Viewing Party | Reach a delicious level of 8 with Cleffa (Fluffy star). |
No. 2 | All Puzzle | Use a puzzle power 1 time(s). |
No. 3 | Cleffa's Moon Viewing Party | Reach a delicious level of 8 with Jigglypuff. |
No. 4 | All Puzzle | Clear 130 Salt and Pepper gimmicks. |
No. 5 | All Puzzle | Clear 120 Bubbles gimmicks. |
No. 6 | All Puzzle | Clear 70 Coffee Ice gimmicks. |
No. 7 | Bingo | Complete card no. 2. |
No. 8 | | Cheer for your team members 5 time(s)! |
No. 9 | All Puzzle | Obtain 90 stars. |
No. 10 | All Puzzle | Clear 760 icons. |
No. 11 | All Puzzle | Prepare Gossifleur Combo Plate 5 time(s). |
No. 12 | All Puzzle | Clear 160 Caramel gimmicks. |
No. 13 | Cleffa's Moon Viewing Party | Reach a delicious level of 8 with Slurpuff. |
No. 14 | Cleffa's Moon Viewing Party | Reach a delicious level of 10 with Cleffa (Fluffy star). |
No. 15 | | Raise Cleffa's level to 10. |
No. 16 | All Puzzle | Prepare Entrées 40 time(s). |
No. 17 | All Puzzle | Use a skill 80 times. |
No. 18 | All Puzzle | Use a skill 50 times. |
No. 19 | Cleffa's Moon Viewing Party | Reach a delicious level of 8 with Bewear. |
No. 20 | All Puzzle | Achieve Excellent! 240 time(s). |
No. 21 | All Puzzle | Clear 25 or more icons 1 time(s). |
No. 22 | Cleffa's Moon Viewing Party | Reach a delicious level of 8 with Chansey. |
No. 23 | Bingo | Clear 5 line(s) in card no. 3. |
No. 24 | Cleffa's Moon Viewing Party | Make the last number of your score 3. Note that this includes the bonus score. |
No. 25 | Bingo | Clear 10 line(s) in card no. 3. |