Conductor Room |
Name: Conductor Room (運転たいけん室) |
Rumbling Magnetic Motors | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#026 | Raichu |
|||
#081 | Magnemite |
|||
#082 | Magneton |
|||
#125 | Electabuzz |
|||
#137 | Porygon |
|||
#233 | Porygon2 |
|||
#239 | Elekid |
|||
#243 | Raikou Complete Challenges |
|||
#311 | Plusle |
|||
#312 | Minun |
|||
#325 | Spoink |
|||
#326 | Grumpig |
|||
#462 | Magnezone Boss |
|||
#466 | Electivire |
|||
#474 | Porygon-Z |
Frozen Runway | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#086 | Seel |
|||
#087 | Dewgong |
|||
#131 | Lapras |
|||
#361 | Snorunt |
|||
#362 | Glalie |
|||
#378 | Regice Complete Challenges |
|||
#418 | Buizel |
|||
#419 | Floatzel |
|||
#459 | Snover |
|||
#460 | Abomasnow Boss |
|||
#473 | Mamoswine |
|||
#478 | Froslass |
|||
#560 | Scrafty |
King of Sky | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#016 | Pidgey |
|||
#017 | Pidgeotto |
|||
#018 | Pidgeot |
|||
#021 | Spearow |
|||
#022 | Fearow |
|||
#176 | Togetic |
|||
#276 | Taillow |
|||
#277 | Swellow |
|||
#380 | Latias |
|||
#381 | Latios |
|||
#384 | Rayquaza Boss |
|||
#396 | Starly |
|||
#397 | Staravia |
|||
#398 | Staraptor |
|||
#468 | Togekiss |
|||
#467 | Magmortar |
|||
#641 | Tornadus |