Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | |
Zorua | 90 | Prepare a Pokémon with CP 90 or higher Catch 2 or more kinds of Pokémon in this area |
|||
Banette | 125 | Prepare a Pokémon with CP 125 or higher Catch 4 or more kinds of Pokémon in this area |
|||
Mightyena | 170 | Prepare a Pokémon with CP 170 or higher Catch 5 or more kinds of Pokémon in this area |
|||
Cofagrigus | 230 | Prepare a Pokémon with CP 230 or higher Catch 7 or more kinds of Pokémon in this area |
|||
Cacturne | 290 | Prepare a Pokémon with CP 290 or higher Catch 9 or more kinds of Pokémon in this area |
|||
Servine | 420 | Prepare a Pokémon with CP 390 or higher Catch 14 or more kinds of Pokémon in this area |
|||
Drifblim | 540 | Prepare a Pokémon with CP 470 or higher Catch 17 or more kinds of Pokémon in this area |
|||
Lilligant | 600 | Prepare a Pokémon with CP 570 or higher Catch 20 or more kinds of Pokémon in this area Catch 1 or more Ledian in this area |
|||
Absol | 720 | Prepare a Pokémon with CP 660 or higher Catch 24 or more kinds of Pokémon in this area |
|||
Golem | 860 | Prepare a Pokémon with CP 750 or higher Catch 27 or more kinds of Pokémon in this area |
|||
Yanmega | 890 | Prepare a Pokémon with CP 850 or higher Catch 35 or more kinds of Pokémon in this area |
|||
Barbaracle | 1090 | Prepare a Pokémon with CP 940 or higher Catch 39 or more kinds of Pokémon in this area Catch 1 or more Lilligant in this area |
|||
Scyther | 1130 | Prepare a Pokémon with CP 1030 or higher Catch 45 or more kinds of Pokémon in this area |
|||
Dusknoir | 1300 | Prepare a Pokémon with CP 1140 or higher Catch 50 or more kinds of Pokémon in this area |
|||
Gigalith | 1440 | Prepare a Pokémon with CP 1220 or higher Catch 51 or more kinds of Pokémon in this area |
|||
Pinsir | 1490 | Prepare a Pokémon with CP 1330 or higher Catch 52 or more kinds of Pokémon in this area Catch 1 or more Barbaracle in this area |
|||
Serperior | 1690 | Prepare a Pokémon with CP 1410 or higher Catch 55 or more kinds of Pokémon in this area |
|||
Carracosta | 1760 | Prepare a Pokémon with CP 1510 or higher Catch 57 or more kinds of Pokémon in this area |
|||
Accelgor | 1800 | Prepare a Pokémon with CP 1610 or higher Catch 58 or more kinds of Pokémon in this area |
|||
Zoroark | 2030 | Prepare a Pokémon with CP 1900 or higher Catch 59 or more kinds of Pokémon in this area Catch 1 or more Yanmega in this area |
|||
Dusknoir | Prepare a Pokémon with CP 1930 or higher Catch 60 or more kinds of Pokémon in this area |
None | |||
Serperior | Prepare a Pokémon with CP 1610 or higher Catch 58 or more kinds of Pokémon in this area |
None | |||
Carracosta | Prepare a Pokémon with CP 2200 or higher Catch 62 or more kinds of Pokémon in this area |
None | |||
Pinsir | Prepare a Pokémon with CP 2350 or higher Catch 63 or more kinds of Pokémon in this area |
None | |||
Zoroark | 2900 | Prepare a Pokémon with CP 2510 or higher Catch 64 or more kinds of Pokémon in this area |
None |
Area Listings
1-Star Stages
Boldore Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#525 | Boldore Boss |
|||
#564 | Tirtouga |
|||
#566 | Archen |
Deino Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#198 | Murkrow |
|||
#261 | Poochyena |
|||
#570 | Zorua |
|||
#633 | Deino Boss |
Ferroseed Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#187 | Hoppip |
|||
#331 | Cacnea |
|||
#495 | Snivy |
|||
#597 | Ferroseed Boss |
Lampent Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#355 | Duskull |
|||
#425 | Drifloon |
|||
#607 | Litwick |
|||
#608 | Lampent Boss |
Ledian Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian Boss |
|||
#265 | Wurmple |
|||
#588 | Karrablast |
|||
#589 | Escavalier |
|||
#616 | Shelmet |
|||
#617 | Accelgor |
Onix Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#095 | Onix Boss |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#564 | Tirtouga |
|||
#566 | Archen |
Petilil Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#187 | Hoppip |
|||
#331 | Cacnea |
|||
#332 | Cacturne |
|||
#495 | Snivy |
|||
#546 | Cottonee |
|||
#548 | Petilil Boss |
|||
#597 | Ferroseed |
Pikachu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () Boss |
|||
#114 | Tangela |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#332 | Cacturne |
|||
#546 | Cottonee |
|||
#547 | Whimsicott |
|||
#597 | Ferroseed |
Sableye Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#198 | Murkrow |
|||
#237 | Hitmontop |
|||
#261 | Poochyena |
|||
#302 | Sableye Boss |
|||
#570 | Zorua |
|||
#607 | Litwick |
|||
#687 | Malamar |
|||
#688 | Binacle |
|||
#689 | Barbaracle |
Shuppet Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#200 | Misdreavus |
|||
#353 | Shuppet Boss |
|||
#425 | Drifloon |
|||
#592 | Frillish |
|||
#607 | Litwick |
Skiploom Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#127 | Pinsir |
|||
#187 | Hoppip |
|||
#188 | Skiploom Boss |
|||
#189 | Jumpluff |
|||
#331 | Cacnea |
|||
#495 | Snivy |
|||
#597 | Ferroseed |
Yanma Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#193 | Yanma Boss |
|||
#265 | Wurmple |
|||
#588 | Karrablast |
|||
#616 | Shelmet |
Zorua Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#198 | Murkrow |
|||
#261 | Poochyena |
|||
#570 | Zorua Boss |
|||
#633 | Deino |
|||
#634 | Zweilous |
|||
#686 | Inkay |
2-Star Stages
Absol Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#198 | Murkrow |
|||
#261 | Poochyena |
|||
#359 | Absol Boss |
|||
#634 | Zweilous |
|||
#686 | Inkay |
Banette Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#353 | Shuppet |
|||
#354 | Banette Boss |
|||
#355 | Duskull |
|||
#356 | Dusclops |
|||
#592 | Frillish |
|||
#607 | Litwick |
Cacturne Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#187 | Hoppip |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#331 | Cacnea |
|||
#332 | Cacturne Boss |
|||
#495 | Snivy |
|||
#597 | Ferroseed |
Carracosta Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#564 | Tirtouga |
|||
#565 | Carracosta Boss |
|||
#566 | Archen |
|||
#567 | Archeops |
|||
#588 | Karrablast |
Cofagrigus Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#355 | Duskull |
|||
#356 | Dusclops |
|||
#425 | Drifloon |
|||
#562 | Yamask |
|||
#563 | Cofagrigus Boss |
|||
#592 | Frillish |
|||
#607 | Litwick |
|||
#608 | Lampent |
Drifblim Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#200 | Misdreavus |
|||
#355 | Duskull |
|||
#425 | Drifloon |
|||
#426 | Drifblim Boss |
|||
#607 | Litwick |
Ferrothorn Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#332 | Cacturne |
|||
#546 | Cottonee |
|||
#547 | Whimsicott |
|||
#597 | Ferroseed |
|||
#598 | Ferrothorn Boss |
Golem Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler |
|||
#076 | Golem Boss |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#564 | Tirtouga |
|||
#566 | Archen |
|||
#688 | Binacle |
Graveler Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler Boss |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#564 | Tirtouga |
|||
#566 | Archen |
Illumise Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#127 | Pinsir |
|||
#166 | Ledian |
|||
#193 | Yanma |
|||
#214 | Heracross |
|||
#314 | Illumise Boss |
|||
#616 | Shelmet |
Jellicent Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#200 | Misdreavus |
|||
#355 | Duskull |
|||
#425 | Drifloon |
|||
#562 | Yamask |
|||
#592 | Frillish |
|||
#593 | Jellicent Boss |
|||
#607 | Litwick |
Lilligant Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#187 | Hoppip |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#331 | Cacnea |
|||
#495 | Snivy |
|||
#548 | Petilil |
|||
#549 | Lilligant Boss |
|||
#597 | Ferroseed |
Malamar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#198 | Murkrow |
|||
#237 | Hitmontop |
|||
#261 | Poochyena |
|||
#687 | Malamar Boss |
Mightyena Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#198 | Murkrow |
|||
#261 | Poochyena |
|||
#262 | Mightyena Boss |
|||
#570 | Zorua |
|||
#633 | Deino |
|||
#634 | Zweilous |
|||
#686 | Inkay |
Mismagius Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#200 | Misdreavus |
|||
#355 | Duskull |
|||
#356 | Dusclops |
|||
#425 | Drifloon |
|||
#429 | Mismagius Boss |
|||
#562 | Yamask |
|||
#592 | Frillish |
|||
#607 | Litwick |
Servine Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#187 | Hoppip |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#331 | Cacnea |
|||
#332 | Cacturne |
|||
#495 | Snivy |
|||
#496 | Servine Boss |
|||
#546 | Cottonee |
|||
#597 | Ferroseed |
Spiritomb Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#442 | Spiritomb Boss |
|||
#562 | Yamask |
|||
#607 | Litwick |
Sudowoodo Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#185 | Sudowoodo Boss |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#564 | Tirtouga |
|||
#566 | Archen |
Volbeat Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#214 | Heracross |
|||
#313 | Volbeat Boss |
|||
#314 | Illumise |
|||
#589 | Escavalier |
|||
#616 | Shelmet |
|||
#617 | Accelgor |
3-Star Stages
Accelgor Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#265 | Wurmple |
|||
#589 | Escavalier |
|||
#617 | Accelgor Boss |
Barbaracle Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#564 | Tirtouga |
|||
#688 | Binacle |
|||
#689 | Barbaracle Boss |
Gigalith Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#299 | Nosepass |
|||
#524 | Roggenrola |
|||
#526 | Gigalith Boss |
|||
#565 | Carracosta |
|||
#566 | Archen |
|||
#567 | Archeops |
Honchkrow Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#198 | Murkrow |
|||
#237 | Hitmontop |
|||
#261 | Poochyena |
|||
#430 | Honchkrow Boss |
|||
#570 | Zorua |
|||
#633 | Deino |
|||
#634 | Zweilous |
|||
#686 | Inkay |
Pinsir Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#127 | Pinsir Boss |
|||
#166 | Ledian |
|||
#214 | Heracross |
|||
#265 | Wurmple |
|||
#589 | Escavalier |
|||
#616 | Shelmet |
|||
#617 | Accelgor |
Scizor Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#127 | Pinsir |
|||
#212 | Scizor Boss |
|||
#214 | Heracross |
|||
#265 | Wurmple |
Scyther Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#123 | Scyther Boss |
|||
#127 | Pinsir |
|||
#214 | Heracross |
|||
#265 | Wurmple |
|||
#588 | Karrablast |
Yanmega Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#010 | Caterpie |
|||
#127 | Pinsir |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#193 | Yanma |
|||
#214 | Heracross |
|||
#265 | Wurmple |
|||
#469 | Yanmega Boss |
|||
#588 | Karrablast |
|||
#589 | Escavalier |
|||
#616 | Shelmet |
|||
#617 | Accelgor |
Zoroark Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#133 | Eevee |
|||
#237 | Hitmontop |
|||
#359 | Absol |
|||
#570 | Zorua |
|||
#571 | Zoroark Boss |
|||
#633 | Deino |
|||
#634 | Zweilous |
|||
#686 | Inkay |
4-Star Stages
Dusknoir Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#355 | Duskull |
|||
#356 | Dusclops |
|||
#425 | Drifloon |
|||
#477 | Dusknoir Boss |
|||
#562 | Yamask |
|||
#592 | Frillish |
|||
#607 | Litwick |
Probopass Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#299 | Nosepass |
|||
#476 | Probopass Boss |
|||
#564 | Tirtouga |
|||
#566 | Archen |
|||
#567 | Archeops |
|||
#688 | Binacle |
Serperior Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#114 | Tangela |
|||
#187 | Hoppip |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#496 | Servine |
|||
#497 | Serperior Boss |
|||
#546 | Cottonee |
|||
#547 | Whimsicott |
|||
#597 | Ferroseed |
Umbreon Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#052 | Meowth () |
|||
#133 | Eevee |
|||
#197 | Umbreon Boss |
|||
#198 | Murkrow |
|||
#237 | Hitmontop |
|||
#261 | Poochyena |
|||
#607 | Litwick |
|||
#633 | Deino |
|||
#634 | Zweilous |
|||
#686 | Inkay |