Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | Special Tasks | |
Drilbur | Catch 4 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
||||
Mankey | Catch 6 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
||||
Cyndaquil | Catch 8 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
||||
Hitmonlee | Catch 10 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
||||
Natu | 310 | Catch 12 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Aerodactyl | 430 | Catch 15 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Slowking | 630 | Catch 17 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Hariyama | 870 | Catch 20 or more kinds of Pokémon in this area Catch 1 or more Girafarig in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Ninetales | 1180 | Catch 23 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Shuckle | 1340 | Catch 25 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Xatu | Catch 29 or more kinds of Pokémon in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
||||
Boldore | 1550 | Catch 31 or more kinds of Pokémon in this area Catch 1 or more Hitmonlee in this area |
Clear the Stage Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea |
|||
Typhlosion | 1920 | Catch 32 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Scizor | 1950 | Catch 33 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Magmortar | 2330 | Catch 34 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Tyranitar | 2360 | Catch 35 or more kinds of Pokémon in this area Catch 1 or more Hitmonchan in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Claydol | 2390 | Catch 36 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Yanmega | 2790 | Catch 37 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Gigalith | 2820 | Catch 38 or more kinds of Pokémon in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Entei | 3100 | Catch 39 or more Pokémon in this area Catch 1 or more Aerodactyl in this area |
Use a supereffective move and clear the stage Clear with only Pokémon you caught in this sea Clear with 5+ Seconds Left |
|||
Scizor | 3130 | Catch 40 or more kinds of Pokémon in this area | None | Clear with only PokĂ©mon you caught in this sea. Clear with 10+ seconds left. Clear with only Hitmonlee |
||
Tyranitar | None | |||||
Magmortar | None | |||||
Natu | None | |||||
Hitmonlee | None | |||||
Typhlosion | None | |||||
Claydol | None | |||||
Yanmega | None | |||||
Gigalith | None | |||||
Entei | None |
Available Pokémon
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
Area Listings
1-Star Stages
Makuhita Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#057 | Primeape |
|||
#158 | Totodile |
|||
#159 | Croconaw |
|||
#236 | Tyrogue |
|||
#296 | Makuhita Boss |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
|||
#710 | Pumpkaboo (Small Size) |
|||
#710 | Pumpkaboo (Large Size) |
|||
#710 | Pumpkaboo (Super Size) |
Slugma Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#218 | Slugma Boss |
|||
#661 | Fletchling |
2-Star Stages
Cyndaquil Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#155 | Cyndaquil Boss |
|||
#218 | Slugma |
|||
#228 | Houndour |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
Drilbur Grassland / Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur Boss |
Eevee Forest / Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#133 | Eevee Boss |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#178 | Xatu |
|||
#203 | Girafarig |
Houndour Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#155 | Cyndaquil |
|||
#218 | Slugma |
|||
#228 | Houndour Boss |
Larvitar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#246 | Larvitar Boss |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
Mankey Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey Boss |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#236 | Tyrogue |
|||
#532 | Timburr |
|||
#534 | Conkeldurr |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
Natu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#177 | Natu Boss |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown Y) |
Pikachu Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () Boss |
|||
#027 | Sandshrew |
|||
#185 | Sudowoodo |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
Sandshrew Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew Boss |
|||
#185 | Sudowoodo |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#525 | Boldore |
|||
#529 | Drilbur |
Slowpoke Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke Boss |
|||
#201 | Unown (Unown M) |
|||
#201 | Unown (Unown Y) |
Smoochum Cave / Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#124 | Jynx |
|||
#133 | Eevee |
|||
#201 | Unown (Unown U) |
|||
#203 | Girafarig |
|||
#238 | Smoochum Boss |
Timburr Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#236 | Tyrogue |
|||
#532 | Timburr Boss |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Small Size) |
Unown Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) Boss |
|||
#201 | Unown (Unown Y) |
3-Star Stages
Ariados Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#153 | Bayleef |
|||
#165 | Ledyba |
|||
#168 | Ariados Boss |
|||
#204 | Pineco |
Bayleef Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#152 | Chikorita |
|||
#153 | Bayleef Boss |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#204 | Pineco |
Boldore Cave / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#525 | Boldore Boss |
|||
#529 | Drilbur |
Corsola Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#222 | Corsola Boss |
|||
#246 | Larvitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
Croconaw Forest / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#106 | Hitmonlee |
|||
#158 | Totodile |
|||
#159 | Croconaw Boss |
|||
#236 | Tyrogue |
|||
#296 | Makuhita |
|||
#532 | Timburr |
|||
#619 | Mienfoo |
Forretress Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#165 | Ledyba |
|||
#204 | Pineco |
|||
#205 | Forretress Boss |
Girafraig Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#124 | Jynx |
|||
#133 | Eevee |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig Boss |
|||
#238 | Smoochum |
Gurdurr Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#236 | Tyrogue |
|||
#532 | Timburr |
|||
#533 | Gurdurr Boss |
|||
#710 | Pumpkaboo (Standard Size) |
Hitmonchan Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#057 | Primeape |
|||
#106 | Hitmonlee Boss |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#159 | Croconaw |
|||
#236 | Tyrogue |
|||
#237 | Hitmontop |
|||
#533 | Gurdurr |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Small Size) |
|||
#710 | Pumpkaboo (Super Size) |
|||
#710 | Pumpkaboo (Standard Size) |
Hitmontop Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#057 | Primeape |
|||
#106 | Hitmonlee |
|||
#159 | Croconaw |
|||
#237 | Hitmontop Boss |
|||
#296 | Makuhita |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Small Size) |
Magby Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#155 | Cyndaquil |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#240 | Magby Boss |
|||
#661 | Fletchling |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame |
Mienfoo Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#106 | Hitmonlee |
|||
#158 | Totodile |
|||
#236 | Tyrogue |
|||
#296 | Makuhita |
|||
#532 | Timburr |
|||
#619 | Mienfoo Boss |
Primeape Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#057 | Primeape Boss |
|||
#158 | Totodile |
|||
#236 | Tyrogue |
|||
#296 | Makuhita |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
Pupitar Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar Boss |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
Quilava Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#155 | Cyndaquil |
|||
#156 | Quilava Boss |
|||
#218 | Slugma |
|||
#228 | Houndour |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame |
Sandslash Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#028 | Sandslash Boss |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#529 | Drilbur |
Shuckle Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#152 | Chikorita |
|||
#166 | Ledian |
|||
#213 | Shuckle Boss |
Sudowoodo Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo Boss |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
4-Star Stages
Aerodactyl Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#142 | Aerodactyl Boss |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#529 | Drilbur |
Claydol Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#344 | Claydol Boss |
|||
#524 | Roggenrola |
Feraligatr Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#159 | Croconaw |
|||
#160 | Feraligatr Boss |
|||
#533 | Gurdurr |
|||
#619 | Mienfoo |
Hariyama Cave / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#106 | Hitmonlee |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#159 | Croconaw |
|||
#236 | Tyrogue |
|||
#237 | Hitmontop |
|||
#296 | Makuhita |
|||
#297 | Hariyama Boss |
|||
#532 | Timburr |
|||
#533 | Gurdurr |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
|||
#710 | Pumpkaboo (Small Size) |
Heracross Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#153 | Bayleef |
|||
#154 | Meganium |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#167 | Spinarak |
|||
#193 | Yanma |
|||
#213 | Shuckle |
|||
#214 | Heracross Boss |
|||
#246 | Larvitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
Hitmonlee Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#106 | Hitmonlee Boss |
|||
#107 | Hitmonchan |
|||
#158 | Totodile |
|||
#159 | Croconaw |
|||
#236 | Tyrogue |
|||
#296 | Makuhita |
|||
#532 | Timburr |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
|||
#710 | Pumpkaboo (Small Size) |
|||
#710 | Pumpkaboo (Large Size) |
Houndoom Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#218 | Slugma |
|||
#228 | Houndour |
|||
#229 | Houndoom Boss |
|||
#661 | Fletchling |
|||
#663 | Talonflame |
Jynx Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#124 | Jynx Boss |
|||
#133 | Eevee |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig |
|||
#238 | Smoochum |
|||
#561 | Sigilyph |
Magmar Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#126 | Magmar Boss |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame |
Meganium Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#153 | Bayleef |
|||
#154 | Meganium Boss |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#193 | Yanma |
|||
#204 | Pineco |
|||
#205 | Forretress |
|||
#213 | Shuckle |
|||
#619 | Mienfoo |
Mienshao Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#106 | Hitmonlee |
|||
#158 | Totodile |
|||
#236 | Tyrogue |
|||
#532 | Timburr |
|||
#619 | Mienfoo |
|||
#620 | Mienshao Boss |
Ninetales Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () Boss |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#218 | Slugma |
|||
#240 | Magby |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame |
Pinsir Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#127 | Pinsir Boss |
|||
#152 | Chikorita |
|||
#153 | Bayleef |
|||
#154 | Meganium |
|||
#166 | Ledian |
|||
#205 | Forretress |
|||
#213 | Shuckle |
|||
#214 | Heracross |
Scizor Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#123 | Scyther |
|||
#152 | Chikorita |
|||
#153 | Bayleef |
|||
#154 | Meganium |
|||
#166 | Ledian |
|||
#204 | Pineco |
|||
#212 | Scizor Boss |
|||
#213 | Shuckle |
Scyther Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#123 | Scyther Boss |
|||
#153 | Bayleef |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#167 | Spinarak |
|||
#205 | Forretress |
|||
#213 | Shuckle |
Sigilyph Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#133 | Eevee |
|||
#177 | Natu |
|||
#178 | Xatu |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig |
|||
#561 | Sigilyph Boss |
Slowbro Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#080 | Slowbro Boss |
|||
#124 | Jynx |
|||
#133 | Eevee |
|||
#178 | Xatu |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig |
|||
#238 | Smoochum |
|||
#561 | Sigilyph |
Slowking Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#124 | Jynx |
|||
#133 | Eevee |
|||
#199 | Slowking Boss |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig |
|||
#238 | Smoochum |
Talonflame Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#155 | Cyndaquil |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#240 | Magby |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame Boss |
Xatu Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#124 | Jynx |
|||
#133 | Eevee |
|||
#177 | Natu |
|||
#178 | Xatu Boss |
|||
#201 | Unown (Unown I) |
|||
#201 | Unown (Unown K) |
|||
#201 | Unown (Unown U) |
|||
#201 | Unown (Unown Y) |
|||
#203 | Girafarig |
|||
#561 | Sigilyph |
Yanmega Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#152 | Chikorita |
|||
#153 | Bayleef |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#193 | Yanma |
|||
#204 | Pineco |
|||
#469 | Yanmega Boss |
5-Star Stages
Conkeldurr Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#056 | Mankey |
|||
#057 | Primeape |
|||
#107 | Hitmonchan |
|||
#236 | Tyrogue |
|||
#237 | Hitmontop |
|||
#533 | Gurdurr |
|||
#534 | Conkeldurr Boss |
|||
#619 | Mienfoo |
|||
#710 | Pumpkaboo (Standard Size) |
Espeon Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#079 | Slowpoke |
|||
#124 | Jynx |
|||
#133 | Eevee |
|||
#196 | Espeon Boss |
|||
#201 | Unown (Unown A) 8 |
|||
#201 | Unown (Unown A) 10 |
|||
#201 | Unown (Unown A) 20 |
|||
#203 | Girafarig |
|||
#238 | Smoochum |
|||
#561 | Sigilyph |
Excadrill Forest / Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#529 | Drilbur |
|||
#530 | Excadrill Boss |
Gigalith Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#246 | Larvitar |
|||
#248 | Tyranitar |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#526 | Gigalith Boss |
|||
#529 | Drilbur |
Magmortar Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#126 | Magmar |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#467 | Magmortar Boss |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
Typhlosion Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#157 | Typhlosion Boss |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#661 | Fletchling |
|||
#663 | Talonflame |
Tyranitar Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#185 | Sudowoodo |
|||
#222 | Corsola |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#248 | Tyranitar Boss |
|||
#343 | Baltoy |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#530 | Excadrill |
6-Star Stages
Entei Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#155 | Cyndaquil |
|||
#156 | Quilava |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#228 | Houndour |
|||
#229 | Houndoom |
|||
#244 | Entei Boss |
|||
#661 | Fletchling |
|||
#662 | Fletchinder |
|||
#663 | Talonflame |