Super Boss Listings
Pic | Pokémon | Target CP | Requirements | Pokémon Unlocked | |
Emolga | 80 | Catch 4 or more kinds of Pokémon in this area |
|||
Ivysaur | 115 | Catch 6 or more kinds of Pokémon in this area |
|||
Unfezant | 145 | Catch 8 or more kinds of Pokémon in this area |
|||
Onix | 220 | Catch 11 or more kinds of Pokémon in this area Prepare a Pokémon with CP 190 or higher |
|||
Dewgong | 300 | Catch 14 or more kinds of Pokémon in this area |
|||
Toxicroak | 450 | Catch 18 or more kinds of Pokémon in this area |
|||
Aurorus | 620 | Catch 21 or more kinds of Pokémon in this area |
|||
Pelipper | 860 | Catch 23 or more kinds of Pokémon in this area Prepare a Pokémon with CP 650 or higher Catch 1 or more Graveler in this area |
|||
Poliwrath | 1070 | Catch 27 or more kinds of Pokémon in this area |
|||
Delphox | 1260 | Catch 29 or more kinds of Pokémon in this area |
|||
Golem | 1420 | Catch 31 or more kinds of Pokémon in this area |
|||
Altaria | 1510 | Catch 32 or more kinds of Pokémon in this area Prepare a Pokémon with CP 140 or higher Catch 1 or more Onix in this area |
|||
Steelix | 1870 | Catch 33 or more kinds of Pokémon in this area |
|||
Vanilluxe | 1930 | Catch 34 or more kinds of Pokémon in this area |
|||
Venusaur | 2200 | Catch 35 or more kinds of Pokémon in this area |
|||
Tyranitar | 2480 | Catch 36 or more kinds of Pokémon in this area Prepare a Pokémon with CP 1970 or higher Catch 1 or more Castform (Rainy Form) in this area |
|||
Drifblim | 2530 | Catch 37 or more kinds of Pokémon in this area |
|||
Articuno | 2580 | Catch 38 or more kinds of Pokémon in this area |
|||
Zapdos | 2980 | Catch 39 or more kinds of Pokémon in this area |
|||
Moltres | 3010 | Catch 40 or more kinds of Pokémon in this area Prepare a Pokémon with CP 2130 or higher Catch 1 or more Hippowdon in this area |
|||
Altaria | 3370 | Catch 41 or more kinds of Pokémon in this area |
None | ||
Steelix | Catch 42 or more kinds of Pokémon in this area |
None | |||
Dewgong | 3860 | Catch 43 or more kinds of Pokémon in this area |
None | ||
Venusaur | None | ||||
Onix | None | ||||
Toxicroak | None | ||||
Tyranitar | None | ||||
Articuno | None | ||||
Zapdos | None | ||||
Moltres | None |
Available Pokémon
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|
|
Area Listings
1-Star Stages
Lotad Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#060 | Poliwag |
|||
#270 | Lotad Boss |
|||
#271 | Lombre |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Poliwag Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#060 | Poliwag Boss |
|||
#270 | Lotad |
|||
#535 | Tympole |
Tympole Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#060 | Poliwag |
|||
#270 | Lotad |
|||
#271 | Lombre |
|||
#535 | Tympole Boss |
|||
#536 | Palpitoad |
Steelix Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix Boss |
|||
#467 | Magmortar |
|||
#555 | Darmanitan (Normal Mode) |
|||
#653 | Fennekin |
Wingull Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#278 | Wingull Boss |
|||
#425 | Drifloon |
|||
#520 | Tranquill |
2-Star Stages
Drifloon Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#333 | Swablu |
|||
#425 | Drifloon Boss |
|||
#520 | Tranquill |
|||
#527 | Woobat |
Dwebble Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#075 | Graveler |
|||
#449 | Hippopotas |
|||
#557 | Dwebble Boss |
Fennekin Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#191 | Sunkern |
|||
#351 | Castform (Sunny Form) |
|||
#653 | Fennekin Boss |
Larvitar Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#075 | Graveler |
|||
#246 | Larvitar Boss |
|||
#449 | Hippopotas |
|||
#557 | Dwebble |
Lombre Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#271 | Lombre Boss |
|||
#453 | Croagunk |
|||
#535 | Tympole |
|||
#537 | Seismitoad |
Roggenrola Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#095 | Onix |
|||
#246 | Larvitar |
|||
#351 | Castform (Normal Form) |
|||
#524 | Roggenrola Boss |
|||
#526 | Gigalith |
Seel Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel Boss |
|||
#361 | Snorunt |
|||
#459 | Snover |
Snover Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#361 | Snorunt |
|||
#459 | Snover Boss |
|||
#613 | Cubchoo |
3-Star Stages
Amaura Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#459 | Snover |
|||
#613 | Cubchoo |
|||
#698 | Amaura Boss |
Braixen Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#192 | Sunflora |
|||
#240 | Magby |
|||
#351 | Castform (Sunny Form) |
|||
#654 | Braixen Boss |
|||
#655 | Delphox |
Castform Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#075 | Graveler |
|||
#351 | Castform (Normal Form) Boss |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
Castform Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#270 | Lotad |
|||
#351 | Castform (Rainy Form) Boss |
|||
#454 | Toxicroak |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
|||
#537 | Seismitoad |
Castform Forest (Sunny) |
|
Gears Tasks |
No. | Pic | Name | Type | |
#191 | Sunkern |
|||
#240 | Magby |
|||
#351 | Castform (Sunny Form) Boss |
|||
#654 | Braixen |
Dewgong Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#087 | Dewgong Boss |
|||
#361 | Snorunt |
|||
#613 | Cubchoo |
Emolga Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#193 | Yanma |
|||
#278 | Wingull |
|||
#520 | Tranquill |
|||
#587 | Emolga Boss |
Froslass Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#351 | Castform (Snowy Form) |
|||
#459 | Snover |
|||
#478 | Froslass Boss |
|||
#698 | Amaura |
Graveler Forest / Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler Boss |
|||
#095 | Onix |
|||
#246 | Larvitar |
|||
#449 | Hippopotas |
|||
#524 | Roggenrola |
|||
#557 | Dwebble |
|||
#558 | Crustle |
Ivysaur Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#002 | Ivysaur Boss |
|||
#060 | Poliwag |
|||
#270 | Lotad |
|||
#535 | Tympole |
Poliwhirl Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#061 | Poliwhirl Boss |
|||
#270 | Lotad |
|||
#271 | Lombre |
|||
#535 | Tympole |
Tranquill Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#278 | Wingull |
|||
#520 | Tranquill Boss |
Yanma Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#193 | Yanma Boss |
|||
#425 | Drifloon |
|||
#519 | Pidove |
4-Star Stages
Abomasnow Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#459 | Snover |
|||
#460 | Abomasnow Boss |
|||
#583 | Vanillish |
|||
#613 | Cubchoo |
Altaria Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#334 | Altaria Boss |
|||
#425 | Drifloon |
|||
#519 | Pidove |
|||
#521 | Unfezant |
Aurorus Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#361 | Snorunt |
|||
#459 | Snover |
|||
#613 | Cubchoo |
|||
#698 | Amaura |
|||
#699 | Aurorus Boss |
Drifblim Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#278 | Wingull |
|||
#426 | Drifblim Boss |
|||
#520 | Tranquill |
|||
#587 | Emolga |
Golem Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#075 | Graveler |
|||
#076 | Golem Boss |
|||
#095 | Onix |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#524 | Roggenrola |
|||
#557 | Dwebble |
|||
#558 | Crustle |
Heatmor Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#240 | Magby |
|||
#351 | Castform (Sunny Form) |
|||
#467 | Magmortar |
|||
#554 | Darumaka |
|||
#555 | Darmanitan (Normal Mode) |
|||
#631 | Heatmor Boss |
|||
#653 | Fennekin |
|||
#655 | Delphox |
Hippowdon Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#246 | Larvitar |
|||
#351 | Castform (Normal Form) |
|||
#450 | Hippowdon Boss |
|||
#526 | Gigalith |
|||
#557 | Dwebble |
Magmar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#126 | Magmar Boss |
|||
#191 | Sunkern |
|||
#192 | Sunflora |
|||
#555 | Darmanitan (Normal Mode) |
|||
#631 | Heatmor |
|||
#653 | Fennekin |
|||
#654 | Braixen |
|||
#655 | Delphox |
Poliwrath Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#062 | Poliwrath Boss |
|||
#271 | Lombre |
|||
#453 | Croagunk |
|||
#535 | Tympole |
Steelix Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#095 | Onix |
|||
#208 | Steelix Boss |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#351 | Castform (Normal Form) |
Toxicroak Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#002 | Ivysaur |
|||
#060 | Poliwag |
|||
#271 | Lombre |
|||
#351 | Castform (Rainy Form) |
|||
#453 | Croagunk |
|||
#454 | Toxicroak Boss |
|||
#535 | Tympole |
|||
#536 | Palpitoad |
Unfezant Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#333 | Swablu |
|||
#519 | Pidove |
|||
#520 | Tranquill |
|||
#521 | Unfezant Boss |
|||
#527 | Woobat |
|||
#587 | Emolga |
Yanmega Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#025 | Pikachu () |
|||
#333 | Swablu |
|||
#469 | Yanmega Boss |
5-Star Stages
Darmanitan Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#126 | Magmar |
|||
#192 | Sunflora |
|||
#240 | Magby |
|||
#351 | Castform (Sunny Form) |
|||
#555 | Darmanitan (Zen Mode) Boss |
|||
#653 | Fennekin |
|||
#654 | Braixen |
Delphox Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#191 | Sunkern |
|||
#192 | Sunflora |
|||
#240 | Magby |
|||
#351 | Castform (Sunny Form) |
|||
#555 | Darmanitan (Normal Mode) |
|||
#631 | Heatmor |
|||
#653 | Fennekin |
|||
#654 | Braixen |
|||
#655 | Delphox Boss |
Magmortar Cave |
|
Gears Tasks |
No. | Pic | Name | Type | |
#037 | Vulpix |
|||
#038 | Ninetales () |
|||
#126 | Magmar |
|||
#191 | Sunkern |
|||
#240 | Magby |
|||
#467 | Magmortar Boss |
|||
#555 | Darmanitan (Normal Mode) |
|||
#653 | Fennekin |
|||
#655 | Delphox |
Tyranitar Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler |
|||
#095 | Onix |
|||
#246 | Larvitar |
|||
#247 | Pupitar |
|||
#248 | Tyranitar Boss |
|||
#449 | Hippopotas |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#557 | Dwebble |
|||
#558 | Crustle |
Vanilluxe Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#351 | Castform (Snowy Form) |
|||
#351 | Castform (Normal Form) |
|||
#459 | Snover |
|||
#478 | Froslass |
|||
#584 | Vanilluxe Boss |
|||
#613 | Cubchoo |
Venusaur Forest |
|
Gears Tasks |
No. | Pic | Name | Type | |
#002 | Ivysaur |
|||
#003 | Venusaur Boss |
|||
#060 | Poliwag |
|||
#270 | Lotad |
|||
#351 | Castform (Rainy Form) |
|||
#536 | Palpitoad |
6-Star Stages
Articuno Shore |
|
Gears Tasks |
No. | Pic | Name | Type | |
#086 | Seel |
|||
#087 | Dewgong |
|||
#144 | Articuno Boss |
|||
#362 | Glalie |
|||
#459 | Snover |
|||
#582 | Vanillite |
|||
#613 | Cubchoo |
Moltres Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#146 | Moltres Boss |
|||
#192 | Sunflora |
|||
#240 | Magby |
|||
#467 | Magmortar |
|||
#554 | Darumaka |
|||
#631 | Heatmor |
|||
#655 | Delphox |
Zapdos Grassland |
|
Gears Tasks |
No. | Pic | Name | Type | |
#002 | Ivysaur |
|||
#003 | Venusaur |
|||
#060 | Poliwag |
|||
#062 | Poliwrath |
|||
#145 | Zapdos Boss |