|
General | Attacks | Stats | Gen 9 Pokédex |
Flee Rate | Egg Distance | Buddy Candy Distance | Cost for Second Charge Attack | Maximum CP |
7% | Not in Eggs | 3km | 50,000 Stardust 50 Candy |
487 (Std) | 493 (Buddy) |
Evolutionary Chain | |
Obtaining Methods | |
Wild | Available when Photobombing Pokémon in the GO Snapshot mode. Take a photo which it photobombs and then exit out and it'll be in front |
Smeargle gets the moves of the Pokémon that it sees in GO Snapshot when it appears. They can be changed with TMs
Fast Attacks | |||||||||
Name | Type | Damage | Energy Increase | Duration | PvP Power | PvP Energy | PvP Duration | ||
Acid | 9 | 8 | 0.8 seconds | 6 | 5 | 1 Seconds | |||
Air Slash | 14 | 10 | 1.2 seconds | 9 | 9 | 1.5 Seconds | |||
Astonish | 8 | 14 | 1.1 seconds | 12 | 10 | 1.5 Seconds | |||
Bite | 6 | 4 | 0.5 seconds | 4 | 2 | 0.5 Seconds | |||
Bubble | 12 | 14 | 1.2 seconds | 7 | 11 | 1.5 Seconds | |||
Bug Bite | 5 | 6 | 0.5 seconds | 3 | 3 | 0.5 Seconds | |||
Bullet Punch | 8 | 10 | 0.9 seconds | 6 | 7 | 1 Seconds | |||
Bullet Seed | 14 | 12 | 1.1 seconds | 5 | 13 | 1.5 Seconds | |||
Charge Beam | 8 | 15 | 1.1 seconds | 5 | 11 | 1.5 Seconds | |||
Charm | 20 | 11 | 1.5 seconds | 15 | 6 | 1 Seconds | |||
Confusion | 20 | 15 | 1.6 seconds | 16 | 12 | 2 Seconds | |||
Counter | 12 | 8 | 0.9 seconds | 8 | 6 | 1 Seconds | |||
Cut | 5 | 5 | 0.5 seconds | 3 | 2 | 0.5 Seconds | |||
Dragon Breath | 6 | 4 | 0.5 seconds | 4 | 3 | 0.5 Seconds | |||
Dragon Tail | 15 | 9 | 1.1 seconds | 13 | 9 | 1.5 Seconds | |||
Ember | 10 | 10 | 1 seconds | 7 | 6 | 1 Seconds | |||
Extrasensory | 12 | 12 | 1.1 seconds | 8 | 10 | 1.5 Seconds | |||
Feint Attack | 10 | 9 | 0.9 seconds | 6 | 6 | 1 Seconds | |||
Fire Fang | 12 | 8 | 0.9 seconds | 8 | 5 | 0.5 Seconds | |||
Fire Spin | 14 | 10 | 1.1 seconds | 11 | 10 | 1.5 Seconds | |||
Frost Breath | 10 | 8 | 0.9 seconds | 7 | 5 | 1 Seconds | |||
Fury Cutter | 3 | 6 | 0.4 seconds | 2 | 4 | 0.5 Seconds | |||
Gust | 25 | 20 | 2 seconds | 16 | 12 | 1.5 Seconds | |||
Hex | 10 | 16 | 1.2 seconds | 6 | 12 | 1.5 Seconds | |||
Hidden Power | 15 | 15 | 1.5 seconds | 9 | 8 | 1.5 Seconds | |||
Ice Fang | 12 | 8 | 0.9 seconds | 8 | 5 | 0.5 Seconds | |||
Ice Shard | 12 | 12 | 1.2 seconds | 9 | 10 | 1.5 Seconds | |||
Incinerate | 29 | 20 | 2.3 seconds | 20 | 20 | 2 Seconds | |||
Infestation | 10 | 14 | 1.1 seconds | 6 | 12 | 1.5 Seconds | |||
Iron Tail | 15 | 7 | 1.1 seconds | 10 | 7 | 1.5 Seconds | |||
Karate Chop | 8 | 10 | 0.8 seconds | 5 | 9 | 1 Seconds | |||
Lick | 5 | 6 | 0.5 seconds | 3 | 3 | 0.5 Seconds | |||
Lock On | 1 | 6 | 0.3 seconds | 1 | 6 | 0.5 Seconds | |||
Low Kick | 6 | 6 | 0.6 seconds | 4 | 5 | 1 Seconds | |||
Metal Claw | 8 | 7 | 0.7 seconds | 5 | 7 | 1 Seconds | |||
Mud Shot | 5 | 7 | 0.6 seconds | 4 | 8 | 1 Seconds | |||
Mud Slap | 18 | 12 | 1.4 seconds | 12 | 10 | 1 Seconds | |||
Peck | 10 | 10 | 1 seconds | 6 | 5 | 1 Seconds | |||
Poison Jab | 10 | 7 | 0.8 seconds | 7 | 7 | 1 Seconds | |||
Poison Sting | 5 | 7 | 0.6 seconds | 4 | 9 | 1 Seconds | |||
Pound | 7 | 6 | 0.6 seconds | 5 | 4 | 1 Seconds | |||
Powder Snow | 6 | 15 | 1 seconds | 5 | 8 | 1 Seconds | |||
Present | 5 | 20 | 1.3 seconds | 3 | 12 | 1.5 Seconds | |||
Psycho Cut | 5 | 8 | 0.6 seconds | 3 | 9 | 1 Seconds | |||
Quick Attack | 8 | 10 | 0.8 seconds | 5 | 8 | 1 Seconds | |||
Razor Leaf | 13 | 7 | 1 seconds | 9 | 4 | 1 Seconds | |||
Rock Smash | 15 | 10 | 1.3 seconds | 9 | 7 | 1.5 Seconds | |||
Rock Throw | 12 | 7 | 0.9 seconds | 8 | 5 | 1 Seconds | |||
Scratch | 6 | 4 | 0.5 seconds | 4 | 2 | 0.5 Seconds | |||
Shadow Claw | 9 | 6 | 0.7 seconds | 6 | 8 | 1 Seconds | |||
Snarl | 12 | 14 | 1.1 seconds | 5 | 13 | 1.5 Seconds | |||
Spark | 6 | 9 | 0.7 seconds | 6 | 7 | 1 Seconds | |||
Splash | 0 | 20 | 1.73 seconds | 0 | 12 | 2 Seconds | |||
Steel Wing | 11 | 6 | 0.8 seconds | 7 | 6 | 1 Seconds | |||
Struggle Bug | 15 | 15 | 1.5 seconds | 9 | 8 | 1.5 Seconds | |||
Sucker Punch | 7 | 8 | 0.7 seconds | 8 | 7 | 1 Seconds | |||
Tackle | 5 | 5 | 0.5 seconds | 3 | 3 | 0.5 Seconds | |||
Take Down | 8 | 10 | 1.2 seconds | 5 | 8 | 1.5 Seconds | |||
Thunder Fang | 12 | 8 | 0.9 seconds | 8 | 5 | 0.5 Seconds | |||
Thunder Shock | 5 | 8 | 0.6 seconds | 3 | 9 | 1 Seconds | |||
Vine Whip | 7 | 6 | 0.6 seconds | 5 | 8 | 1 Seconds | |||
Volt Switch | 14 | 25 | 1.6 seconds | 16 | 10 | 2 Seconds | |||
Water Gun | 10 | 12 | 1.1 seconds | 14 | 6 | 1 Seconds | |||
Waterfall | 16 | 8 | 1.2 seconds | 12 | 8 | 1.5 Seconds | |||
Wing Attack | 8 | 9 | 0.8 seconds | 5 | 7 | 1 Seconds | |||
Yawn | 0 | 15 | 1.7 seconds | 0 | 12 | 2 Seconds | |||
Zen Headbutt | 12 | 10 | 1.1 seconds | 8 | 6 | 1 Seconds |
Charge Attacks | |||||||||
Name | Type | Damage | Duration | Energy Requirements | PvP Power | PvP Energy Requirement | PvP Effect | PvP Chance | |
Acid Spray | 20 | 3 seconds | 20 | 45 | Lowers Target's Defense 2 stages | 100% | |||
Aerial Ace | 55 | 2.4 seconds | 55 | 40 | None | -- | |||
Aeroblast | 180 | 3.4 seconds | 170 | 75 | Boosts Attack stat 2 stages | 12.5% | |||
Air Cutter | 60 | 2.7 seconds | 60 | 55 | None | -- | |||
Ancient Power | 70 | 3.5 seconds | 60 | 45 | Boosts Attack & Defense One Stages | 10% | |||
Aqua Jet | 45 | 2.6 seconds | 45 | 45 | None | -- | |||
Aqua Tail | 50 | 1.9 seconds | 55 | 35 | None | -- | |||
Aura Sphere | 90 | 1.8 seconds | 100 | 55 | None | -- | |||
Aurora Beam | 80 | 3.55 seconds | 80 | 60 | None | -- | |||
Avalanche | 90 | 2.7 seconds | 90 | 45 | None | -- | |||
Blast Burn | 100 | 2.6 seconds | 110 | 50 | None | -- | |||
Blaze Kick | 45 | 1.2 seconds | 40 | 60 | None | -- | |||
Blizzard | 130 | 3.1 seconds | 140 | 75 | None | -- | |||
Body Slam | 50 | 1.9 seconds | 50 | 35 | None | -- | |||
Bone Club | 40 | 1.6 seconds | 55 | 35 | None | -- | |||
Brave Bird | 130 | 2 seconds | 130 | 55 | Lowers Defense 3 Stages | 100% | |||
Brick Break | 40 | 1.6 seconds | 40 | 35 | None | -- | |||
Brine | 60 | 2.3 seconds | 60 | 50 | None | -- | |||
Bubble Beam | 45 | 1.9 seconds | 25 | 40 | Boosts Attack One Stage | 100% | |||
Bug Buzz | 100 | 3.7 seconds | 100 | 60 | Lowers opponent's Defense 1 Stage | 30% | |||
Bulldoze | 80 | 3.5 seconds | 80 | 60 | None | -- | |||
Close Combat | 100 | 2.3 seconds | 100 | 45 | Decreases user's Defense 2 stages | -- | |||
Crabhammer | 85 | 1.9 seconds | 85 | 50 | Boosts Attack by two stages | 12.5% | |||
Cross Chop | 50 | 1.5 seconds | 55 | 35 | None | -- | |||
Cross Poison | 40 | 1.5 seconds | 50 | 35 | Boosts Attack by two stages | 12.5% | |||
Crunch | 70 | 3.2 seconds | 70 | 45 | May lower opponent's Defense by 1 stage | 30% | |||
Dark Pulse | 80 | 3 seconds | 80 | 50 | None | -- | |||
Dazzling Gleam | 100 | 3.5 seconds | 110 | 70 | None | -- | |||
Dig | 100 | 4.7 seconds | 70 | 50 | None | -- | |||
Disarming Voice | 70 | 3.9 seconds | 70 | 45 | None | -- | |||
Discharge | 65 | 2.5 seconds | 65 | 45 | None | -- | |||
Doom Desire | 70 | 1.7 seconds | 75 | 40 | None | -- | |||
Draco Meteor | 150 | 3 seconds | 150 | 65 | Decreases user's Attack one stage | 100% | |||
Dragon Claw | 50 | 1.7 seconds | 50 | 35 | None | -- | |||
Dragon Pulse | 90 | 3.6 seconds | 90 | 60 | None | -- | |||
Draining Kiss | 60 | 2.6 seconds | 60 | 55 | None | -- | |||
Drill Peck | 65 | 2.3 seconds | 65 | 40 | None | -- | |||
Drill Run | 80 | 2.8 seconds | 80 | 45 | None | -- | |||
Dynamic Punch | 90 | 2.7 seconds | 90 | 50 | None | -- | |||
Earth Power | 100 | 3.6 seconds | 90 | 55 | None | -- | |||
Earthquake | 140 | 3.6 seconds | 110 | 65 | None | -- | |||
Energy Ball | 90 | 3.9 seconds | 90 | 55 | Lowers target's Defense one stage | 10% | |||
Fell Stinger | 50 | 0.22 seconds | 20 | 35 | None | -- | |||
Fire Blast | 140 | 4.2 seconds | 140 | 80 | None | -- | |||
Fire Punch | 55 | 2.2 seconds | 60 | 40 | None | -- | |||
Flame Burst | 70 | 2.6 seconds | 70 | 55 | None | -- | |||
Flame Charge | 70 | 3.8 seconds | 65 | 50 | Increases user's Attack one stage | 100% | |||
Flame Wheel | 60 | 2.7 seconds | 60 | 55 | None | -- | |||
Flamethrower | 70 | 2.2 seconds | 90 | 55 | None | -- | |||
Flash Cannon | 100 | 2.7 seconds | 110 | 70 | None | -- | |||
Flying Press | 110 | 2.3 seconds | 90 | 40 | None | -- | |||
Focus Blast | 140 | 3.5 seconds | 150 | 75 | None | -- | |||
Foul Play | 70 | 2 seconds | 70 | 45 | None | -- | |||
Frenzy Plant | 100 | 2.6 seconds | 100 | 45 | None | -- | |||
Future Sight | 120 | 2.7 seconds | 110 | 65 | None | -- | |||
Giga Impact | 200 | 4.7 seconds | 150 | 80 | None | -- | |||
Grass Knot | 90 | 2.6 seconds | 90 | 50 | None | -- | |||
Gunk Shot | 130 | 3.1 seconds | 130 | 75 | None | -- | |||
Gyro Ball | 80 | 3.3 seconds | 80 | 60 | None | -- | |||
Heat Wave | 95 | 3 seconds | 95 | 75 | None | -- | |||
Heavy Slam | 70 | 2.1 seconds | 70 | 50 | None | -- | |||
Horn Attack | 40 | 1.85 seconds | 40 | 35 | None | -- | |||
Hurricane | 110 | 2.7 seconds | 110 | 65 | None | -- | |||
Hydro Cannon | 90 | 1.9 seconds | 80 | 40 | None | -- | |||
Hydro Pump | 130 | 3.3 seconds | 130 | 75 | None | -- | |||
Hyper Beam | 150 | 3.8 seconds | 150 | 80 | None | -- | |||
Hyper Fang | 80 | 2.5 seconds | 80 | 50 | None | -- | |||
Ice Beam | 90 | 3.3 seconds | 90 | 55 | None | -- | |||
Ice Punch | 50 | 1.9 seconds | 60 | 40 | None | -- | |||
Icy Wind | 60 | 3.3 seconds | 60 | 45 | Decreases opponent's Attack one stage | 100% | |||
Iron Head | 60 | 1.9 seconds | 70 | 50 | None | -- | |||
Last Resort | 90 | 2.7 seconds | 90 | 55 | None | -- | |||
Leaf Blade | 70 | 2.4 seconds | 70 | 35 | None | -- | |||
Leaf Tornado | 45 | 3.1 seconds | 45 | 40 | Lowers Target's Defense 1 or 2 stages | 50% | |||
0 seconds | None | -- | |||||||
Low Sweep | 40 | 1.9 seconds | 40 | 40 | None | -- | |||
Lunge | 55 | 2.9 seconds | 60 | 45 | Lowers opponent's Attack by 1 Stage | 100% | |||
Magnet Bomb | 70 | 2.8 seconds | 70 | 45 | None | -- | |||
Megahorn | 110 | 2.2 seconds | 110 | 55 | None | -- | |||
Meteor Mash | 100 | 2.6 seconds | 100 | 50 | None | -- | |||
Mirror Coat | 60 | 2.6 seconds | 60 | 55 | None | -- | |||
Mirror Shot | 50 | 2.4 seconds | 35 | 35 | Lowers opponent's Attack | 30% | |||
Moonblast | 130 | 3.9 seconds | 110 | 70 | Lowers opponent's Attack | 10% | |||
Mud Bomb | 55 | 2.3 seconds | 55 | 40 | None | -- | |||
Muddy Water | 50 | 2.2 seconds | 35 | 35 | Lowers Target's Attack | 10% | |||
Night Shade | 60 | 2.6 seconds | 80 | 45 | None | -- | |||
Night Slash | 50 | 2.2 seconds | 50 | 35 | Increases user's Attack two stages | 12.5% | |||
Octazooka | 50 | 2.3 seconds | 50 | 50 | Lowers opponent's Attack two stages | 50% | |||
Ominous Wind | 50 | 2.3 seconds | 45 | 40 | Boosts Attack & Defense One Stage | 10% | |||
Outrage | 110 | 3.9 seconds | 110 | 60 | None | -- | |||
Overheat | 160 | 4 seconds | 130 | 55 | Decreases user's Attack one stage | 100% | |||
Payback | 100 | 2.2 seconds | 110 | 60 | None | -- | |||
Petal Blizzard | 110 | 2.6 seconds | 110 | 65 | None | -- | |||
Play Rough | 90 | 2.9 seconds | 90 | 60 | None | -- | |||
Poison Fang | 35 | 1.7 seconds | 40 | 40 | Lowers opponent's Defense 1 Stage | 100% | |||
Power Gem | 80 | 2.9 seconds | 85 | 50 | None | -- | |||
Power-Up Punch | 50 | 2 seconds | 20 | 35 | Boosts Attack One Stage | 100% | |||
Power Whip | 90 | 2.6 seconds | 90 | 50 | None | -- | |||
Psybeam | 70 | 3.2 seconds | 70 | 60 | None | -- | |||
Psychic | 90 | 2.8 seconds | 75 | 55 | Lowers opponent's Defense | 10% | |||
Psycho Boost | 70 | 4 seconds | 70 | 35 | Decreases user's Attack one stage | 100% | |||
Psyshock | 65 | 2.7 seconds | 70 | 45 | None | -- | |||
Psystrike | 90 | 2.3 seconds | 100 | 55 | None | -- | |||
Rock Blast | 50 | 2.1 seconds | 50 | 40 | None | -- | |||
Rock Slide | 80 | 2.7 seconds | 65 | 45 | None | -- | |||
Rock Tomb | 70 | 3.2 seconds | 70 | 60 | Lowers opponent's Attack | 100% | |||
Rock Wrecker | 110 | 3.6 seconds | 110 | 50 | None | -- | |||
Sacred Sword | 55 | 1.2 seconds | 60 | 35 | None | -- | |||
Sand Tomb | 60 | 4 seconds | 25 | 40 | Decreases opponent's Defense one stage | 100% | |||
Scald | 80 | 3.7 seconds | 85 | 50 | May lower opponent's Atack | 50% | |||
Seed Bomb | 55 | 2.1 seconds | 55 | 40 | None | -- | |||
Shadow Ball | 100 | 3 seconds | 100 | 55 | None | -- | |||
Shadow Bone | 80 | 2.8 seconds | 80 | 45 | Lowers opponent's Defense 1 Stage | 20% | |||
Shadow Punch | 40 | 1.7 seconds | 55 | 35 | None | -- | |||
Shadow Sneak | 50 | 2.9 seconds | 50 | 45 | None | -- | |||
Signal Beam | 75 | 2.9 seconds | 75 | 55 | Lowers opponent's Attack & Defense 1 Stage | 20% | |||
Silver Wind | 70 | 3.7 seconds | 60 | 60 | Boosts Attack & Defense Two Stages | 10% | |||
Skull Bash | 130 | 3.1 seconds | 75 | 130 | Boosts Defense | 100% | |||
Sky Attack | 80 | 2 seconds | 85 | 55 | None | -- | |||
Sludge | 50 | 2.1 seconds | 50 | 40 | None | -- | |||
Sludge Bomb | 80 | 2.3 seconds | 80 | 50 | None | -- | |||
Sludge Wave | 110 | 3.2 seconds | 110 | 65 | None | -- | |||
Solar Beam | 180 | 4.9 seconds | 150 | 80 | None | -- | |||
Stomp | 55 | 1.7 seconds | 55 | 40 | None | -- | |||
Stone Edge | 100 | 2.3 seconds | 100 | 55 | None | -- | |||
Struggle | 35 | 2.2 seconds | 35 | 100 | None | -- | |||
Submission | 60 | 2.2 seconds | 60 | 50 | None | -- | |||
Superpower | 85 | 3 seconds | 85 | 40 | Lowers user's Attack and Defense | 100% | |||
Surf | 65 | 1.7 seconds | 75 | 45 | None | -- | |||
Swift | 60 | 2.8 seconds | 60 | 35 | None | -- | |||
Synchronoise | 80 | 2.6 seconds | 80 | 50 | None | -- | |||
Techno Blast | 120 | 2 seconds | 120 | 55 | None | -- | |||
Techno Blast Electric | 120 | 2 seconds | 120 | 55 | None | -- | |||
Techno Blast Fire | 120 | 2 seconds | 120 | 55 | None | -- | |||
Techno Blast Ice | 120 | 2 seconds | 120 | 55 | None | -- | |||
Techno Blast Water | 120 | 2 seconds | 120 | 55 | None | -- | |||
Thunder | 100 | 2.4 seconds | 100 | 60 | None | -- | |||
Thunder Punch | 45 | 1.8 seconds | 60 | 40 | None | -- | |||
Thunderbolt | 80 | 2.5 seconds | 90 | 55 | None | -- | |||
Tri Attack | 75 | 2.5 seconds | 65 | 50 | Lowers opponent's Attack & Defense 1 Stage | 50% | |||
Twister | 45 | 2.8 seconds | 45 | 45 | None | -- | |||
V-create | 95 | 2.8 seconds | 95 | 40 | Lowers Defense 3 Stages | -- | |||
Vice Grip | 35 | 1.9 seconds | 40 | 40 | None | -- | |||
Water Pulse | 70 | 3.2 seconds | 80 | 60 | None | -- | |||
Weather Ball Fire | 55 | 1.6 seconds | 55 | 35 | None | -- | |||
Weather Ball Ice | 55 | 1.6 seconds | 55 | 35 | None | -- | |||
Weather Ball Rock | 55 | 1.6 seconds | 55 | 35 | None | -- | |||
Weather Ball Water | 55 | 1.6 seconds | 55 | 35 | None | -- | |||
Wild Charge | 90 | 2.6 seconds | 90 | 45 | Lowers user's Defense two stages | 100% | |||
Wrap | 60 | 2.9 seconds | 60 | 45 | None | -- | |||
X-Scissor | 45 | 1.6 seconds | 65 | 40 | None | -- | |||
Zap Cannon | 140 | 3.7 seconds | 150 | 80 | Lowers the opponent's Attack | 33% |
Base Stats | ||
Hit Points | Attack | Defense |
146 | 40 | 83 |
Max Stats | ||
Trainer Level/Power Ups | Max Hit Points | Max Combat Points |
1 2 Power Ups |
13 - 15 | 10 - 10 |
Up to start of Level 2 4 Power Ups |
24 - 26 | 12 - 19 |
Up to start of Level 3 6 Power Ups |
31 - 34 | 20 - 32 |
Up to start of Level 4 8 Power Ups |
37 - 41 | 28 - 45 |
Up to start of Level 5 10 Power Ups |
42 - 46 | 37 - 58 |
Up to start of Level 6 12 Power Ups |
46 - 51 | 45 - 71 |
Up to start of Level 7 14 Power Ups |
50 - 56 | 53 - 84 |
Up to start of Level 8 16 Power Ups |
54 - 60 | 61 - 97 |
Up to start of Level 9 18 Power Ups |
58 - 64 | 70 - 110 |
Up to start of Level 10 20 Power Ups |
61 - 68 | 78 - 123 |
Up to start of Level 11 22 Power Ups |
64 - 71 | 86 - 135 |
Up to start of Level 12 24 Power Ups |
67 - 74 | 94 - 147 |
Up to start of Level 13 26 Power Ups |
70 - 77 | 102 - 160 |
Up to start of Level 14 28 Power Ups |
72 - 80 | 110 - 172 |
Up to start of Level 15 30 Power Ups |
75 - 83 | 117 - 184 |
Up to start of Level 16 32 Power Ups |
78 - 86 | 125 - 197 |
Up to start of Level 17 34 Power Ups |
80 - 88 | 133 - 209 |
Up to start of Level 18 36 Power Ups |
82 - 91 | 141 - 221 |
Up to start of Level 19 38 Power Ups |
85 - 93 | 149 - 234 |
Up to start of Level 20 40 Power Ups |
87 - 96 | 157 - 246 |
Up to start of Level 21 42 Power Ups |
89 - 98 | 165 - 258 |
Up to start of Level 22 44 Power Ups |
91 - 100 | 172 - 271 |
Up to start of Level 23 46 Power Ups |
93 - 103 | 180 - 283 |
Up to start of Level 24 48 Power Ups |
95 - 105 | 188 - 295 |
Up to start of Level 25 50 Power Ups |
97 - 107 | 196 - 308 |
Up to start of Level 26 52 Power Ups |
99 - 109 | 204 - 320 |
Up to start of Level 27 54 Power Ups |
101 - 111 | 212 - 332 |
Up to start of Level 28 56 Power Ups |
103 - 113 | 220 - 345 |
Up to start of Level 29 58 Power Ups |
105 - 115 | 227 - 357 |
Up to start of Level 30 60 Power Ups |
106 - 117 | 235 - 369 |
Up to start of Level 31 62 Power Ups |
107 - 118 | 239 - 376 |
Up to start of Level 32 64 Power Ups |
108 - 119 | 243 - 382 |
Up to start of Level 33 66 Power Ups |
109 - 120 | 247 - 388 |
Up to start of Level 34 68 Power Ups |
110 - 121 | 251 - 394 |
Up to start of Level 35 70 Power Ups |
111 - 122 | 255 - 400 |
Up to start of Level 36 72 Power Ups |
112 - 123 | 259 - 406 |
Up to start of Level 37 74 Power Ups |
112 - 124 | 263 - 413 |
Up to start of Level 38 76 Power Ups |
113 - 125 | 267 - 419 |
Up to start of Level 39 78 Power Ups |
114 - 126 | 271 - 425 |
Up to start of Level 40 80 Power Ups |
115 - 127 | 275 - 431 |
Up to start of Level 41 82 Power Ups |
116 - 128 | 278 - 436 |
Up to start of Level 42 84 Power Ups |
116 - 128 | 282 - 442 |
Up to start of Level 43 86 Power Ups |
117 - 129 | 285 - 448 |
Up to start of Level 44 88 Power Ups |
118 - 130 | 289 - 453 |
Up to start of Level 45 90 Power Ups |
119 - 131 | 292 - 459 |
Up to start of Level 46 92 Power Ups |
119 - 132 | 296 - 464 |
Up to start of Level 47 94 Power Ups |
120 - 132 | 299 - 470 |
Up to start of Level 48 96 Power Ups |
121 - 133 | 303 - 476 |
Up to start of Level 49 98 Power Ups |
121 - 134 | 307 - 482 |
Up to start of Level 50 100 Power Ups |
122 - 135 | 310 - 487 |
Level 51 (Buddy Boost) |
123 - 136 | 314 - 493 |
|
|