#095 Onix
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Onix 45
Pokémon Red
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 5% 13 15
Rock Tunnel - B1F Walking / Grass 9% 13 15
Victory Road - 1F Walking / Grass 30% 36 42
Victory Road - 3F Walking / Grass 20% 42 45
Victory Road - 2F Walking / Grass 30% 36 42
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 5% 13 15
Rock Tunnel - B1F Walking / Grass 9% 13 15
Victory Road - 1F Walking / Grass 30% 36 42
Victory Road - 3F Walking / Grass 20% 42 45
Victory Road - 2F Walking / Grass 30% 36 42
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Rock Tunnel - 1F Walking / Grass 5% 13 15
Rock Tunnel - B1F Walking / Grass 9% 13 17
Victory Road - 1F Walking / Grass 30% 36 42
Victory Road - 2F Walking / Grass 20% 42 45
Victory Road - 3F Walking / Grass 30% 36 42
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Rock Tunnel - B1F Walking / Grass 10% 14 22
Victory Road - 1F Walking / Grass 10% 45 47
Victory Road - 2F Walking / Grass 10% 49 49
Victory Road - 3F Walking / Grass 10% 43 45

<--- #094
Gengar
#096
Drowzee
--->