#060 Poliwag
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Poliwag 255
Pokémon Red
Location Method Rarity Min. Level Max Level
Route 6 Good Rod 50% 10 10
Route 10 Good Rod 50% 10 10
Route 11 Good Rod 50% 10 10
Route 12 Good Rod 50% 10 10
Route 13 Good Rod 50% 10 10
Route 17 Good Rod 50% 10 10
Route 18 Good Rod 50% 10 10
Route 19 Good Rod 50% 10 10
Route 20 Good Rod 50% 10 10
Route 21 Good Rod 50% 10 10
Route 22 Good Rod 50% 10 10
Route 22 Super Rod 50% 15 15
Route 23 Good Rod 50% 10 10
Route 24 Good Rod 50% 10 10
Route 25 Good Rod 50% 10 10
Pallet Town Good Rod 50% 10 10
Pallet Town Super Rod 50% 15 15
Viridian City Good Rod 50% 10 10
Viridian City Super Rod 50% 15 15
Cerulean City Good Rod 50% 10 10
Cerulean City - Gym Good Rod 50% 10 10
Vermilion City Good Rod 50% 10 10
Vermilion City - Harbor Good Rod 50% 10 10
Celadon City Good Rod 50% 10 10
Fuchsia City Good Rod 50% 10 10
Cinnabar Island Good Rod 50% 10 10
Cerulean Cave - 1F Good Rod 50% 10 10
Cerulean Cave - 2F Good Rod 50% 10 10
Safari Zone - Area 1 Good Rod 50% 10 10
Safari Zone - Area 2 Good Rod 50% 10 10
Safari Zone - Area 3 Good Rod 50% 10 10
Safari Zone - Area 4 Good Rod 50% 10 10
Seafoam Islands - B3F Good Rod 50% 10 10
Seafoam Islands - B4F Good Rod 50% 10 10
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Route 6 Good Rod 50% 10 10
Route 10 Good Rod 50% 10 10
Route 11 Good Rod 50% 10 10
Route 12 Good Rod 50% 10 10
Route 13 Good Rod 50% 10 10
Route 17 Good Rod 50% 10 10
Route 18 Good Rod 50% 10 10
Route 19 Good Rod 50% 10 10
Route 20 Good Rod 50% 10 10
Route 21 Good Rod 50% 10 10
Route 22 Good Rod 50% 10 10
Route 22 Super Rod 50% 15 15
Route 23 Good Rod 50% 10 10
Route 24 Good Rod 50% 10 10
Route 25 Good Rod 50% 10 10
Pallet Town Good Rod 50% 10 10
Pallet Town Super Rod 50% 15 15
Viridian City Good Rod 50% 10 10
Viridian City Super Rod 50% 15 15
Cerulean City Good Rod 50% 10 10
Cerulean City - Gym Good Rod 50% 10 10
Vermilion City - Harbor Good Rod 50% 10 10
Vermilion City Good Rod 50% 10 10
Celadon City Good Rod 50% 10 10
Fuchsia City Good Rod 50% 10 10
Cinnabar Island Good Rod 50% 10 10
Cerulean Cave - 1F Good Rod 50% 10 10
Cerulean Cave - 2F Good Rod 50% 10 10
Safari Zone - Area 1 Good Rod 50% 10 10
Safari Zone - Area 2 Good Rod 50% 10 10
Safari Zone - Area 3 Good Rod 50% 10 10
Safari Zone - Area 4 Good Rod 50% 10 10
Seafoam Islands - B3F Good Rod 50% 10 10
Seafoam Islands - B4F Good Rod 50% 10 10
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Route 6 Good Rod 50% 10 10
Route 10 Good Rod 50% 10 10
Route 11 Good Rod 50% 10 10
Route 12 Good Rod 50% 10 10
Route 13 Good Rod 50% 10 10
Route 17 Good Rod 50% 10 10
Route 18 Good Rod 50% 10 10
Route 19 Good Rod 50% 10 10
Route 20 Good Rod 50% 10 10
Route 21 Good Rod 50% 10 10
Route 22 Good Rod 50% 10 10
Route 22 Super Rod 50% 15 15
Route 23 Good Rod 50% 10 10
Route 24 Good Rod 50% 10 10
Route 25 Good Rod 50% 10 10
Pallet Town Good Rod 50% 10 10
Pallet Town Super Rod 50% 15 15
Viridian City Good Rod 50% 10 10
Viridian City Super Rod 50% 15 15
Cerulean City Good Rod 50% 10 10
Vermilion City - Harbor Good Rod 50% 10 10
Vermilion City Good Rod 50% 10 10
Celadon City Good Rod 50% 10 10
Fuchsia City Good Rod 50% 10 10
Cinnabar Island Good Rod 50% 10 10
Cerulean Cave - 1F Good Rod 50% 10 10
Cerulean Cave - 2F Good Rod 50% 10 10
Safari Zone - Area 1 Good Rod 50% 10 10
Safari Zone - Area 2 Good Rod 50% 10 10
Safari Zone - Area 3 Good Rod 50% 10 10
Safari Zone - Area 4 Good Rod 50% 10 10
Seafoam Islands - B3F Good Rod 50% 10 10
Seafoam Islands - B4F Good Rod 50% 10 10
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Route 6 Good Rod 50% 10 10
Route 10 Good Rod 50% 10 10
Route 11 Good Rod 50% 10 10
Route 12 Good Rod 50% 10 10
Route 13 Good Rod 50% 10 10
Route 17 Good Rod 50% 10 10
Route 18 Good Rod 50% 10 10
Route 19 Good Rod 50% 10 10
Route 20 Good Rod 50% 10 10
Route 21 Good Rod 50% 10 10
Route 22 Good Rod 50% 10 10
Route 22 Super Rod 90% 5 15
Route 23 Good Rod 50% 10 10
Route 23 Super Rod 70% 25 30
Route 24 Good Rod 50% 10 10
Route 25 Good Rod 50% 10 10
Pallet Town Good Rod 50% 10 10
Viridian City Good Rod 50% 10 10
Viridian City Super Rod 100% 5 15
Cerulean City Good Rod 50% 10 10
Cerulean City - Gym Good Rod 50% 10 10
Vermilion City - Harbor Good Rod 50% 10 10
Vermilion City Good Rod 50% 10 10
Celadon City Good Rod 50% 10 10
Fuchsia City Good Rod 50% 10 10
Cinnabar Island Good Rod 50% 10 10
Cerulean Cave - 1F Good Rod 50% 10 10
Cerulean Cave - 2F Good Rod 50% 10 10
Safari Zone - Area 1 Good Rod 50% 10 10
Safari Zone - Area 2 Good Rod 50% 10 10
Safari Zone - Area 3 Good Rod 50% 10 10
Safari Zone - Area 4 Good Rod 50% 10 10
Seafoam Islands - B3F Good Rod 50% 10 10
Seafoam Islands - B4F Good Rod 50% 10 10

<--- #059
Arcanine
#061
Poliwhirl
--->