|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Nidorino |
|
Monster | Field |
Confusion | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Confusion | 25 | 50 | 100 | The target is hit by a weak telekinetic force. This may also confuse the target. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Disable | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Disable | 20 | -- | 100 | For four turns, this move prevents the target from using the move it last used. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Head Smash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Head Smash | 5 | 150 | 80 | The user attacks the target with a hazardous, full-power headbutt. This also damages the user terribly. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Poison Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Poison Tail | 25 | 50 | 100 | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Sucker Punch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sucker Punch | 5 | 70 | 100 | This move enables the user to attack first. This move fails if the target is not readying an attack. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Supersonic | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Supersonic | 20 | -- | 55 | The user generates odd sound waves from its body that confuse the target. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Take Down | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Take Down | 20 | 90 | 85 | A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Horn Drill | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Horn Drill | 5 | -- | 30 | The user stabs the target with a horn that rotates like a drill. The target faints instantly if this attack hits. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Thrash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Thrash | 10 | 120 | 100 | The user rampages and attacks for two to three turns. The user then becomes confused. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Amnesia | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Amnesia BDSP Only |
20 | -- | 101 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Beat Up | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Beat Up BDSP Only |
10 | -- | 100 | The user gets all party Pokémon to attack the target. The more party Pokémon, the greater the number of attacks. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |
Venom Drench | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Venom Drench BDSP Only |
20 | -- | 100 | Opposing Pokémon are drenched in an odd poisonous liquid. This lowers the Attack, Sp. Atk, and Speed stats of a poisoned target. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP | ||||||
Parents that Learn through Sketch |