|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Misdreavus |
|
Amorphous |
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
Screech | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Screech | 40 | -- | 85 | An earsplitting screech harshly lowers the target's Defense stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Curse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Curse | 10 | -- | 101 | A move that has different effects depending on whether the user is a Ghost type or not. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Spite | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Spite | 10 | -- | 100 | The user unleashes its grudge on the move last used by the target by cutting 4 PP from it. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Destiny Bond | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Destiny Bond | 5 | -- | 101 | If the user is knocked out after using this move, the Pokémon that knocked it out will also faint. This move's chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Memento | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Memento | 10 | -- | 100 | The user faints. In return, the target's Attack and Sp. Atk stats are harshly lowered. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Imprison | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Imprison | 10 | -- | 101 | If opposing Pokémon know any move also known by the user, they are prevented from using it. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Sucker Punch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sucker Punch | 5 | 70 | 100 | This move enables the user to attack first. This move fails if the target is not readying an attack. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Shadow Sneak | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Shadow Sneak | 30 | 40 | 100 | The user extends its shadow and attacks the target from behind. This move always goes first. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Wonder Room | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Wonder Room | 10 | -- | 101 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |