|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Hoppip |
|
Fairy | Grass |
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
Encore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Encore | 5 | -- | 100 | The user compels the target to keep using the move it encored for three turns. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Worry Seed | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Worry Seed | 10 | -- | 100 | A seed that causes worry is planted on the target. It prevents sleep by making the target's Ability Insomnia. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Seed Bomb | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Seed Bomb | 15 | 80 | 100 | The user attacks by slamming a barrage of hard-shelled seeds down on the target from above. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Switcheroo | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Switcheroo | 10 | -- | 100 | The user trades held items with the target faster than the eye can follow. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Rage Powder | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Rage Powder | 20 | -- | 101 | The user scatters a cloud of irritating powder to draw attention to itself. Opposing Pokémon aim only at the user. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Cotton Guard | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Cotton Guard | 10 | -- | 101 | The user protects itself by wrapping its body in soft cotton, drastically boosting its Defense stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Grassy Terrain | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Grassy Terrain | 10 | -- | 101 | The user turns the ground into Grassy Terrain for five turns. This restores the HP of Pokémon on the ground a little every turn and powers up Grass-type moves. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Strength Sap | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Strength Sap | 10 | -- | 100 | The user restores its own HP by the same amount as the target's Attack stat. It then lowers the target's Attack stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |