|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Axew |
|
Monster | Dragon |
Do note you can pass Egg Moves between two Pokémon regardless of Egg Group in Picnic if the Pokémon that needs the move holds a Mirror Herb.
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliatory attack that counters any physical move, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Iron Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Iron Tail | 15 | 100 | 75 | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Endeavor | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endeavor | 5 | -- | 100 | The user inflicts damage by cutting down the target's HP to roughly equal the user's HP. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Night Slash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Night Slash | 15 | 70 | 100 | The user slashes the target the instant an opportunity arises. This move has a heightened chance of landing a critical hit. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
Aqua Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Aqua Tail | 10 | 90 | 90 | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |
First Impression | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
First Impression | 10 | 90 | 100 | Although this move has great power, it works only on the first turn each time the user enters battle. | ||
Parents that Learn through Level Up in Scarlet & Violet | ||||||
Parents that Learn through Breeding in Scarlet & Violet |