|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Goomy |
|
Dragon |
Acid Armor | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Acid Armor | 20 | -- | -- | The user alters its cellular structure to liquefy itself, sharply raising its Defense stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Curse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Curse | 10 | -- | -- | A move that works differently for the Ghost type than for all other types. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Iron Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Iron Tail | 15 | 100 | 75 | The target is slammed with a steel-hard tail. This may also lower the target's Defense stat. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Poison Tail | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Poison Tail | 25 | 50 | 100 | The user hits the target with its tail. This may also poison the target. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Counter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Counter | 20 | -- | 100 | A retaliation move that counters any physical attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |
Endure | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Endure | 10 | -- | -- | The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | ||
Parents that Learn through Level Up in Sun & Moon | ||||||
Parents that Learn through Level Up in Ultra Sun & Ultra Moon | ||||||
Parents that Learn through Breeding |