#017 Pidgeotto
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Pidgeotto 120
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 37 Walking / Grass Day 5% 15 15
Route 43 Walking / Grass Morning 25% 17 17
Route 43 Walking / Grass Day 20% 17 17
Route 2 Walking / Grass Morning 5% 7 7
Route 2 Walking / Grass Day 5% 7 7
Route 8 Walking / Grass Morning 65% 17 19
Route 8 Walking / Grass Day 65% 17 19
Route 13 Walking / Grass Morning 20% 25 25
Route 13 Walking / Grass Day 20% 25 25
Route 14 Walking / Grass Morning 20% 25 25
Route 14 Walking / Grass Day 20% 25 25
Route 15 Walking / Grass Morning 20% 25 25
Route 15 Walking / Grass Day 20% 25 25
Route 25 Walking / Grass Morning 5% 10 10
Route 25 Walking / Grass Day 5% 10 10
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 37 Walking / Grass Day 5% 15 15
Route 43 Walking / Grass Morning 25% 17 17
Route 43 Walking / Grass Day 20% 17 17
Route 2 Walking / Grass Day 5% 7 7
Route 8 Walking / Grass Morning 35% 17 19
Route 8 Walking / Grass Day 35% 17 19
Route 13 Walking / Grass Morning 20% 25 25
Route 13 Walking / Grass Day 20% 25 25
Route 14 Walking / Grass Morning 20% 25 25
Route 14 Walking / Grass Day 20% 25 25
Route 15 Walking / Grass Morning 20% 25 25
Route 15 Walking / Grass Day 20% 25 25
Route 25 Walking / Grass Morning 5% 10 10
Route 25 Walking / Grass Day 5% 10 10
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 37 Walking / Grass Morning 5% 15 15
Route 37 Walking / Grass Day 5% 15 15
Route 38 Walking / Grass Morning 10% 16 16
Route 38 Walking / Grass Day 10% 16 16
Route 39 Walking / Grass Morning 10% 16 16
Route 39 Walking / Grass Day 10% 16 16
Route 43 Walking / Grass Morning 30% 16 16
Route 43 Walking / Grass Day 30% 16 16
Route 2 Walking / Grass Day 5% 7 7
Route 5 Walking / Grass Morning 20% 15 15
Route 5 Walking / Grass Day 20% 15 15
Route 8 Walking / Grass Morning 30% 19 19
Route 8 Walking / Grass Day 30% 19 19
Route 11 Walking / Grass Morning 10% 16 16
Route 11 Walking / Grass Day 10% 16 16
Route 13 Walking / Grass Morning 20% 25 25
Route 13 Walking / Grass Day 20% 25 25
Route 14 Walking / Grass Morning 20% 25 25
Route 14 Walking / Grass Day 20% 25 25
Route 15 Walking / Grass Morning 20% 25 25
Route 15 Walking / Grass Day 20% 25 25
Route 25 Walking / Grass Morning 20% 12 12
Route 25 Walking / Grass Day 20% 12 12

<--- #016
Pidgey
#018
Pidgeot
--->