Route 4 | Trainers | Pokemon | Items |
South Exit: Route 3 East Exit: Cerulean City Access To: Mt. Moon
|
Anchors | Standard Walking | Standard Surfing | Old Rod | Good Rod | Super Rod | Gift Pokémon |
Standard Walking | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Rattata | Spearow | Ekans | Mankey | ||||||||||||||||||||||||||||
35% | 35% | 25% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
8 - 12 | 8 - 12 | 6 - 12 | 10 - 12 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Rattata | Spearow | Sandshrew | Mankey | ||||||||||||||||||||||||||||
35% | 35% | 25% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
8 - 12 | 8 - 12 | 6 - 12 | 10 - 12 |
Standard Surfing | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Tentacool | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 40 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Tentacool | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 40 |
Old Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 5 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 - 5 |
Good Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Horsea | Krabby | Magikarp | |||||||||||||||||||||||||||||
60% | 20% | 20% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
5 - 15 | 5 - 15 | 5 - 15 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Krabby | Horsea | Magikarp | |||||||||||||||||||||||||||||
60% | 20% | 20% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
5 - 15 | 5 - 15 | 5 - 15 |
Super Rod | |||||||||||||||||||||||||||||||
Pokémon FireRed | |||||||||||||||||||||||||||||||
Horsea | Gyarados | Psyduck | |||||||||||||||||||||||||||||
84% | 15% | 1% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
15 - 35 | 15 - 25 | 25 - 35 |
Pokémon LeafGreen | |||||||||||||||||||||||||||||||
Krabby | Gyarados | Slowpoke | |||||||||||||||||||||||||||||
84% | 15% | 1% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
15 - 35 | 15 - 25 | 25 - 35 |
Gift Pokémon | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
500 Dollars |
Crissy | Paras | Paras | Parasect |
Battle Type Single Battle |
Level 31 | Level 31 | Level 31 |
Items
Pics | Item | Method |
TM05 | On Floor | |
PERSIM BERRY | Itemfinder | |
GREAT BALL | Itemfinder | |
RAZZ BERRY | Itemfinder |