Lilycove City Minamo City ミナモシティ | Trainers | Pokemon | Items |
East Exit: Route 124 West Exit: Route 121 Access To: Slateport City, Southern Island, Battle Resort, Aqua Hideout, Magma Hideout, SS Tidal Lilycove City is a seaside town located in the easternmost bit of the mainland of Hoenn. It contains a massive PokéMart and a variety of other places. It also has Team Magma & Aqua's hideout located nearby GameFreak Pokémon Contests Lilycove Museum Move Deleter Special Moves used in Lilycove City:
|
![]() |
Anchors | Surfing | Old Rod | Good Rod | Super Rod |
Standard Surfing |
Fishing - Old Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 | ||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 |
Fishing - Good Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Wailmer | Staryu | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
30 - 40 | 40 - 40 | ||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Wailmer | Staryu | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
30 - 40 | 40 - 40 |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer Brendan | Swellow | Magcargo | Wailord | Sceptile | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() ![]() | ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Torchic Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer Brendan | Swellow | Wailord | Breloom | Blaziken | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Mudkip Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer Brendan | Swellow | Breloom | Magcargo | Swampert | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Treecko Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer May | Swellow | Magcargo | Wailord | Sceptile | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() ![]() | ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Torchic Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer May | Swellow | Wailord | Breloom | Blaziken | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Mudkip Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Pokémon Trainer May | Swellow | Breloom | Magcargo | Swampert | ||||
Battle Type Single Battle Items | Level 37 | Level 37 | Level 37 | Level 39 | ||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Treecko Chosen |
Picture | Item | Method |
![]() | Max Repel | Near lighthouse |
TM44 | From man in easternmost house | |
TM88 | From same man in easternmost house | |
![]() | Altarianite | From person by Pokémon Fan Club if you have Altaria in your party |
![]() | Lum Berry | Gift from Lisia if you lose in a contest |
![]() | Paralyze Heal | From Chaz after completing four Master Rank Contests |
![]() | Moomoo Milk | From Chaz after completing four Master Rank Contests |
![]() | Wiki Berry | From Chaz after completing four Master Rank Contests |
![]() | Max Repel | From Chaz after defeating Lisia in a Master Rank Contest |
![]() | Kelpsy Berry | From Chaz after defeating Lisia in a Master Rank Contest |
![]() | Lucarionite | From Chaz after defeating Lisia in a Master Rank Contest |
![]() | Poke Ball | In rock in shallow water on beach - Dowsing Machine |
![]() | Heart Scale | In large rock next to stairs on southern part of beach - Dowsing Machine |
Shops
Lilycove Department Store - 2F Left | ||
Picture | Item | Price |
![]() | Fluffy Tail | 1000 |
![]() | Poke Doll | 1000 |
![]() | Poke Toy | 1000 |
Lilycove Department Store - 2F Right | ||
Picture | Item | Price |
![]() | Poke Ball | 200 |
![]() | Great Ball | 600 |
![]() | Ultra Ball | 1200 |
![]() | Potion | 300 |
![]() | Super Potion | 600 |
![]() | Hyper Potion | 1200 |
![]() | Max Potion | 2500 |
![]() | Full Restore | 3000 |
![]() | Revive | 1500 |
![]() | Antidote | 100 |
![]() | Paralyze Heal | 200 |
![]() | Awakening | 200 |
![]() | Burn Heal | 250 |
![]() | Ice Heal | 250 |
![]() | Full Heal | 600 |
![]() | Escape Rope | 550 |
![]() | Repel | 350 |
![]() | Super Repel | 500 |
![]() | Max Repel | 700 |
Lilycove Department Store - 3F Left | ||
Picture | Item | Price |
![]() | Protein | 9800 |
![]() | Iron | 9800 |
![]() | Calcium | 9800 |
![]() | Zinc | 9800 |
![]() | Carbos | 9800 |
![]() | HP Up | 9800 |
Lilycove Department Store - 3F Right | ||
Picture | Item | Price |
![]() | X Speed | 350 |
![]() | X Attack | 500 |
![]() | X Defense | 550 |
![]() | Guard Spec. | 700 |
![]() | Dire Hit | 650 |
![]() | X Accuracy | 950 |
![]() | X Sp. Atk | 350 |
![]() | X Sp. Def | 350 |
Lilycove Department Store - 4F Top | ||
Picture | Item | Price |
TM35 | 30000 | |
TM25 | 30000 | |
TM14 | 30000 | |
TM52 | 30000 | |
TM71 | 30000 | |
TM15 | 30000 | |
TM68 | 30000 |
Lilycove Department Store - 4F Bottom | ||
Picture | Item | Price |
TM17 | 10000 | |
TM20 | 10000 | |
TM33 | 10000 | |
TM16 | 10000 |
Lilycove Department Store - Vending Machine | ||
Picture | Item | Price |
![]() | Fresh Water | 200 |
![]() | Soda Pop | 300 |
![]() | Lemonade | 350 |