Power Herb |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Hold Item | パワフルハーブ Power Herb |
10 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | ||
Yes |
In-Depth Effect |
When this item is held by a Pokémon, if the holder uses Bounce, Dig, Dive, Fly, Razor Wind, Skull Bash, Sky Attack or Solarbeam, the turn where the Pokémon charges is skipped and the Pokémon immediately attacks. The Power Herb disappears after use. |
Flavour Text | ||||||
Diamond | Pearl | Platinum | A single-use item to be held by a Pokémon. It allows the immediate use of a move that charges on the first turn. | |||
HeartGold | SoulSilver | A single-use item to be held by a Pokémon. It allows the immediate use of a move that charges on the first turn. | ||||
Black | White | A single-use item to be held by a Pokémon. It allows the immediate use of a move that charges on the first turn. | ||||
Black 2 | White 2 | A single-use item to be held by a Pokémon. It allows the immediate use of a move that charges on the first turn. | ||||
X | Y | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Omega Ruby | Alpha Sapphire | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Sun | Moon | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Ultra Sun | Ultra Moon | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Sword | Shield | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Brilliant Diamond | Shining Pearl | A single-use item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge. | ||||
Scarlet | Violet | An item to be held by a Pokémon. It allows the holder to immediately use a move that normally requires a turn to charge—but only once. |
Locations | ||||||
HeartGold | SoulSilver | Johto: Route 34 | ||||
PokéWalker | Winner's Path (6000+ Steps) | |||||
Sun | Moon | Poni Meadow | ||||
Ultra Sun | Ultra Moon | Poni Meadow | ||||
Sword | Shield | Route 10, Pickup |
||||
Scarlet | Violet | North Province Area Two |
Shopping Details | ||||||
Diamond | Pearl | Platinum | Battle Park/Battle Frontier | |||
HeartGold | SoulSilver | Johto: Battle Frontier | ||||
Black | White | Gear Station | ||||
Black 2 | White 2 | Gear Station, PWT | ||||
X | Y | Battle Maison | ||||
Omega Ruby | Alpha Sapphire | Battle Resort | ||||
Sun | Moon | Battle Tree | ||||
Ultra Sun | Ultra Moon | Battle Tree | ||||
Sword | Shield | Battle Tower | ||||
Brilliant Diamond | Shining Pearl | Battle Park | ||||
Scarlet | Violet | Cascarrafa |
PickUp Details | ||||||
Brilliant Diamond | Shining Pearl | Level 21-30: 1%; Level 31-40: 1%; Level 41-50: 1%; Level 51-60: 1%; Level 61-70: 1%; Level 71-80: 1%; Level 81-90: 1%; Level 91-100: 1%; |
Anchors | Wild Pokémon |
On Pokémon
Brilliant Diamond & Shining Pearl
|
|
|
Sword / Shield
|
|
|
Ultra Sun / Ultra Moon
|
|
|
Sun / Moon
|
|
|
OR / AS (Exclusive)
|
|