Air Balloon |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Hold Item | ふうせん Balloon |
10 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
||||||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | |||
Yes |
In-Depth Effect |
This item, when attached to a Pokémon, causes it to be immune from Ground-type attacks and entry hazards. |
Flavour Text | ||||||
Black | White | When held by a Pokémon, the Pokémon will float into the air. When the holder is attacked, this item will burst. | ||||
Black 2 | White 2 | When held by a Pokémon, the Pokémon will float into the air. When the holder is attacked, this item will burst. | ||||
X | Y | An item to be held by a Pokémon. The holder will float in the air until hit. Once hit, this item will burst. | ||||
Omega Ruby | Alpha Sapphire | An item to be held by a Pokémon. The holder will float in the air until hit. Once hit, this item will burst. | ||||
Sun | Moon | An item to be held by a Pokémon. The holder will float in the air until hit. Once hit, this item will burst. | ||||
Ultra Sun | Ultra Moon | An item to be held by a Pokémon. The holder will float in the air until hit. Once hit, this item will burst. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | An item to be held by a Pokémon. The holder will float in the air until hit. Once the holder is hit, this item will burst. | ||||
Sword | Shield | An item to be held by a Pokémon. The holder will float in the air until hit. Once the holder is hit, this item will burst. | ||||
Brilliant Diamond | Shining Pearl | An item to be held by a Pokémon. The holder will float in the air until hit. Once the holder is hit, this item will burst. | ||||
Scarlet | Violet | An item to be held by a Pokémon. This balloon makes the holder float in the air. If the holder is hit with an attack, the balloon will burst. |
Locations | ||||||
Black 2 | White 2 | Driftveil City | ||||
Sun | Moon | Malie Garden | ||||
Ultra Sun | Ultra Moon | Malie Garden | ||||
Sword | Shield | Wyndon | ||||
Isle of Armor | Cram-o-Matic |
|||||
Scarlet | Violet | Kitakami Hall Item Printer |
Shopping Details | ||||||
Black | White | Gear Station | ||||
Black 2 | White 2 | Gear Station, PWT | ||||
X | Y | Battle Maison | ||||
Omega Ruby | Alpha Sapphire | Battle Resort | ||||
Sun | Moon | Battle Tree | ||||
Ultra Sun | Ultra Moon | Battle Tree | ||||
Sword | Shield | Battle Tower | ||||
Scarlet | Violet | Cascarrafa |
Anchors | Wild Pokémon | Event Pokémon |
On Pokémon
Black 2/White 2
|
Event Pokémon Holding Air Balloon
Sprite | Pokémon | Level | Event Description | Duration | Games | Details | |
Zeraora | Level 50 | Pokémon TCG Lost Thunder Tie-In UK/ES: GAME IT/Germany: Gamestop France: Micromania - Serial Code Europe |
Start: 1 October 2018 End: 15 November 2018 |
Ultra Sun, Ultra Moon | Details | ||
Zeraora | Level 50 | Pokémon Everyone's Story - Theater Distribution - In-Life Japan |
Start: 13 July 2018 End: 30 September 2018 |
Ultra Sun, Ultra Moon | Details | ||
Zeraora | Level 50 | Pokémon TCG Lost Thunder Tie-In US: Gamestop - Serial Code North America |
Start: 19 October 2018 End: 9 November 2018 |
Ultra Sun, Ultra Moon | Details | ||
Simisear | Level 5 | Pokémon Election - Lowest Voted Gift - Serial Code Japan |
Start: 25 June 2016 End: 15 July 2016 |
X, Y, Omega Ruby, Alpha Sapphire | Details | ||
Pikachu | Level 10 | Pikachu Outbreakchu - Minato Mirai Event (Landmark Tower) - In-Life Japan |
Start: 9 August 2014 End: 17 August 2014 |
X, Y | Details | ||
Empoleon | Level 100 | Pokémon Center 15th Anniversary - Sapporo - In-Life Japan |
Start: 15 May 2013 End: 21 May 2013 |
Black, White, Black 2, White 2 | Details |