Tomokazu Komiya
Tomokazu Komiya has been working on the Pokémon Trading Card Game as an artist since the Neo Genesis set and has illustrated 267 cards, including reprints
List of cards by Tomokazu Komiya
Picture | Card Name | Set Details | Card Details | |||||||||
Morelull | Surging Sparks 8 / 191 |
|
||||||||||
Impidimp | Stellar Crown 94 / 142 |
|
||||||||||
Venipede | Twilight Masquerade 115 / 167 |
|
||||||||||
Elgyem | Temporal Forces 73 / 162 |
|
||||||||||
Toedscool | Paradox Rift 15 / 182 |
|
||||||||||
Wiglett | Paradox Rift 52 / 182 |
|
||||||||||
Brute Bonnet | Paradox Rift 207 / 182 |
|
||||||||||
Gastly | 151 92 / 165 |
|
||||||||||
Haunter | 151 93 / 165 |
|
||||||||||
Gengar | 151 94 / 165 |
|
||||||||||
Rowlet | Obsidian Flames 13 / 197 |
|
||||||||||
Lechonk | Obsidian Flames 181 / 197 |
|
||||||||||
Frigibax | Paldea Evolved 208 / 198 |
|
||||||||||
Arctibax | Paldea Evolved 209 / 198 |
|
||||||||||
Baxcalibur | Paldea Evolved 210 / 198 |
|
||||||||||
Sandile | Scarlet Violet 115 / 198 |
|
||||||||||
Drowzee | Scarlet Violet 210 / 198 |
|
||||||||||
Pikachu V-UNION | SWSH Promos SWSH139 |
|
||||||||||
Skrelp | Crown Zenith 81 / 159 |
|
||||||||||
Oricorio | Crown Zenith GG4 / GG70 |
|
||||||||||
Jynx | Silver Tempest 62 / 195 |
|
||||||||||
Dreepy | Silver Tempest 87 / 195 |
|
||||||||||
Gloom | Lost Origin 2 / 188 |
|
||||||||||
Malamar | Lost Origin 78 / 188 |
|
||||||||||
Seviper | Lost Origin 116 / 188 |
|
||||||||||
Bronzor | Lost Origin 125 / 188 |
|
||||||||||
Bidoof | Pokemon GO 59 / 78 |
|
||||||||||
Pawniard | Astral Radiance 115 / 189 |
|
||||||||||
Vibrava | Brilliant Stars 75 / 172 |
|
||||||||||
Farfetch'd | Brilliant Stars 115 / 172 |
|
||||||||||
Simisear | Fusion Strike 38 / 264 |
|
||||||||||
Croconaw | Fusion Strike 56 / 264 |
|
||||||||||
Pyukumuku | Fusion Strike 77 / 264 |
|
||||||||||
Voltorb | Fusion Strike 87 / 264 |
|
||||||||||
Roggenrola | Evolving Skies 86 / 225 |
|
||||||||||
Drampa | Evolving Skies 119 / 225 |
|
||||||||||
Steenee | Chilling Reign 14 / 198 |
|
||||||||||
Porygon-Z | Chilling Reign 118 / 198 |
|
||||||||||
Galarian Slowking V | Chilling Reign 179 / 198 |
|
||||||||||
Cacturne | Battle Styles 5 / 163 |
|
||||||||||
Jellicent | Battle Styles 42 / 163 |
|
||||||||||
Grumpig | Battle Styles 56 / 163 |
|
||||||||||
Pineco | Vivid Voltage 8 / 180 |
|
||||||||||
Ninjask | Vivid Voltage 14 / 180 |
|
||||||||||
Shedinja | Vivid Voltage 66 / 180 |
|
||||||||||
Mareanie | Darkness Ablaze 51 / 189 |
|
||||||||||
Flaaffy | Darkness Ablaze 56 / 189 |
|
||||||||||
Bunnelby | Darkness Ablaze 150 / 189 |
|
||||||||||
Grubbin | Rebel Clash 16 / 192 |
|
||||||||||
Spiritomb | Rebel Clash 116 / 192 |
|
||||||||||
Salazzle | Sword Shield 28 / 202 |
|
||||||||||
Claydol | Sword Shield 103 / 202 |
|
||||||||||
Psyduck | SM Promo 286 / SM-P |
|
||||||||||
Eevee & Snorlax GX | SM Promos SM169 |
|
||||||||||
Wailmer | Cosmic Eclipse 45 / 236 |
|
||||||||||
Araquanid | Cosmic Eclipse 65 / 236 |
|
||||||||||
Swoobat | Cosmic Eclipse 88 / 236 |
|
||||||||||
Jangmo-o | Cosmic Eclipse 161 / 236 |
|
||||||||||
Crustle | Unified Minds 11 / 236 |
|
||||||||||
Wimpod | Unified Minds 50 / 236 |
|
||||||||||
Honchkrow | Unified Minds 130 / 236 |
|
||||||||||
Noctowl | Unified Minds 166 / 236 |
|
||||||||||
Hitmontop | Unbroken Bonds 101 / 214 |
|
||||||||||
Crabominable | Unbroken Bonds 105 / 214 |
|
||||||||||
Sharpedo | Unbroken Bonds 111 / 214 |
|
||||||||||
Purugly | Unbroken Bonds 160 / 214 |
|
||||||||||
Hitmonlee | Team Up 73 / 181 |
|
||||||||||
Hitmonchan | Team Up 74 / 181 |
|
||||||||||
Treecko | Lost Thunder 20 / 214 |
|
||||||||||
Slowpoke | Lost Thunder 54 / 214 |
|
||||||||||
Onix | Lost Thunder 109 / 214 |
|
||||||||||
Alolan Persian | Lost Thunder 119 / 214 |
|
||||||||||
Rockruff | Forbidden Light 75 / 131 |
|
||||||||||
Dedenne | Forbidden Light 88 / 131 |
|
||||||||||
Alolan Vulpix | Ultra Prism 30 / 156 |
|
||||||||||
Carnivine | Shining Legends 6 / 73 |
|
||||||||||
Plusle | Shining Legends 33 / 73 |
|
||||||||||
Jynx | Shining Legends 38 / 73 |
|
||||||||||
Snorunt | Guardians Rising 31 / 145 |
|
||||||||||
Nosepass | Guardians Rising 69 / 145 |
|
||||||||||
Sliggoo | Guardians Rising 95 / 145 |
|
||||||||||
Snubbull | Sun Moon 90 / 149 |
|
||||||||||
Psyduck | XY Promo XY-P |
|
||||||||||
Celebi | XY Promos XY187 |
|
||||||||||
Larvesta | Steam Siege 14 / 114 |
|
||||||||||
Chandelure | Steam Siege 50 / 114 |
|
||||||||||
Binacle | Fates Collide 22 / 124 |
|
||||||||||
Rotom | Fates Collide 24 / 124 |
|
||||||||||
Snorlax | Fates Collide 77 / 124 |
|
||||||||||
Ponyta | Generations 14 / 83 |
|
||||||||||
Diglett | Generations 38 / 83 |
|
||||||||||
Gulpin | Generations RC12 / RC32 |
|
||||||||||
Hypno | BREAKPoint 51 / 122 |
|
||||||||||
Clefairy | BREAKPoint 81 / 122 |
|
||||||||||
Cyndaquil | BREAKThrough 18 / 162 |
|
||||||||||
Magneton | BREAKThrough 53 / 162 |
|
||||||||||
Beheeyem | BREAKThrough 74 / 162 |
|
||||||||||
Bronzong | BREAKThrough 96 / 162 |
|
||||||||||
Rufflet | BREAKThrough 129 / 162 |
|
||||||||||
Inkay | Ancient Origins 45 / 98 |
|
||||||||||
Exeggcute | Roaring Skies 1 / 108 |
|
||||||||||
Electrode | Roaring Skies 22 / 108 |
|
||||||||||
Volbeat | Primal Clash 17 / 160 |
|
||||||||||
Illumise | Primal Clash 18 / 160 |
|
||||||||||
Staryu | Primal Clash 32 / 160 |
|
||||||||||
Swadloon | Phantom Forces 6 / 119 |
|
||||||||||
Swalot | Phantom Forces 38 / 119 |
|
||||||||||
Scraggy | Furious Fists 66 / 111 |
|
||||||||||
Ponyta | Flashfire 14 / 106 |
|
||||||||||
Forretress | Flashfire 60 / 106 |
|
||||||||||
Pansear | X Y 22 / 146 |
|
||||||||||
Herdier | X Y 109 / 146 |
|
||||||||||
Zorua | BW Promos BW12 |
|
||||||||||
Victini | Legendary Treasures 23 / 113 |
|
||||||||||
Emolga | Legendary Treasures 49 / 113 |
|
||||||||||
Hydreigon | Legendary Treasures 99 / 113 |
|
||||||||||
Joltik | Plasma Storm 50 / 135 |
|
||||||||||
Pidove | Boundaries Crossed 123 / 149 |
|
||||||||||
Trubbish | Dragons Exalted 53 / 124 |
|
||||||||||
Audino | Dragons Exalted 108 / 124 |
|
||||||||||
Drilbur | Dark Explorers 55 / 108 |
|
||||||||||
Timburr | Noble Victories 62 / 101 |
|
||||||||||
Pawniard | Noble Victories 81 / 101 |
|
||||||||||
Kricketune | Triumphant 24 / 102 |
|
||||||||||
Kricketot | Triumphant 65 / 102 |
|
||||||||||
Hariyama | Undaunted 14 / 90 |
|
||||||||||
Makuhita | Undaunted 55 / 90 |
|
||||||||||
Tauros | Unleashed 41 / 95 |
|
||||||||||
Butterfree | HeartGold SoulSilver 16 / 123 |
|
||||||||||
Metapod | HeartGold SoulSilver 46 / 123 |
|
||||||||||
Caterpie | HeartGold SoulSilver 57 / 123 |
|
||||||||||
Haunter | Arceus 41 / 99 |
|
||||||||||
Burmy Sandy Cloak | Arceus 57 / 99 |
|
||||||||||
Croagunk | Arceus 61 / 99 |
|
||||||||||
Gabite | Supreme Victors 59 / 147 |
|
||||||||||
Marshtomp | Supreme Victors 67 / 147 |
|
||||||||||
Nincada | Supreme Victors 117 / 147 |
|
||||||||||
Rhyhorn | Supreme Victors 122 / 147 |
|
||||||||||
Munchlax | Rising Rivals 69 / 111 |
|
||||||||||
Shellos East Sea | Rising Rivals 79 / 111 |
|
||||||||||
Spheal | Rising Rivals 82 / 111 |
|
||||||||||
Banette | Platinum 19 / 127 |
|
||||||||||
Poochyena | Platinum 86 / 127 |
|
||||||||||
Psyduck | Platinum 87 / 127 |
|
||||||||||
Shelgon | Stormfront 50 / 100 |
|
||||||||||
Cherubi | Stormfront 56 / 100 |
|
||||||||||
Magikarp | Stormfront 65 / 100 |
|
||||||||||
Stunky | Stormfront 76 / 100 |
|
||||||||||
Pachirisu | Majestic Dawn 43 / 100 |
|
||||||||||
Aipom | Majestic Dawn 50 / 100 |
|
||||||||||
Metang | EX Power Keepers 35 / 108 |
|
||||||||||
Aron | EX Power Keepers 42 / 108 |
|
||||||||||
Skitty | EX Power Keepers 62 / 108 |
|
||||||||||
Slakoth | EX Power Keepers 63 / 108 |
|
||||||||||
Vibrava δ | EX Dragon Frontiers 24 / 101 |
|
||||||||||
Horsea δ | EX Dragon Frontiers 31 / 101 |
|
||||||||||
Dratini δ | EX Dragon Frontiers 46 / 101 |
|
||||||||||
Wooper δ | EX Dragon Frontiers 71 / 101 |
|
||||||||||
Dugtrio | EX Crystal Guardians 5 / 100 |
|
||||||||||
Nuzleaf | EX Crystal Guardians 39 / 100 |
|
||||||||||
Cacnea | EX Crystal Guardians 47 / 100 |
|
||||||||||
Krabby | EX Crystal Guardians 54 / 100 |
|
||||||||||
Furret | EX Legend Maker 33 / 92 |
|
||||||||||
Kecleon | EX Legend Maker 37 / 92 |
|
||||||||||
Grimer | EX Legend Maker 54 / 92 |
|
||||||||||
Sentret | EX Legend Maker 62 / 92 |
|
||||||||||
Trapinch | EX Legend Maker 67 / 92 |
|
||||||||||
Drowzee | EX Delta Species 67 / 113 |
|
||||||||||
Sandshrew | EX Delta Species 82 / 113 |
|
||||||||||
Taillow | EX Delta Species 86 / 113 |
|
||||||||||
Zubat | EX Delta Species 88 / 113 |
|
||||||||||
Phanpy | POP Series 2 15 / 17 |
|
||||||||||
Sudowoodo | EX Unseen Forces 15 / 115 |
|
||||||||||
Magcargo | EX Unseen Forces 41 / 115 |
|
||||||||||
Miltank | EX Unseen Forces 42 / 115 |
|
||||||||||
Slugma | EX Unseen Forces 73 / 115 |
|
||||||||||
Camerupt | EX Deoxys 4 / 107 |
|
||||||||||
Pelipper | EX Deoxys 21 / 107 |
|
||||||||||
Carvanha | EX Deoxys 56 / 107 |
|
||||||||||
Numel | EX Deoxys 68 / 107 |
|
||||||||||
Wingull | EX Deoxys 81 / 107 |
|
||||||||||
Pokémon Card Fan | Play Promotional 8 / 32 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Piloswine | EX Team Rocket Returns 13 / 109 |
|
||||||||||
Yanma | EX Team Rocket Returns 28 / 109 |
|
||||||||||
Heracross | EX Team Rocket Returns 43 / 109 |
|
||||||||||
Houndour | EX Team Rocket Returns 60 / 109 |
|
||||||||||
Swinub | EX Team Rocket Returns 79 / 109 |
|
||||||||||
Exeggutor | EX FireRed and Leaf Green 5 / 112 |
|
||||||||||
Victreebel | EX FireRed and Leaf Green 17 / 112 |
|
||||||||||
Exeggcute | EX FireRed and Leaf Green 33 / 112 |
|
||||||||||
Weepinbell | EX FireRed and Leaf Green 51 / 112 |
|
||||||||||
Bellsprout | EX FireRed and Leaf Green 53 / 112 |
|
||||||||||
Exploud | EX Hidden Legends 6 / 101 |
|
||||||||||
Loudred | EX Hidden Legends 39 / 101 |
|
||||||||||
Feebas | EX Hidden Legends 61 / 101 |
|
||||||||||
Whismur | EX Hidden Legends 82 / 101 |
|
||||||||||
Whiscash | EX Dragon 48 / 97 |
|
||||||||||
Barboach | EX Dragon 51 / 97 |
|
||||||||||
Magnemite | EX Dragon 61 / 97 |
|
||||||||||
Ludicolo | EX Sandstorm 7 / 100 |
|
||||||||||
Lombre | EX Sandstorm 45 / 100 |
|
||||||||||
Lotad | EX Sandstorm 66 / 100 |
|
||||||||||
Touch Generation Turn! | P Promos 27 / P | Trainer |
||||||||||
Diglett | Skyridge 50 / 144 |
|
||||||||||
Ditto | Skyridge 51 / 144 |
|
||||||||||
Dugtrio | Skyridge 52 / 144 |
|
||||||||||
Golbat | Skyridge 60 / 144 |
|
||||||||||
Granbull | Skyridge 61 / 144 |
|
||||||||||
Murkrow | Skyridge 79 / 144 |
|
||||||||||
Venonat | Skyridge 112 / 144 |
|
||||||||||
Primeape | Aquapolis 29 / 147 |
|
||||||||||
Tyrogue | Aquapolis 63 / 147 |
|
||||||||||
Hitmonchan | Aquapolis 81 / 147 |
|
||||||||||
Hitmontop | Aquapolis 82 / 147 |
|
||||||||||
Mankey | Aquapolis 92 / 147 |
|
||||||||||
Tangela | Aquapolis 112 / 147 |
|
||||||||||
Pidgeot | Expedition 23 / 165 |
|
||||||||||
Pidgeot | Expedition 59 / 165 |
|
||||||||||
Charmeleon | Expedition 73 / 165 |
|
||||||||||
Pidgeotto | Expedition 88 / 165 |
|
||||||||||
Bulbasaur | Expedition 95 / 165 |
|
||||||||||
Clefairy | Expedition 101 / 165 |
|
||||||||||
Cubone | Expedition 103 / 165 |
|
||||||||||
Magikarp | Expedition 118 / 165 |
|
||||||||||
Pidgey | Expedition 123 / 165 |
|
||||||||||
Moo-Moo Milk | Expedition 155 / 165 |
Trainer |
||||||||||
Janine's Beedrill | VS 61 / 141 |
|
||||||||||
Janine's Arbok | VS 62 / 141 |
|
||||||||||
Janine's Venomoth | VS 63 / 141 |
|
||||||||||
Janine's Weezing | VS 64 / 141 |
|
||||||||||
Janine's Ariados | VS 65 / 141 |
|
||||||||||
Janine's Crobat | VS 66 / 141 |
|
||||||||||
Janine's Shuckle | VS 67 / 141 |
|
||||||||||
Moo-Moo Milk | VS 131 / 141 |
Trainer |
||||||||||
Growlithe | Vending Machine Set 3 |
|
||||||||||
Seadra | Vending Machine Set 3 |
|
||||||||||
Machoke | Vending Machine Set 3 |
|
||||||||||
Rhydon | Vending Machine Set 3 |
|
||||||||||
Koffing | Vending Machine Set 2 |
|
||||||||||
Voltorb | Vending Machine Set 2 |
|
||||||||||
Machop | Vending Machine Set 2 |
|
||||||||||
Onix | Vending Machine Set 2 |
|
||||||||||
Weedle | Vending Machine Set 1 |
|
||||||||||
Doduo | Vending Machine Set 1 |
|
||||||||||
Chansey | Vending Machine Set 1 |
|
||||||||||
Smeargle | Wizards Promos 32 |
|
||||||||||
Machamp | Wizards Promos 43 |
|
||||||||||
Dark Omastar | Neo Destiny 19 / 105 |
|
||||||||||
Dark Slowking | Neo Destiny 20 / 105 |
|
||||||||||
Light Ledian | Neo Destiny 24 / 105 |
|
||||||||||
Dark Omanyte | Neo Destiny 37 / 105 |
|
||||||||||
Light Slowbro | Neo Destiny 51 / 105 |
|
||||||||||
Ledyba | Neo Destiny 71 / 105 |
|
||||||||||
Broken Ground Gym | Neo Destiny 92 / 105 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Pokémon Personality Test | Neo Destiny 102 / 105 |
Trainer |
||||||||||
Delibird | Neo Revelation 5 / 64 |
|
||||||||||
Jynx | Neo Revelation 31 / 64 |
|
||||||||||
Octillery | Neo Revelation 34 / 64 |
|
||||||||||
Snubbull | Neo Revelation 55 / 64 |
|
||||||||||
Politoed | Neo Discovery 8 / 75 |
|
||||||||||
Politoed | Neo Discovery 27 / 75 |
|
||||||||||
Pineco | Neo Discovery 61 / 75 |
|
||||||||||
Slowpoke | Neo Genesis 73 / 111 |
|
||||||||||
Focus Band | Neo Genesis 86 / 111 |
Pokémon Tool Attach Focus Band to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Double Gust | Neo Genesis 100 / 111 |
Trainer |
||||||||||
Moo-Moo Milk | Neo Genesis 101 / 111 |
Trainer |
||||||||||
Pokémon March | Neo Genesis 102 / 111 |
Trainer |