Flatter | Details | Level Up | TM | Move Tutor | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex |
Attack Name | Battle Type | Contest Type |
Flatter | ![]() | ![]() |
Power Points | Base Power | Accuracy |
15 | 0 | 100 |
Battle Effect: Confuses the foe, but raises its SP. ATK. |
||
Secondary Effect: Induces CONFUSE. Raises opponent's SP. ATK two stages. | Effect Rate: -- % |
|
TM # | Appeal Points | Jam Points |
None | ![]() ![]() | |
Contest Effect: Makes all POKéMON after the user nervous. |
||
BrightPowder | King's Rock | Physical Contact |
Yes | No | No |
Battle Palace Style | Battle Arena | Pokémon Hit in Battle |
Assist | +0 | Selected target |
Picture Example of Flatter | ||
![]() |
Pokémon That Learn Flatter By Level Up in Ruby/Sapphire/Emerald/Colosseum/XD:
No. | Pic | Name | Type 1 | Type 2 |
#029 | ![]() | Nidoran (F) | ![]() | ![]() |
#030 | ![]() | Nidorina | ![]() | ![]() |
#032 | ![]() | Nidoran (M) | ![]() | ![]() |
#033 | ![]() | Nidorino | ![]() | ![]() |
#314 | ![]() | Illumise | ![]() | ![]() |
Pokémon That Learn Flatter By Level Up in Fire Red/Leaf Green:
No. | Pic | Name | Type 1 | Type 2 |
#029 | ![]() | Nidoran (F) | ![]() | ![]() |
#030 | ![]() | Nidorina | ![]() | ![]() |
#032 | ![]() | Nidoran (M) | ![]() | ![]() |
#033 | ![]() | Nidorino | ![]() | ![]() |
#314 | ![]() | Illumise | ![]() | ![]() |
Pokémon That Learn Flatter By Breeding:
No. | Pic | Name | Type 1 | Type 2 |
Pokémon That Learn Flatter By Purifying or A Special Way:
No. | Pic | Name | Type 1 | Type 2 |