Entranceway |
Name: Entranceway (エントランス) |
A Fateful Showdown! | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#127 | Pinsir |
|||
#138 | Omanyte |
|||
#139 | Omastar |
|||
#140 | Kabuto |
|||
#141 | Kabutops |
|||
#214 | Heracross |
|||
#217 | Ursaring Boss |
|||
#335 | Zangoose |
|||
#336 | Seviper |
|||
#415 | Combee |
|||
#478 | Froslass |
|||
#480 | Uxie |
|||
#481 | Mesprit |
|||
#482 | Azelf |
|||
#631 | Heatmor |
|||
#632 | Durant |
Battle Royale-Cage Match | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#186 | Politoed |
|||
#212 | Scizor |
|||
#214 | Heracross |
|||
#227 | Skarmory |
|||
#230 | Kingdra |
|||
#233 | Porygon2 |
|||
#243 | Raikou |
|||
#244 | Entei |
|||
#245 | Suicune Boss |
|||
#248 | Tyranitar Complete Challenges |
|||
#642 | Thundurus |
The Hidden Basement | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#213 | Shuckle |
|||
#345 | Lileep |
|||
#346 | Cradily |
|||
#347 | Anorith |
|||
#348 | Armaldo |
|||
#383 | Groudon Complete Challenges |
|||
#524 | Roggenrola |
|||
#525 | Boldore |
|||
#526 | Gigalith Boss |
|||
#564 | Tirtouga |
|||
#565 | Carracosta |