#077 Ponyta
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Ponyta 190
Pokémon Red
Location Method Rarity Min. Level Max Level
Pokemon Mansion - 1F Walking / Grass 40% 28 34
Pokemon Mansion - 2F Walking / Grass 25% 28 32
Pokemon Mansion - 3F Walking / Grass 24% 32 36
Pokemon Mansion - B1F Walking / Grass 15% 32 34
Pokémon Green (Jp.) / Pokémon Blue (Intl.)
Location Method Rarity Min. Level Max Level
Pokemon Mansion - 1F Walking / Grass 40% 28 34
Pokemon Mansion - 2F Walking / Grass 25% 28 32
Pokemon Mansion - 3F Walking / Grass 14% 32 36
Pokemon Mansion - B1F Walking / Grass 15% 32 34
Pokémon Blue (Jp.)
Location Method Rarity Min. Level Max Level
Pokemon Mansion - 1F Walking / Grass 40% 28 34
Pokemon Mansion - 2F Walking / Grass 25% 28 32
Pokemon Mansion - 3F Walking / Grass 14% 32 36
Pokemon Mansion - B1F Walking / Grass 15% 32 34
Pokémon Yellow
Location Method Rarity Min. Level Max Level
Route 17 Walking / Grass 24% 28 32

<--- #076
Golem
#078
Rapidash
--->