|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Mandibuzz |
|
Flying |
Mean Look | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mean Look | 5 | -- | 101 | The user pins the target with a dark, arresting look. The target becomes unable to flee. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Roost | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Roost | 10 | -- | 101 | The user lands and rests its body. This move restores the user's HP by up to half of its max HP. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Toxic | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Toxic | 10 | -- | 90 | A move that leaves the target badly poisoned. Its poison damage worsens every turn. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |