#081 Magnemite
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Magnemite 190
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 20% 16 16
Route 38 Walking / Grass Day 20% 16 16
Route 38 Walking / Grass Night 20% 16 16
Route 39 Walking / Grass Morning 20% 16 16
Route 39 Walking / Grass Day 20% 16 16
Route 39 Walking / Grass Night 20% 16 16
Route 6 Walking / Grass Morning 10% 15 15
Route 6 Walking / Grass Day 10% 15 15
Route 6 Walking / Grass Night 10% 15 15
Route 11 Walking / Grass All 20% 15 15
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 20% 16 16
Route 38 Walking / Grass Day 20% 16 16
Route 38 Walking / Grass Night 20% 16 16
Route 39 Walking / Grass Morning 20% 16 16
Route 39 Walking / Grass Day 20% 16 16
Route 39 Walking / Grass Night 20% 16 16
Route 6 Walking / Grass Morning 10% 15 15
Route 6 Walking / Grass Day 10% 15 15
Route 6 Walking / Grass Night 10% 15 15
Route 11 Walking / Grass All 20% 15 15
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 20% 16 16
Route 38 Walking / Grass Day 20% 16 16
Route 38 Walking / Grass Night 20% 16 16
Route 39 Walking / Grass Morning 20% 16 16
Route 39 Walking / Grass Day 20% 16 16
Route 39 Walking / Grass Night 20% 16 16
Route 6 Walking / Grass Morning 20% 14 14
Route 6 Walking / Grass Day 20% 14 14
Route 6 Walking / Grass Night 20% 14 14
Route 11 Walking / Grass Morning 20% 15 15
Route 11 Walking / Grass Day 20% 15 15
Route 11 Walking / Grass Night 20% 15 15

<--- #080
Slowbro
#082
Magneton
--->