#020 Raticate
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Raticate 127
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 30% 16 16
Route 38 Walking / Grass Day 30% 16 16
Route 38 Walking / Grass Night 30% 16 16
Route 39 Walking / Grass Morning 30% 17 17
Route 39 Walking / Grass Day 30% 17 17
Route 39 Walking / Grass Night 30% 17 17
Union Cave - B2F Walking / Grass All 30% 22 22
Mt. Mortar - 1F-3 Walking / Grass All 10% 30 30
Mt. Mortar - B1F Walking / Grass All 5% 16 16
Burned Tower - 1F Walking / Grass All 5% 15 15
Route 7 Walking / Grass Morning 10% 19 19
Route 7 Walking / Grass Day 10% 19 19
Route 7 Walking / Grass Night 10% 19 19
Route 9 Walking / Grass Morning 10% 15 15
Route 9 Walking / Grass Day 10% 15 15
Route 9 Walking / Grass Night 25% 15 15
Route 10 Walking / Grass Morning 20% 16 16
Route 10 Walking / Grass Day 20% 17 17
Route 10 Walking / Grass Night 25% 16 18
Route 26 Walking / Grass Morning 4% 30 30
Route 26 Walking / Grass Day 5% 30 30
Route 26 Walking / Grass Night 40% 28 30
Route 27 Walking / Grass Morning 30% 28 28
Route 27 Walking / Grass Day 40% 28 30
Route 27 Walking / Grass Night 40% 28 30
Tohjo Falls Walking / Grass All 30% 22 22
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 30% 16 16
Route 38 Walking / Grass Day 30% 16 16
Route 38 Walking / Grass Night 30% 16 16
Route 39 Walking / Grass Morning 30% 17 17
Route 39 Walking / Grass Day 30% 17 17
Route 39 Walking / Grass Night 30% 17 17
Mt. Mortar - 1F-3 Walking / Grass All 10% 30 30
Mt. Mortar - B1F Walking / Grass All 5% 16 16
Burned Tower - 1F Walking / Grass All 5% 15 15
Route 7 Walking / Grass Morning 10% 19 19
Route 7 Walking / Grass Day 10% 19 19
Route 7 Walking / Grass Night 10% 19 19
Route 9 Walking / Grass Morning 15% 15 15
Route 9 Walking / Grass Day 15% 15 15
Route 9 Walking / Grass Night 30% 15 15
Route 10 Walking / Grass Morning 20% 16 16
Route 10 Walking / Grass Day 20% 17 17
Route 10 Walking / Grass Night 25% 16 18
Route 26 Walking / Grass Morning 4% 30 30
Route 26 Walking / Grass Day 5% 30 30
Route 26 Walking / Grass Night 70% 28 30
Route 27 Walking / Grass Day 10% 30 30
Route 27 Walking / Grass Night 10% 30 30
Tohjo Falls Walking / Grass All 30% 22 22
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Route 38 Walking / Grass Morning 30% 16 16
Route 38 Walking / Grass Day 30% 16 16
Route 38 Walking / Grass Night 30% 16 16
Route 39 Walking / Grass Morning 30% 16 16
Route 39 Walking / Grass Day 30% 16 16
Route 39 Walking / Grass Night 30% 16 16
Route 42 Walking / Grass Morning 10% 6 16
Route 42 Walking / Grass Day 10% 6 16
Route 42 Walking / Grass Night 20% 15 15
Route 43 Walking / Grass Morning 5% 17 17
Route 43 Walking / Grass Day 5% 17 17
Route 43 Walking / Grass Night 25% 16 17
Union Cave - B2F Walking / Grass Morning 10% 21 21
Union Cave - B2F Walking / Grass Day 10% 21 21
Union Cave - B2F Walking / Grass Night 10% 21 21
Mt. Mortar - 1F Walking / Grass Morning 5% 16 16
Mt. Mortar - 1F Walking / Grass Day 5% 16 16
Mt. Mortar - 1F Walking / Grass Night 5% 16 16
Mt. Mortar - 1F-2 Walking / Grass Morning 10% 14 14
Mt. Mortar - 1F-2 Walking / Grass Day 10% 14 14
Mt. Mortar - 1F-2 Walking / Grass Night 20% 15 15
Mt. Mortar - 1F-3 Walking / Grass Morning 10% 30 30
Mt. Mortar - 1F-3 Walking / Grass Day 10% 30 30
Mt. Mortar - 1F-3 Walking / Grass Night 20% 30 30
Mt. Mortar - B1F Walking / Grass Morning 5% 18 18
Mt. Mortar - B1F Walking / Grass Day 5% 18 18
Mt. Mortar - B1F Walking / Grass Night 5% 18 18
Burned Tower - 1F Walking / Grass All 5% 15 15
Route 1 Walking / Grass Night 5% 6 6
Route 3 Walking / Grass Morning 10% 10 10
Route 3 Walking / Grass Day 10% 10 10
Route 3 Walking / Grass Night 20% 10 10
Route 4 Walking / Grass Morning 10% 10 10
Route 4 Walking / Grass Day 10% 10 10
Route 4 Walking / Grass Night 20% 10 10
Route 6 Walking / Grass Morning 10% 15 15
Route 6 Walking / Grass Day 10% 15 15
Route 6 Walking / Grass Night 5% 15 15
Route 7 Walking / Grass Morning 10% 18 18
Route 7 Walking / Grass Day 10% 18 18
Route 9 Walking / Grass Morning 20% 15 15
Route 9 Walking / Grass Day 20% 15 15
Route 9 Walking / Grass Night 25% 15 18
Route 10 Walking / Grass Morning 20% 15 15
Route 10 Walking / Grass Day 20% 15 15
Route 10 Walking / Grass Night 20% 15 15
Route 11 Walking / Grass Morning 30% 13 13
Route 11 Walking / Grass Day 30% 13 13
Route 11 Walking / Grass Night 5% 16 16
Route 21 Walking / Grass Morning 10% 20 20
Route 21 Walking / Grass Day 10% 20 20
Route 21 Walking / Grass Night 10% 20 20
Route 26 Walking / Grass Morning 10% 30 30
Route 26 Walking / Grass Day 10% 30 30
Route 26 Walking / Grass Night 40% 28 30
Route 27 Walking / Grass Morning 20% 30 30
Route 27 Walking / Grass Day 20% 30 30
Route 27 Walking / Grass Night 20% 30 30
Tohjo Falls Walking / Grass All 30% 22 22

<--- #019
Rattata
#021
Spearow
--->