#012 Butterfree
General Location Attacks Stats
Gen VI Dex Gen V Dex Gen IV Dex Gen III Dex Gen II Dex Gen I Dex

Image Name Type Capture Rate
Butterfree 45
Pokémon Gold
Location Method Time Rarity Min. Level Max Level
Route 34 Headbutt Sp. All 5% 10 10
Route 34 Headbutt N. All 5% 10 10
Route 35 Headbutt Sp. All 5% 10 10
Route 35 Headbutt N. All 5% 10 10
Route 36 Headbutt Sp. All 5% 10 10
Route 36 Headbutt N. All 5% 10 10
Route 37 Headbutt Sp. All 5% 10 10
Route 37 Headbutt N. All 5% 10 10
Route 38 Headbutt Sp. All 5% 10 10
Route 38 Headbutt N. All 5% 10 10
Route 39 Headbutt Sp. All 5% 10 10
Route 39 Headbutt N. All 5% 10 10
Azalea Town Headbutt Sp. All 5% 10 10
Azalea Town Headbutt N. All 5% 10 10
Ilex Forest Headbutt Sp. All 5% 10 10
Ilex Forest Headbutt N. All 5% 10 10
National Park - Bug Catching Contest Walking / Grass All 5% 12 15
Lake of Rage Headbutt Sp. All 5% 10 10
Lake of Rage Headbutt N. All 5% 10 10
Route 2 Walking / Grass Morning 10% 7 7
Route 26 Headbutt Sp. All 5% 10 10
Route 26 Headbutt N. All 5% 10 10
Route 27 Headbutt Sp. All 5% 10 10
Route 27 Headbutt N. All 5% 10 10
Pokémon Silver
Location Method Time Rarity Min. Level Max Level
National Park - Bug Catching Contest Walking / Grass All 5% 12 15
Pokémon Crystal
Location Method Time Rarity Min. Level Max Level
Ilex Forest Headbutt N. All 5% 10 10
National Park - Bug Catching Contest Walking / Grass All 5% 12 15
Route 2 Walking / Grass Morning 10% 7 7
Route 2 Walking / Grass Day 10% 7 7
Route 24 Walking / Grass Morning 5% 14 14
Route 24 Walking / Grass Day 5% 14 14
Route 25 Walking / Grass Morning 5% 14 14
Route 25 Walking / Grass Day 5% 14 14

<--- #011
Metapod
#013
Weedle
--->