Loyalty Plaza | Trainers | Items |
Trainers
Scarlet / Violet
Pokémon Trainer Kieran | Yanma | Gligar | Cramorant | Dipplin | Poliwhirl | ||||
Battle Type Single Battle Items | Level 26 | Level 25 | Level 25 | Level 26 | Level 28 | ||||
Compoundeyes | Hyper Cutter | Gulp Missile | Supersweet Syrup | Water Absorb |
|||||
Attacks: Quick Attack Air Cutter Swift Bug Buzz | Attacks: Aerial Ace Bulldoze Fury Cutter Quick Attack | Attacks: Dive Pluck Fury Attack Surf | Attacks: Syrup Bomb Double Hit Dragon Breath Defense Curl | Attacks: Liquidation Brick Break Take Down Mud Shot |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Bug | Tera Type Flying | Tera Type Water | Tera Type Dragon | Tera Type Water | |||||
Pokémon Trainer Kieran | Yanmega | Gligar | Cramorant | Dipplin | Poliwrath | ||||
Battle Type Single Battle Items | Level 68 | Level 66 | Level 65 | Level 69 | Level 71 | ||||
Tinted Lens | Hyper Cutter | Gulp Missile | Supersweet Syrup | Water Absorb |
|||||
Attacks: Bug Buzz Air Slash Giga Drain Quick Attack | Attacks: Earthquake Rock Tomb Dual Wingbeat X-Scissor | Attacks: Dive Air Slash Thrash Surf | Attacks: Syrup Bomb Dragon Pulse Energy Ball Double Hit | Attacks: Hydro Pump Haze Brick Break Earth Power |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Flying | Tera Type Water | Tera Type Dragon | Tera Type Water | ||||||
Postgame |
Pokémon Trainer Carmine | Mightyena | Morpeko | Leavanny | Ninetales | Sinistcha | ||||
Battle Type Single Battle Items | Level 33 | Level 33 | Level 34 | Level 34 | Level 35 | ||||
Intimidate | Hunger Switch | Swarm | Flash Fire | Hospitality |
|||||
Attacks: Crunch Howl Take Down Fire Fang | Attacks: Aura Wheel Seed Bomb Torment Uproar | Attacks: X-Scissor Slash String Shot Trailblaze | Attacks: Incinerate Spite Extrasensory Will-O-Wisp | Attacks: Matcha Gotcha Foul Play Scald Stun Spore |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Dark | Tera Type Electric | Tera Type Bug | Tera Type Fire | Tera Type Grass | |||||
Pokémon Trainer Carmine | Mightyena | Morpeko | Leavanny | Ninetales | Sinistcha | ||||
Battle Type Single Battle Items | Level 70 | Level 71 | Level 72 | Level 72 | Level 74 | ||||
Intimidate | Hunger Switch | Chlorophyll | Flash Fire | Hospitality |
|||||
Attacks: Crunch Howl Sucker Punch Play Rough | Attacks: Aura Wheel Lash Out Thunder Wave Seed Bomb | Attacks: Leaf Blade X-Scissor Swords Dance Fell Stinger | Attacks: Flamethrower Extrasensory Will-O-Wisp Disable | Attacks: Matcha Gotcha Hex Stun Spore Scald |
|||||
Hold Item: No Item | Hold Item: Focus Sash | Hold Item: No Item | Hold Item: No Item | Hold Item: Occa Berry | |||||
Tera Type Dark | Tera Type Electric | Tera Type Bug | Tera Type Fire | Tera Type Grass | |||||
Postgame |
Pokémon Trainer Nemona | Lycanroc | Kommo-o | Goodra | Ribombee | Pawmot | Quaquaval | ||||
Battle Type Single Battle Items | Level 86 | Level 86 | Level 86 | Level 86 | Level 86 | Level 87 | ||||
Sand Rush | Soundproof | Sap Sipper | Shield Dust | Volt Absorb | Torrent |
|||||
Attacks: Accelerock Drill Run Stone Edge Stealth Rock | Attacks: Clangorous Soul Drain Punch Thunder Punch Earthquake | Attacks: Dragon Pulse Muddy Water Ice Beam Sludge Bomb | Attacks: Bug Buzz Moonblast Energy Ball Psychic | Attacks: Double Shock Close Combat Ice Punch Quick Attack | Attacks: Aqua Step Brick Break Aerial Ace Ice Spinner |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Fighting | ||||||||||
Sprigatito Chosen |
Pokémon Trainer Nemona | Lycanroc | Kommo-o | Goodra | Dusknoir | Pawmot | Skeledirge | ||||
Battle Type Single Battle Items | Level 86 | Level 86 | Level 86 | Level 86 | Level 86 | Level 87 | ||||
Sand Rush | Soundproof | Sap Sipper | Pressure | Volt Absorb | Blaze |
|||||
Attacks: Accelerock Drill Run Stone Edge Stealth Rock | Attacks: Clangorous Soul Drain Punch Thunder Punch Earthquake | Attacks: Dragon Pulse Muddy Water Ice Beam Sludge Bomb | Attacks: Earthquake Thunder Punch Shadow Sneak Ice Punch | Attacks: Double Shock Close Combat Ice Punch Quick Attack | Attacks: Torch Song Earth Power Shadow Ball Snarl |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Ghost | ||||||||||
Fuecoco Chosen |
Pokémon Trainer Nemona | Lycanroc | Kommo-o | Goodra | Milotic | Pawmot | Meowscarada | ||||
Battle Type Single Battle Items | Level 86 | Level 86 | Level 86 | Level 86 | Level 86 | Level 87 | ||||
Sand Rush | Soundproof | Sap Sipper | Competitive | Volt Absorb | Overgrow |
|||||
Attacks: Accelerock Drill Run Stone Edge Stealth Rock | Attacks: Clangorous Soul Drain Punch Thunder Punch Earthquake | Attacks: Dragon Pulse Muddy Water Ice Beam Sludge Bomb | Attacks: Draining Kiss Surf Ice Beam Mud Shot | Attacks: Double Shock Close Combat Ice Punch Quick Attack | Attacks: Flower Trick Thunder Punch Shadow Claw Play Rough |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Tera Type Dark | ||||||||||
Quaxly Chosen |
Items
Do note some items will respawn around the area listed below, sometimes as another item of the ones listed below
Picture | Item | Method | Quantity |
Ice Heal | By entrance | ||
TM175 | By tree in south of plaza |