Cyllage City | Trainers | Pokemon | Items |
North Exit: Route 10 South Exit: Route 8 East Exit: Connecting Cave Cyllage City is a coastal city with a twist. This city has a massive Bicycle racecourse running through it and along the cliff. It has a Boutique, a Hotel and a Café for various activities. Gym Special Moves used in Cyllage City: |
![]() |
Area Anchors | |||||||||
Main Area | Gym | ||||||||
![]() | ![]() |
Anchors | Rock Smash | Surfing | Old Rod | Good Rod | Super Rod |
Rock Smash |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Dwebble | Onix | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
13 - 15 | 13 - 15 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Dwebble | Binacle | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
13 - 15 | 13 - 15 |
Standard Surfing |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Tentacool | Wailmer | ||||||||||||||||||||||
![]() ![]() | ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Tentacool | Wailmer | ||||||||||||||||||||||
![]() ![]() | ![]() | ||||||||||||||||||||||
66% | 34% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 |
Fishing - Old Rod |
Pokémon X | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Luvdisc | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 | |||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Luvdisc | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 |
Fishing - Good Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Clauncher | Horsea | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Skrelp | Horsea | ||||||||||||||||||||||
![]() ![]() | ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Relicanth | Clawitzer | Seadra | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Relicanth | Dragalge | Seadra | |||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 |
Picture | Item | Method |
![]() | Super Potion | Behind a bench to the north east |
HM04 | From Grant | |
![]() | X Defense | Downhill from the gym |
![]() | Charti Berry | From child on house in the ocean |
TM44 | Gentleman in Hotel | |
![]() | X Sp. Atk | On cliff half way down cycle hill |
![]() | Whipped Dream | Given by man in house at southeast of town - X |
![]() | Sachet | Given by man in house at southeast of town - Y |
![]() | Persim Berry | Answer quiz in house north of Pokémon Center |
![]() | Ether | In rock in south east of town - Dowsing Machine |
![]() | X Speed | At starting point of cycle race tack |
![]() | Protein | In rock outside Gym - Dowsing Machine |
![]() | Destiny Knot | From maid in hotel |
Shops - X & Y
PokéMart - Left Counter | |||||||
Picture | Item | Price | |||||
![]() | Poke Ball | 200 | |||||
![]() | Great Ball | 600 | |||||
![]() | Ultra Ball | 1200 | |||||
![]() | Potion | 300 | |||||
![]() | Super Potion | 600 | |||||
![]() | Hyper Potion | 1200 | |||||
![]() | Max Potion | 2500 | |||||
![]() | Full Restore | 3000 | |||||
![]() | Revive | 1500 | |||||
![]() | Antidote | 100 | |||||
![]() | Paralyze Heal | 200 | |||||
![]() | Awakening | 200 | |||||
![]() | Burn Heal | 250 | |||||
![]() | Ice Heal | 250 | |||||
![]() | Full Heal | 600 | |||||
![]() | Escape Rope | 550 | |||||
![]() | Repel | 350 | |||||
![]() | Super Repel | 500 | |||||
![]() | Max Repel | 700 |
PokéMart - Right Counter | ||
Picture | Item | Price |
![]() | Net Ball | 1000 |
![]() | Nest Ball | 1000 |
![]() | Dusk Ball | 1000 |
![]() | ![]() |
|||||
Rising Star Didier | Dwebble | Relicanth | ||||
Battle Type Single Battle Items | Level 21 | Level 23 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Hiker Craig | Roggenrola | ||||
Battle Type Single Battle Items | Level 24 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Rising Star Manon | Lunatone | Solrock | ||||
Battle Type Single Battle Items | Level 22 | Level 22 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Hiker Bernard | Rhyhorn | Nosepass | Onix | ||||
Battle Type Single Battle Items | Level 21 | Level 21 | Level 21 | ||||
![]() ![]() | ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
Leader Grant | Tyrunt | Amaura | ||||
Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
TM39 | From Grant | |
![]() | Tyranitarite | On back wall - X |
![]() | Aggronite | On back wall - Y |