Route 8 | Trainers | Pokemon | Items |
Wild Area?: No North Exit: Circhester South Exit: Route 7 Route 8 is a path through various ruins in Galar. These require you to navigate through the ruins utilising various path and ladders. The Pokémon Falinks will often run between various parts of the ruins |
Area Anchors | |||||||||
Main Area | Steamdrift Way | ||||||||
Wild Pokémon
Anchors | Random | Overworld | Special Rare Pokémon | Curry |
Overworld | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Golett | Gurdurr | Pawniard | Boldore | Togedemaru | Rufflet | Solrock | |||||||||||||||||||||||||
25% | 25% | 20% | 10% | 5% | 10% | 5% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Golett | Boldore | Pawniard | Gurdurr | Togedemaru | Vullaby | Lunatone | |||||||||||||||||||||||||
25% | 25% | 20% | 10% | 5% | 10% | 5% | |||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||||
39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 |
Random in Grass | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Sandaconda | Rhyhorn | Dusclops | Haunter | Bronzong | Hippowdon | Drapion | Falinks | ||||||||||||||||||||||||
30% | 20% | 15% | 10% | 10% | 8% | 5% | 2% | ||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Sandaconda | Rhyhorn | Dusclops | Haunter | Bronzong | Hippowdon | Drapion | Falinks | ||||||||||||||||||||||||
30% | 20% | 15% | 10% | 10% | 8% | 5% | 2% | ||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 |
Special Overworld Encounters | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Crustle | Falinks | ||||||||||||||||||||||||||||||
-% | -% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
40 - 40 | 40 - 40 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Crustle | Falinks | ||||||||||||||||||||||||||||||
-% | -% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
40 - 40 | 40 - 40 |
After Making Curry | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Falinks | Drapion | Hippowdon | Haunter | Bronzong | Dusclops | Rhyhorn | Sandaconda | ||||||||||||||||||||||||
15.64% | 14.66% | 13.68% | 13.03% | 13.03% | 11.73% | 10.42% | 7.82% | ||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 |
Trainers
Sword / Shield
Doctor Joanna | Roselia | Hattrem | ||||
Battle Type Items | Level 36 | Level 36 | ||||
| ||||||
Attacks: Leech Seed Magical Leaf Poison Sting | Attacks: Dazzling Gleam Psybeam Brutal Swing Calm Mind |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Backpacker Barbara | Dreepy | Vullaby | ||||
Battle Type Items | Level 36 | Level 37 | ||||
| |
|||||
Attacks: Bite Quick Attack Astonish | Attacks: Iron Defense Whirlwind Pluck |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Musician Charles | Togedemaru | ||||
Battle Type Items | Level 37 | ||||
|
|||||
Attacks: Zing Zap Fell Stinger Nuzzle |
|||||
Hold Item: No Item | |||||
Office Worker Jordan | Excadrill | Lucario | ||||
Battle Type Items | Level 36 | Level 37 | ||||
| |
|||||
Attacks: Metal Claw Rock Slide Dig | Attacks: Metal Claw Power-Up Punch Detect Counter |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Office Worker Alison | Hippowdon | Perrserker | ||||
Battle Type Items | Level 36 | Level 37 | ||||
Attacks: Yawn Sand Tomb Crunch | Attacks: Taunt Swagger Fake Out Fury Swipes |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Picture | Item | Method | Quantity |
Shiny Stone | On ledge around South east of route | 1 | |
TM096 | Up ladder in west part of route | 1 | |
X Defense | Hidden in corner by stairs on the east | 2 | |
Hyper Potion | In grass in small ladder part midway through the route | 3 | |
Luxury Ball | On ramp up before a drop midway through route | 3 | |
Elixir | Hidden between the two ramps | 1 | |
Max Revive | In alcoves of rocks in the left of the route towards the end | 1 | |
Big Nugget | Hidden in rock in area bove Backpacker Barbara | 1 | |
Nugget | In top right corner of Falinks pit | 1 | |
King's Rock | In small alcove in middle of Falinks pit | 1 | |
TM043 | Follow path west of north exit | 1 | |
Terrain Extender | In path east of tent by north exit | 1 | |
Pixie Plate | Hidden in small alcove half way through | 1 |
Wild Pokémon
Anchors | Random | Overworld | Curry |
Overworld | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Snom | Snorunt | Sneasel | Vanillish | Sawk | |||||||||||||||||||||||||||
40% | 25% | 20% | 10% | 5% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
39 - 43 | 39 - 43 | 39 - 43 | 39 - 43 | 39 - 43 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Snom | Snorunt | Sneasel | Vanillish | Throh | |||||||||||||||||||||||||||
40% | 25% | 20% | 10% | 5% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
39 - 43 | 39 - 43 | 39 - 43 | 39 - 43 | 39 - 43 |
Random in Grass | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Snom | Sneasel | Snover | Delibird | Darumaka | |||||||||||||||||||||||||||
40% | 25% | 20% | 10% | 5% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Snom | Sneasel | Snover | Delibird | ||||||||||||||||||||||||||||
40% | 25% | 20% | 15% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 |
After Making Curry | |||||||||||||||||||||||||||||||
Pokémon Sword | |||||||||||||||||||||||||||||||
Darumaka | Delibird | Snover | Sneasel | Snom | |||||||||||||||||||||||||||
27.61% | 24.54% | 19.63% | 17.18% | 11.04% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 |
Pokémon Shield | |||||||||||||||||||||||||||||||
Delibird | Snover | Sneasel | Snom | ||||||||||||||||||||||||||||
31.58% | 28.07% | 24.56% | 15.79% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
38 - 41 | 38 - 41 | 38 - 41 | 38 - 41 |
Trainers
Sword / Shield
Police Officer Bobby | Arcanine | Boltund | ||||
Battle Type Items | Level 37 | Level 37 | ||||
Attacks: Extreme Speed Thunder Fang Roar Fire Fang | Attacks: Crunch Nuzzle Roar |
|||||
Hold Item: No Item | Hold Item: No Item | |||||