Icy Rock |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Hold Item | つめたいいわ Cold Rock |
40 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | ||
Yes |
In-Depth Effect |
When this item is held by a Pokémon, if the holder uses the move Hail, the weather effect lasts eight turns as opposed to five. |
Flavour Text | ||||||
Diamond | Pearl | Platinum | A Pokémon hold item that extends the duration of the move Hail used by the holder. | |||
HeartGold | SoulSilver | A Pokémon held item that extends the duration of the move Hail used by the holder. | ||||
Black | White | A Pokémon held item that extends the duration of the move Hail used by the holder. | ||||
Black 2 | White 2 | A Pokémon held item that extends the duration of the move Hail used by the holder. | ||||
X | Y | An item to be held by a Pokémon. It extends the duration of the move Hail when it's used by the holder. | ||||
Omega Ruby | Alpha Sapphire | An item to be held by a Pokémon. It extends the duration of the move Hail when it's used by the holder. | ||||
Sun | Moon | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. | ||||
Ultra Sun | Ultra Moon | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. | ||||
Sword | Shield | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. | ||||
Brilliant Diamond | Shining Pearl | An item to be held by a Pokémon. It extends the duration of the move Hail when used by the holder. | ||||
Scarlet | Violet | An item to be held by a Pokémon. When the holder changes the weather to snow, the snow will persist for longer than usual. |
Locations | ||||||
PokéWalker | Icy Mountain Rd. (4000+ Steps) | |||||
Black | White | Route 8 | ||||
Black 2 | White 2 | Route 8 | ||||
X | Y | Frost Cavern, Snowbelle City, Random Stagmalites in battle | ||||
Omega Ruby | Alpha Sapphire | Route 119 | ||||
Sun | Moon | Malie City | ||||
Ultra Sun | Ultra Moon | Malie City | ||||
Sword | Shield | Hammerlocke, Digging Duo |
||||
Isle of Armor | Courageous Cavern Cram-o-Matic |
|||||
Brilliant Diamond | Shining Pearl | Grand Underground | ||||
Scarlet | Violet | Glaseado Mountain, Polar Biome |
Shopping Details | ||||||
Sun | Moon | Royal Avenue | ||||
Ultra Sun | Ultra Moon | Royal Avenue | ||||
Scarlet | Violet | Cascarrafa |
Diamond, Pearl & Platinum Underground Details | |||
Picture | Size | Rarity | Availability |
12 Tiles | Very Rare Rare |
Pre-National Dex Post-National Dex |
Event Distributions For Icy Rock
Event Description | Duration | Games |
Pokémon Center Vulpix Side Distribution - In-Life Japan |
Start: 1 February 2017 End: 12 March 2017 |
Sun, Moon |