Below is a list of all Pokémon cards that have the move Sleep Poison
Picture | Card Name | Set Details | Card Details | |||||||||
Treecko | Celestial Storm 7 / 168 |
|
||||||||||
Gastly | XY Promos XY132 |
|
||||||||||
Gastly | Generations 33 / 83 |
|
||||||||||
Gastly | BREAKThrough 58 / 162 |
|
||||||||||
Sceptile EX | Ancient Origins 7 / 98 |
|
||||||||||
Sceptile EX | Ancient Origins 84 / 98 |
|
||||||||||
Wurmple | Dragons Exalted 6 / 124 |
|
||||||||||
Haunter | Triumphant 35 / 102 |
|
||||||||||
Roserade | Secret Wonders 17 / 132 |
|
||||||||||
Victreebel | EX Legend Maker 13 / 92 |
|
||||||||||
Venomoth | EX FireRed and Leaf Green 49 / 112 |
|
||||||||||
Bulbasaur | EX FireRed and Leaf Green 54 / 112 |
|
||||||||||
Grass Cube 01 | Aquapolis 124 / 147 |
Technical Machine |
||||||||||
Erika's Weepinbell | Gym Heroes 49 / 132 |
|