Shizurow
Shizurow has been working on the Pokémon Trading Card Game as an artist since the EX Crystal Guardians set and has illustrated 83 cards, including reprints
List of cards by Shizurow
Picture | Card Name | Set Details | Card Details | |||||||||
Garchomp Lv. X | Celebrations SH18 |
|
||||||||||
Mewtwo EX | Celebrations SH22 |
|
||||||||||
Snivy | BW Promos BW6 |
|
||||||||||
Reshiram EX | BW Promos BW36 |
|
||||||||||
Kyurem EX | BW Promos BW37 |
|
||||||||||
Zekrom EX | BW Promos BW38 |
|
||||||||||
Mewtwo EX | BW Promos BW45 |
|
||||||||||
Darkrai EX | BW Promos BW46 |
|
||||||||||
Reshiram EX | Legendary Treasures 29 / 113 |
|
||||||||||
Kyurem EX | Legendary Treasures 44 / 113 |
|
||||||||||
Zekrom EX | Legendary Treasures 52 / 113 |
|
||||||||||
Mewtwo EX | Legendary Treasures 54 / 113 |
|
||||||||||
Darkrai EX | Legendary Treasures 88 / 113 |
|
||||||||||
Black Kyurem EX | Plasma Storm 95 / 135 |
|
||||||||||
White Kyurem EX | Plasma Storm 96 / 135 |
|
||||||||||
Entei EX | Dark Explorers 13 / 108 |
|
||||||||||
Kyogre EX | Dark Explorers 26 / 108 |
|
||||||||||
Raikou EX | Dark Explorers 38 / 108 |
|
||||||||||
Groudon EX | Dark Explorers 54 / 108 |
|
||||||||||
Darkrai EX | Dark Explorers 63 / 108 |
|
||||||||||
Tornadus EX | Dark Explorers 90 / 108 |
|
||||||||||
Shaymin EX | Next Destinies 5 / 99 |
|
||||||||||
Reshiram EX | Next Destinies 22 / 99 |
|
||||||||||
Kyurem EX | Next Destinies 38 / 99 |
|
||||||||||
Zekrom EX | Next Destinies 51 / 99 |
|
||||||||||
Mewtwo EX | Next Destinies 54 / 99 |
|
||||||||||
Regigigas EX | Next Destinies 82 / 99 |
|
||||||||||
Legend Box | L Promos 51 / L-P | Trainer |
||||||||||
Spiritomb | Triumphant 10 / 102 |
|
||||||||||
Dugtrio | Triumphant 19 / 102 |
|
||||||||||
Diglett | Triumphant 61 / 102 |
|
||||||||||
Machamp | Triumphant 95 / 102 |
|
||||||||||
Legend Box | Undaunted 75 / 90 |
Trainer |
||||||||||
Torterra Lv. X | DP Promo DP9 |
|
||||||||||
Infernape Lv. X | DP Promo DP10 |
|
||||||||||
Empoleon Lv. X | DP Promo DP11 |
|
||||||||||
Darkrai Lv. X | DP Promo DP19 |
|
||||||||||
Mewtwo Lv. X | DP Promo DP28 |
|
||||||||||
Regigigas Lv. X | DP Promo DP30 |
|
||||||||||
Heatran Lv. X | DP Promo DP31 |
|
||||||||||
Giratina Lv. X | DP Promo DP38 |
|
||||||||||
Shaymin Lv. X | DP Promo DP39 |
|
||||||||||
Garchomp Lv. X | DP Promo DP46 |
|
||||||||||
Rayquaza Lv. X | DP Promo DP47 |
|
||||||||||
Arceus Lv. X | DP Promo DP53 |
|
||||||||||
Arceus Lv. X | Arceus 94 / 99 |
|
||||||||||
Gengar Lv. X | Arceus 97 / 99 |
|
||||||||||
Garchomp Lv. X | Supreme Victors 145 / 147 |
|
||||||||||
Rayquaza Lv. X | Supreme Victors 146 / 147 |
|
||||||||||
Flygon Lv. X | Rising Rivals 105 / 111 |
|
||||||||||
Hippowdon Lv. X | Rising Rivals 107 / 111 |
|
||||||||||
Snorlax Lv. X | Rising Rivals 111 / 111 |
|
||||||||||
Memory Berry | Platinum 110 / 127 |
Pokémon Tool Attach Memory Berry to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Giratina Lv. X | Platinum 124 / 127 |
|
||||||||||
Shaymin Lv. X | Platinum 126 / 127 |
|
||||||||||
Shaymin Lv. X | Platinum 127 / 127 |
|
||||||||||
Dusknoir Lv. X | Stormfront 96 / 100 |
|
||||||||||
Heatran Lv. X | Stormfront 97 / 100 |
|
||||||||||
Regigigas Lv. X | Stormfront 100 / 100 |
|
||||||||||
Azelf Lv. X | Legends Awakened 140 / 146 |
|
||||||||||
Mesprit Lv. X | Legends Awakened 143 / 146 |
|
||||||||||
Mewtwo Lv. X | Legends Awakened 144 / 146 |
|
||||||||||
Uxie Lv. X | Legends Awakened 146 / 146 |
|
||||||||||
Super Scoop Up | Majestic Dawn 87 / 100 |
Trainer |
||||||||||
Cresselia Lv. X | Great Encounters 103 / 106 |
|
||||||||||
Darkrai Lv. X | Great Encounters 104 / 106 |
|
||||||||||
Electivire Lv. X | Mysterious Treasures 121 / 123 |
|
||||||||||
Magmortar Lv. X | Mysterious Treasures 123 / 123 |
|
||||||||||
Time-Space Distortion | Mysterious Treasures 124 / 123 |
Trainer |
||||||||||
Super Scoop Up | Diamond and Pearl 115 / 130 |
Trainer |
||||||||||
Empoleon Lv. X | Diamond and Pearl 120 / 130 |
|
||||||||||
Infernape Lv. X | Diamond and Pearl 121 / 130 |
|
||||||||||
Torterra Lv. X | Diamond and Pearl 122 / 130 |
|
||||||||||
Holon Legacy | EX Dragon Frontiers 74 / 101 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Old Rod | EX Dragon Frontiers 78 / 101 |
Trainer |
||||||||||
Strength Charm | EX Dragon Frontiers 81 / 101 |
Pokémon Tool Attach Strength Charm to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Altaria ex δ | EX Dragon Frontiers 90 / 101 |
|
||||||||||
Latias ex δ | EX Dragon Frontiers 95 / 101 |
|
||||||||||
Crystal Beach | EX Crystal Guardians 75 / 100 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Memory Berry | EX Crystal Guardians 80 / 100 |
Pokémon Tool Attach Memory Berry to 1 of your Pokémon that doesn't have a Pokémon Tool attached to it. |
||||||||||
Delcatty ex | EX Crystal Guardians 91 / 100 |
|
||||||||||
Jirachi ex | EX Crystal Guardians 94 / 100 |
|
||||||||||
Sceptile ex δ | EX Crystal Guardians 96 / 100 |
|