Nakaoka
Nakaoka has been working on the Pokémon Trading Card Game as an artist since the EX Team Magma VS Team Aqua set and has illustrated 49 cards, including reprints
List of cards by Nakaoka
Picture | Card Name | Set Details | Card Details | |||||||||
Dialga | Diamond and Pearl 1 / 130 |
|
||||||||||
Electivire | Diamond and Pearl 3 / 130 |
|
||||||||||
Empoleon | Diamond and Pearl 4 / 130 |
|
||||||||||
Infernape | Diamond and Pearl 5 / 130 |
|
||||||||||
Magnezone | Diamond and Pearl 8 / 130 |
|
||||||||||
Manaphy | Diamond and Pearl 9 / 130 |
|
||||||||||
Palkia | Diamond and Pearl 11 / 130 |
|
||||||||||
Rhyperior | Diamond and Pearl 12 / 130 |
|
||||||||||
Roserade | Diamond and Pearl 13 / 130 |
|
||||||||||
Unown A | Diamond and Pearl 65 / 130 |
|
||||||||||
Unown B | Diamond and Pearl 66 / 130 |
|
||||||||||
Unown C | Diamond and Pearl 67 / 130 |
|
||||||||||
Unown D | Diamond and Pearl 68 / 130 |
|
||||||||||
Articuno ex | Nintendo Promo 32 |
|
||||||||||
Great Ball | EX Power Keepers 77 / 108 |
Trainer |
||||||||||
Manaphy's Egg | 9th Movie Halfdeck 16 / 19 | Trainer |
||||||||||
Flygon ex δ | EX Dragon Frontiers 92 / 101 |
|
||||||||||
Mew | POP Series 4 4 / 17 |
|
||||||||||
Great Ball | EX Delta Species 90 / 113 |
Trainer |
||||||||||
Unown I | EX Unseen Forces I / 28 |
|
||||||||||
Unown J | EX Unseen Forces J / 28 |
|
||||||||||
Unown K | EX Unseen Forces K / 28 |
|
||||||||||
Unown L | EX Unseen Forces L / 28 |
|
||||||||||
Unown M | EX Unseen Forces M / 28 |
|
||||||||||
Unown N | EX Unseen Forces N / 28 |
|
||||||||||
Unown O | EX Unseen Forces O / 28 |
|
||||||||||
Unown Q | EX Unseen Forces Q / 28 |
|
||||||||||
Unown R | EX Unseen Forces R / 28 |
|
||||||||||
Unown S | EX Unseen Forces S / 28 |
|
||||||||||
Larvitar | EX Emerald 52 / 106 |
|
||||||||||
Pichu | EX Emerald 59 / 106 |
|
||||||||||
Space Fissure's Deoxys | 7th Movie Halfdeck 1 / 19 |
|
||||||||||
Space Fissure's Deoxys | 7th Movie Halfdeck 2 / 19 |
|
||||||||||
Space Fissure's Deoxys | 7th Movie Halfdeck 20 / 19 |
|
||||||||||
Dark Dragonite | EX Team Rocket Returns 15 / 109 |
|
||||||||||
Dark Tyranitar | EX Team Rocket Returns 19 / 109 |
|
||||||||||
Dark Arbok | EX Team Rocket Returns 29 / 109 |
|
||||||||||
Dark Golduck | EX Team Rocket Returns 35 / 109 |
|
||||||||||
Dark Gyarados | EX Team Rocket Returns 36 / 109 |
|
||||||||||
Dark Houndoom | EX Team Rocket Returns 37 / 109 |
|
||||||||||
Dark Magcargo | EX Team Rocket Returns 38 / 109 |
|
||||||||||
Great Ball | EX FireRed and Leaf Green 92 / 112 |
Trainer |
||||||||||
Mt. Moon | EX FireRed and Leaf Green 94 / 112 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Chinchou | EX Hidden Legends 57 / 101 |
|
||||||||||
Togepi | EX Hidden Legends 78 / 101 |
|
||||||||||
Team Aqua's Crawdaunt | EX Team Magma VS Team Aqua 2 / 95 |
|
||||||||||
Team Aqua's Crawdaunt | EX Team Magma VS Team Aqua 14 / 95 |
|
||||||||||
Team Aqua's Spheal | EX Team Magma VS Team Aqua 56 / 95 |
|
||||||||||
Team Aqua's Spheal | EX Team Magma VS Team Aqua 57 / 95 |
|