Masakazu Fukuda
Masakazu Fukuda has been working on the Pokémon Trading Card Game as an artist since the EX FireRed and Leaf Green set and has illustrated 486 cards, including reprints
List of cards by Masakazu Fukuda
Picture | Card Name | Set Details | Card Details | |||||||||
Heatmor | Temporal Forces 31 / 162 |
|
||||||||||
Charcadet | Paldean Fates 114 / 91 |
|
||||||||||
Electrode | Paldean Fates 134 / 91 |
|
||||||||||
Varoom | Paldean Fates 192 / 91 |
|
||||||||||
Pelipper | Paldean Fates 204 / 91 |
|
||||||||||
Spinda | Paradox Rift 151 / 182 |
|
||||||||||
Magnemite | Obsidian Flames 63 / 197 |
|
||||||||||
Eelektross | Obsidian Flames 69 / 197 |
|
||||||||||
Pikachu V-UNION | SWSH Promos SWSH139 |
|
||||||||||
Greninja | SWSH Promos SWSH144 |
|
||||||||||
Reuniclus | Silver Tempest 78 / 195 |
|
||||||||||
Archeops | Silver Tempest 147 / 195 |
|
||||||||||
Radiant Blastoise | Pokemon GO 18 / 78 |
|
||||||||||
Yanmega | Astral Radiance 7 / 189 |
|
||||||||||
Kricketot | Astral Radiance 9 / 189 |
|
||||||||||
Grimer | Brilliant Stars 84 / 172 |
|
||||||||||
Swampert | Fusion Strike 64 / 264 |
|
||||||||||
Graveler | Fusion Strike 136 / 264 |
|
||||||||||
Toxicroak | Fusion Strike 166 / 264 |
|
||||||||||
Umbreon | Celebrations SH15 |
|
||||||||||
Shiftry | Evolving Skies 97 / 225 |
|
||||||||||
Blipbug | Battle Styles 17 / 163 |
|
||||||||||
Stonjourner | Battle Styles 84 / 163 |
|
||||||||||
Drednaw | Shining Fates 27 / 72 |
|
||||||||||
Dartrix | Shining Fates SV2 / SV122 |
|
||||||||||
Galarian Mr. Mime | Shining Fates SV20 / SV122 |
|
||||||||||
Arctovish | Shining Fates SV37 / SV122 |
|
||||||||||
Dreepy | Shining Fates SV60 / SV122 |
|
||||||||||
Grapploct | Shining Fates SV73 / SV122 |
|
||||||||||
Corvisquire | Shining Fates SV102 / SV122 |
|
||||||||||
Dhelmise | Vivid Voltage 19 / 180 |
|
||||||||||
Magcargo | Vivid Voltage 28 / 180 |
|
||||||||||
Eelektrik | Vivid Voltage 58 / 180 |
|
||||||||||
Tornadus | Vivid Voltage 142 / 180 |
|
||||||||||
Rolycoly | Champion's Path 31 / 70 |
|
||||||||||
Carnivine | Darkness Ablaze 5 / 189 |
|
||||||||||
Galarian Darmanitan | Darkness Ablaze 44 / 189 |
|
||||||||||
Beartic | Darkness Ablaze 49 / 189 |
|
||||||||||
Toxapex | Darkness Ablaze 52 / 189 |
|
||||||||||
Deino | Darkness Ablaze 108 / 189 |
|
||||||||||
Ludicolo | Rebel Clash 9 / 192 |
|
||||||||||
Surskit | Rebel Clash 10 / 192 |
|
||||||||||
Charjabug | Rebel Clash 65 / 192 |
|
||||||||||
Mudsdale | Sword Shield 106 / 202 |
|
||||||||||
Drapion | Sword Shield 122 / 202 |
|
||||||||||
Snorlax V | Sword Shield 141 / 202 |
|
||||||||||
Zygarde | SM Promos SM48 |
|
||||||||||
Celesteela | SM Promos SM131 |
|
||||||||||
Rowlet | SM Promos SM153 |
|
||||||||||
Mew | SM Promos SM215 |
|
||||||||||
Terrakion | SM Promos SM223 |
|
||||||||||
Empoleon | Cosmic Eclipse 56 / 236 |
|
||||||||||
Cosmog | Cosmic Eclipse 100 / 236 |
|
||||||||||
Passimian | Cosmic Eclipse 125 / 236 |
|
||||||||||
Probopass | Cosmic Eclipse 141 / 236 |
|
||||||||||
Stoutland | Cosmic Eclipse 176 / 236 |
|
||||||||||
Butterfree | Hidden Fates 3 / 68 |
|
||||||||||
Vaporeon | Hidden Fates 18 / 68 |
|
||||||||||
Ekans | Hidden Fates 26 / 68 |
|
||||||||||
Rockruff | Hidden Fates SV23 / SV94 |
|
||||||||||
Guzzlord | Hidden Fates SV26 / SV94 |
|
||||||||||
Gabite | Hidden Fates SV39 / SV94 |
|
||||||||||
Fisherman | Hidden Fates SV83 / SV94 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Camerupt | Unified Minds 24 / 236 |
|
||||||||||
Golisopod | Unified Minds 51 / 236 |
|
||||||||||
Alolan Marowak | Unified Minds 75 / 236 |
|
||||||||||
Salazzle | Unified Minds 99 / 236 |
|
||||||||||
Necrozma | Unified Minds 101 / 236 |
|
||||||||||
Samson Oak | Unbroken Bonds 185 / 214 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Ultra Forest Kartenvoy | Unbroken Bonds 188 / 214 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Muk & Alolan Muk GX | Unbroken Bonds 197 / 214 |
|
||||||||||
Molyane | Unbroken Bonds 212 / 214 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Charizard | Team Up 14 / 181 |
|
||||||||||
Golduck | Team Up 27 / 181 |
|
||||||||||
Zoroark | Team Up 91 / 181 |
|
||||||||||
Pawniard | Team Up 104 / 181 |
|
||||||||||
Jumpluff | Lost Thunder 14 / 214 |
|
||||||||||
Shuckle | Lost Thunder 16 / 214 |
|
||||||||||
Celebi | Lost Thunder 19 / 214 |
|
||||||||||
Unown | Lost Thunder 90 / 214 |
|
||||||||||
Magearna | Lost Thunder 131 / 214 |
|
||||||||||
Darmanitan | Dragon Majesty 9 / 70 |
|
||||||||||
Hydreigon | Dragon Majesty 33 / 70 |
|
||||||||||
Deoxys | Celestial Storm 67 / 168 |
|
||||||||||
Groudon | Celestial Storm 81 / 168 |
|
||||||||||
Heatran | Celestial Storm 98 / 168 |
|
||||||||||
Loudred | Celestial Storm 118 / 168 |
|
||||||||||
Fisherman | Celestial Storm 130 / 168 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Abomasnow | Forbidden Light 4 / 131 |
|
||||||||||
Buzzwole | Forbidden Light 77 / 131 |
|
||||||||||
Arceus | Forbidden Light 96 / 131 |
|
||||||||||
Abomasnow | Ultra Prism 38 / 156 |
|
||||||||||
Giratina | Ultra Prism 58 / 156 |
|
||||||||||
Sneasel | Ultra Prism 73 / 156 |
|
||||||||||
Fan Rotom | Ultra Prism 110 / 156 |
|
||||||||||
Cyrus | Ultra Prism 120 / 156 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Corphish | Crimson Invasion 24 / 111 |
|
||||||||||
Regice | Crimson Invasion 28 / 111 |
|
||||||||||
Hakamo-o | Crimson Invasion 76 / 111 |
|
||||||||||
Salandit | Ash VS Team Rocket 9 / 26 |
|
||||||||||
Lycanroc | Ash VS Team Rocket 12 / 26 |
|
||||||||||
Charmander | Alternate Art Promo 18a / 147 |
|
||||||||||
Bruxish | Burning Shadows 38 / 147 |
|
||||||||||
Sandygast | Burning Shadows 61 / 147 |
|
||||||||||
Solrock | Burning Shadows 69 / 147 |
|
||||||||||
Lycanroc | Burning Shadows 76 / 147 |
|
||||||||||
Zygarde | Burning Shadows 100 / 147 |
|
||||||||||
Guzma | Alternate Art Promo 115a / 147 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Kiawe | Alternate Art Promo 116a / 147 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Guzma | Burning Shadows 143 / 147 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Tentacruel | Guardians Rising 24 / 145 |
|
||||||||||
Helioptile | Guardians Rising 43 / 145 |
|
||||||||||
Machop | Guardians Rising 63 / 145 |
|
||||||||||
Whiscash | Guardians Rising 71 / 145 |
|
||||||||||
Lanturn | Sun Moon 50 / 149 |
|
||||||||||
Golbat | Sun Moon 55 / 149 |
|
||||||||||
Doublade | XY Promo 24 / XY-P |
|
||||||||||
Latias | XY Promo 145 / XY-P |
|
||||||||||
Latios | XY Promo 146 / XY-P |
|
||||||||||
Larvitar | XY Promo 241 / XY-P |
|
||||||||||
Yveltal | XY Promos XY32 |
|
||||||||||
Latios | XY Promos XY65 |
|
||||||||||
Pikachu | XY Promos XY89 |
|
||||||||||
Hoopa | XY Promos XY90 |
|
||||||||||
Rayquaza | XY Promos XY141 |
|
||||||||||
Primeape | Steam Siege 53 / 114 |
|
||||||||||
Croagunk | Steam Siege 58 / 114 |
|
||||||||||
Meowth | Steam Siege 88 / 114 |
|
||||||||||
Larvitar | Fates Collide 41 / 124 |
|
||||||||||
Mandibuzz | Fates Collide 58 / 124 |
|
||||||||||
Kangaskhan | Fates Collide 75 / 124 |
|
||||||||||
Exploud | Fates Collide 82 / 124 |
|
||||||||||
Cloyster | Generations 20 / 83 |
|
||||||||||
Luxray | BREAKPoint 46 / 122 |
|
||||||||||
Sigilyph | BREAKPoint 55 / 122 |
|
||||||||||
Furfrou | BREAKPoint 95 / 122 |
|
||||||||||
Gogoat | BREAKThrough 17 / 162 |
|
||||||||||
Simipour | BREAKThrough 42 / 162 |
|
||||||||||
Froakie | BREAKThrough 46 / 162 |
|
||||||||||
Frogadier | BREAKThrough 47 / 162 |
|
||||||||||
Raichu | BREAKThrough 49 / 162 |
|
||||||||||
Mamoswine | BREAKThrough 82 / 162 |
|
||||||||||
Gloom | Ancient Origins 2 / 98 |
|
||||||||||
Malamar | Ancient Origins 46 / 98 |
|
||||||||||
Talonflame | Roaring Skies 15 / 108 |
|
||||||||||
Spearow | Roaring Skies 65 / 108 |
|
||||||||||
Team Magma's Claydol | Double Crisis 11 / 34 |
|
||||||||||
Team Magma's Lairon | Double Crisis 13 / 34 |
|
||||||||||
Sealeo | Primal Clash 47 / 160 |
|
||||||||||
Huntail | Primal Clash 50 / 160 |
|
||||||||||
Nidoqueen | Primal Clash 68 / 160 |
|
||||||||||
Jellicent | Phantom Forces 21 / 119 |
|
||||||||||
Galvantula | Phantom Forces 27 / 119 |
|
||||||||||
Xerosic | Phantom Forces 119 / 119 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Makuhita | Furious Fists 51 / 111 |
|
||||||||||
Flygon | Furious Fists 76 / 111 |
|
||||||||||
Lickitung | Furious Fists 78 / 111 |
|
||||||||||
Roserade | Flashfire 9 / 106 |
|
||||||||||
Stunky | Flashfire 54 / 106 |
|
||||||||||
Sandile | Flashfire 56 / 106 |
|
||||||||||
Blacksmith | Flashfire 88 / 106 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Blacksmith | Alternate Art Promo 88a / 106 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Cloyster | X Y 32 / 146 |
|
||||||||||
Conkeldurr | X Y 67 / 146 |
|
||||||||||
Cassius | X Y 115 / 146 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Bisharp | BW Promo 67 / BW-P |
|
||||||||||
Excadrill | BW Promo 118 / BW-P |
|
||||||||||
Bulbasaur | BW Promo 124 / BW-P |
|
||||||||||
Psyduck | BW Promo 167 / BW-P |
|
||||||||||
Lucario | BW Promo 203 / BW-P |
|
||||||||||
Axew | BW Promos BW10 |
|
||||||||||
Axew | BW Promos BW16 |
|
||||||||||
Vulpix | Legendary Treasures 20 / 113 |
|
||||||||||
Swoobat | Legendary Treasures 65 / 113 |
|
||||||||||
Garchomp | Legendary Treasures 96 / 113 |
|
||||||||||
Genesect | Plasma Blast 10 / 101 |
|
||||||||||
Larvesta | Plasma Blast 12 / 101 |
|
||||||||||
Remoraid | Plasma Blast 18 / 101 |
|
||||||||||
Lairon | Plasma Blast 58 / 101 |
|
||||||||||
Fraxure | Plasma Blast 68 / 101 |
|
||||||||||
Palpitoad | Plasma Freeze 25 / 116 |
|
||||||||||
Nidoran♂ | Plasma Freeze 43 / 116 |
|
||||||||||
Yamask | Plasma Freeze 54 / 116 |
|
||||||||||
Rattata | Plasma Freeze 87 / 116 |
|
||||||||||
Monferno | Plasma Storm 16 / 135 |
|
||||||||||
Gurdurr | Plasma Storm 80 / 135 |
|
||||||||||
Purrloin | Plasma Storm 83 / 135 |
|
||||||||||
Skitty | Plasma Storm 109 / 135 |
|
||||||||||
Charmeleon | Boundaries Crossed 19 / 149 |
|
||||||||||
Victini | Boundaries Crossed 23 / 149 |
|
||||||||||
Psyduck | Boundaries Crossed 33 / 149 |
|
||||||||||
Azumarill | Boundaries Crossed 37 / 149 |
|
||||||||||
Mienfoo | Boundaries Crossed 87 / 149 |
|
||||||||||
Skarmory | Boundaries Crossed 95 / 149 |
|
||||||||||
Herdier | Boundaries Crossed 121 / 149 |
|
||||||||||
Ninjask | Dragons Exalted 11 / 124 |
|
||||||||||
Electrike | Dragons Exalted 42 / 124 |
|
||||||||||
Manectric | Dragons Exalted 44 / 124 |
|
||||||||||
Shedinja | Dragons Exalted 48 / 124 |
|
||||||||||
Sawk | Dragons Exalted 69 / 124 |
|
||||||||||
Aggron | Dragons Exalted 80 / 124 |
|
||||||||||
Gible | Dragons Exalted 86 / 124 |
|
||||||||||
Swablu | Dragons Exalted 105 / 124 |
|
||||||||||
Dratini | Dragon Vault 1 / 20 |
|
||||||||||
Venusaur | Dark Explorers 3 / 108 |
|
||||||||||
Torchic | Dark Explorers 14 / 108 |
|
||||||||||
Torkoal | Dark Explorers 18 / 108 |
|
||||||||||
Excadrill | Dark Explorers 57 / 108 |
|
||||||||||
Zorua | Dark Explorers 69 / 108 |
|
||||||||||
Bisharp | Dark Explorers 72 / 108 |
|
||||||||||
Escavalier | Dark Explorers 74 / 108 |
|
||||||||||
Hooligans Jim & Cas | Dark Explorers 95 / 108 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Pinsir | Next Destinies 1 / 99 |
|
||||||||||
Foongus | Next Destinies 8 / 99 |
|
||||||||||
Growlithe | Next Destinies 10 / 99 |
|
||||||||||
Sneasel | Next Destinies 69 / 99 |
|
||||||||||
Seismitoad | Noble Victories 24 / 101 |
|
||||||||||
Cryogonal | Noble Victories 32 / 101 |
|
||||||||||
Eelektross | Noble Victories 41 / 101 |
|
||||||||||
Litwick | Noble Victories 57 / 101 |
|
||||||||||
Golett | Noble Victories 71 / 101 |
|
||||||||||
Zweilous | Noble Victories 78 / 101 |
|
||||||||||
Durant | Noble Victories 83 / 101 |
|
||||||||||
Druddigon | Noble Victories 89 / 101 |
|
||||||||||
Leavanny | Emerging Powers 8 / 98 |
|
||||||||||
Pansear | Emerging Powers 18 / 98 |
|
||||||||||
Woobat | Emerging Powers 36 / 98 |
|
||||||||||
Roggenrola | Emerging Powers 50 / 98 |
|
||||||||||
Boldore | Emerging Powers 52 / 98 |
|
||||||||||
Ferrothorn | Emerging Powers 73 / 98 |
|
||||||||||
Patrat | Emerging Powers 78 / 98 |
|
||||||||||
Braviary | Emerging Powers 88 / 98 |
|
||||||||||
Simisage | Black White 8 / 114 |
|
||||||||||
Darumaka | Black White 24 / 114 |
|
||||||||||
Oshawott | Black White 27 / 114 |
|
||||||||||
Dewott | Black White 29 / 114 |
|
||||||||||
Samurott | Black White 31 / 114 |
|
||||||||||
Zebstrika | Black White 43 / 114 |
|
||||||||||
Joltik | Black White 45 / 114 |
|
||||||||||
Musharna | Black White 49 / 114 |
|
||||||||||
Venipede | Black White 52 / 114 |
|
||||||||||
Whirlipede | Black White 53 / 114 |
|
||||||||||
Scolipede | Black White 54 / 114 |
|
||||||||||
Timburr | Black White 59 / 114 |
|
||||||||||
Krookodile | Black White 65 / 114 |
|
||||||||||
Scraggy | Black White 68 / 114 |
|
||||||||||
Klink | Black White 74 / 114 |
|
||||||||||
Patrat | Black White 78 / 114 |
|
||||||||||
Lillipup | Black White 80 / 114 |
|
||||||||||
Pidove | Black White 84 / 114 |
|
||||||||||
Hoothoot | HGSS Promo HGSS5 |
|
||||||||||
Noctowl | HGSS Promo HGSS6 |
|
||||||||||
Cleffa | HGSS Promo HGSS12 |
|
||||||||||
Lapras | HGSS Promo HGSS14 |
|
||||||||||
Hoothoot | L Promos 25 / L-P |
|
||||||||||
Noctowl | L Promos 26 / L-P |
|
||||||||||
Ampharos | Call of Legends 23 / 95 |
|
||||||||||
Flaaffy | Call of Legends 43 / 95 |
|
||||||||||
Sage's Training | Call of Legends 85 / 95 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Magmortar | Triumphant 27 / 102 |
|
||||||||||
Electrode | Triumphant 34 / 102 |
|
||||||||||
Magby | Triumphant 41 / 102 |
|
||||||||||
Magmar | Triumphant 42 / 102 |
|
||||||||||
Voltorb | Triumphant 83 / 102 |
|
||||||||||
Honchkrow | Undaunted 16 / 90 |
|
||||||||||
Tropius | Undaunted 22 / 90 |
|
||||||||||
Murkrow | Undaunted 59 / 90 |
|
||||||||||
Scyther | Undaunted 65 / 90 |
|
||||||||||
Sage's Training | Undaunted 77 / 90 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Manaphy | Unleashed 3 / 95 |
|
||||||||||
Blastoise | Unleashed 13 / 95 |
|
||||||||||
Floatzel | Unleashed 16 / 95 |
|
||||||||||
Steelix | Unleashed 24 / 95 |
|
||||||||||
Wartortle | Unleashed 42 / 95 |
|
||||||||||
Buizel | Unleashed 45 / 95 |
|
||||||||||
Onix | Unleashed 57 / 95 |
|
||||||||||
Squirtle | Unleashed 63 / 95 |
|
||||||||||
Clefable | HeartGold SoulSilver 3 / 123 |
|
||||||||||
Ampharos | HeartGold SoulSilver 14 / 123 |
|
||||||||||
Cleffa | HeartGold SoulSilver 17 / 123 |
|
||||||||||
Hypno | HeartGold SoulSilver 23 / 123 |
|
||||||||||
Flaaffy | HeartGold SoulSilver 42 / 123 |
|
||||||||||
Clefairy | HeartGold SoulSilver 60 / 123 |
|
||||||||||
Drowzee | HeartGold SoulSilver 62 / 123 |
|
||||||||||
Mareep | HeartGold SoulSilver 73 / 123 |
|
||||||||||
Pokémon Collector | HeartGold SoulSilver 97 / 123 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Turtwig | DP Promo DP1 |
|
||||||||||
Chatot | DP Promo DP14 |
|
||||||||||
Tangrowth | Arceus 10 / 99 |
|
||||||||||
Aerodactyl | Arceus 13 / 99 |
|
||||||||||
Golem | Arceus 19 / 99 |
|
||||||||||
Raticate | Arceus 29 / 99 |
|
||||||||||
Bronzong | Arceus 33 / 99 |
|
||||||||||
Bronzor | Arceus 54 / 99 |
|
||||||||||
Yanmega | Supreme Victors 14 / 147 |
|
||||||||||
Exploud | Supreme Victors 28 / 147 |
|
||||||||||
Medicham | Supreme Victors 34 / 147 |
|
||||||||||
Hippopotas | Supreme Victors 61 / 147 |
|
||||||||||
Masquerain | Supreme Victors 68 / 147 |
|
||||||||||
Rhydon | Supreme Victors 80 / 147 |
|
||||||||||
Wailmer | Supreme Victors 87 / 147 |
|
||||||||||
Baltoy | Supreme Victors 89 / 147 |
|
||||||||||
Chimchar | Supreme Victors 97 / 147 |
|
||||||||||
Croagunk | Supreme Victors 101 / 147 |
|
||||||||||
Magikarp | Supreme Victors 110 / 147 |
|
||||||||||
Magnemite | Supreme Victors 111 / 147 |
|
||||||||||
Zubat | Supreme Victors 133 / 147 |
|
||||||||||
Nidoking | Rising Rivals 29 / 111 |
|
||||||||||
Vaporeon | Rising Rivals 34 / 111 |
|
||||||||||
Infernape | Rising Rivals 43 / 111 |
|
||||||||||
Rapidash | Rising Rivals 47 / 111 |
|
||||||||||
Flareon | Rising Rivals 60 / 111 |
|
||||||||||
Houndoom | Rising Rivals 65 / 111 |
|
||||||||||
Manaphy | POP Series 9 2 / 17 |
|
||||||||||
Rotom | POP Series 9 5 / 17 |
|
||||||||||
Rampardos | Platinum 13 / 127 |
|
||||||||||
Slaking | Platinum 16 / 127 |
|
||||||||||
Combusken | Platinum 45 / 127 |
|
||||||||||
Lotad | Platinum 81 / 127 |
|
||||||||||
Skitty | Platinum 93 / 127 |
|
||||||||||
Squirtle | Platinum 96 / 127 |
|
||||||||||
Lotad | Platinum SH4 |
|
||||||||||
Magnezone | Stormfront 5 / 100 |
|
||||||||||
Regigigas | Stormfront 9 / 100 |
|
||||||||||
Torterra | Stormfront 11 / 100 |
|
||||||||||
Machamp | Stormfront 20 / 100 |
|
||||||||||
Riolu | POP Series 8 16 / 17 |
|
||||||||||
Turtwig | POP Series 8 17 / 17 |
|
||||||||||
Politoed | Legends Awakened 12 / 146 |
|
||||||||||
Cradily | Legends Awakened 21 / 146 |
|
||||||||||
Grumpig | Legends Awakened 56 / 146 |
|
||||||||||
Lanturn | Legends Awakened 58 / 146 |
|
||||||||||
Metang | Legends Awakened 65 / 146 |
|
||||||||||
Mightyena | Legends Awakened 66 / 146 |
|
||||||||||
Beldum | Legends Awakened 84 / 146 |
|
||||||||||
Gligar | Legends Awakened 94 / 146 |
|
||||||||||
Hitmontop | Legends Awakened 101 / 146 |
|
||||||||||
Pineco | Legends Awakened 113 / 146 |
|
||||||||||
Shinx | Legends Awakened 118 / 146 |
|
||||||||||
Yanma | Legends Awakened 128 / 146 |
|
||||||||||
Articuno | Majestic Dawn 1 / 100 |
|
||||||||||
Dialga | Majestic Dawn 4 / 100 |
|
||||||||||
Palkia | Majestic Dawn 11 / 100 |
|
||||||||||
Glaceon | Majestic Dawn 20 / 100 |
|
||||||||||
Leafeon | Majestic Dawn 24 / 100 |
|
||||||||||
Omastar | Majestic Dawn 26 / 100 |
|
||||||||||
Umbreon | Majestic Dawn 32 / 100 |
|
||||||||||
Mothim | Majestic Dawn 42 / 100 |
|
||||||||||
Drifloon | Majestic Dawn 61 / 100 |
|
||||||||||
Glameow | Majestic Dawn 65 / 100 |
|
||||||||||
Munchlax | Majestic Dawn 68 / 100 |
|
||||||||||
Delibird | POP Series 7 6 / 17 |
|
||||||||||
Kirlia | POP Series 7 8 / 17 |
|
||||||||||
Darkrai | Great Encounters 3 / 106 |
|
||||||||||
Sceptile | Great Encounters 8 / 106 |
|
||||||||||
Delibird | Great Encounters 36 / 106 |
|
||||||||||
Seviper | Great Encounters 52 / 106 |
|
||||||||||
Zangoose | Great Encounters 59 / 106 |
|
||||||||||
Buizel | Great Encounters 61 / 106 |
|
||||||||||
Slugma | Great Encounters 83 / 106 |
|
||||||||||
Minun | Secret Wonders 32 / 132 |
|
||||||||||
Pidgeot | Secret Wonders 35 / 132 |
|
||||||||||
Plusle | Secret Wonders 36 / 132 |
|
||||||||||
Kirlia | Secret Wonders 53 / 132 |
|
||||||||||
Skiploom | Secret Wonders 65 / 132 |
|
||||||||||
Smeargle | Secret Wonders 66 / 132 |
|
||||||||||
Carvanha | Secret Wonders 81 / 132 |
|
||||||||||
Charmander | Secret Wonders 82 / 132 |
|
||||||||||
Electabuzz | Secret Wonders 87 / 132 |
|
||||||||||
Wooper | Secret Wonders 118 / 132 |
|
||||||||||
Staravia | POP Series 6 10 / 17 |
|
||||||||||
Starly | POP Series 6 16 / 17 |
|
||||||||||
Turtwig | POP Series 6 17 / 17 |
|
||||||||||
Explosive Birth Lugia | 10th Movie Commemoration Set 2 / 11 |
|
||||||||||
Seven Nights' Jirachi | 10th Movie Commemoration Set 7 / 11 |
|
||||||||||
Prince of the Sea Manaphy | 10th Movie Commemoration Set 11 / 11 |
|
||||||||||
Tyranitar | Mysterious Treasures 17 / 123 |
|
||||||||||
Crobat | Mysterious Treasures 23 / 123 |
|
||||||||||
Exeggutor | Mysterious Treasures 24 / 123 |
|
||||||||||
Mantine | Mysterious Treasures 29 / 123 |
|
||||||||||
Dewgong | Mysterious Treasures 45 / 123 |
|
||||||||||
Dodrio | Mysterious Treasures 46 / 123 |
|
||||||||||
Parasect | Mysterious Treasures 58 / 123 |
|
||||||||||
Vigoroth | Mysterious Treasures 68 / 123 |
|
||||||||||
Cyndaquil | Mysterious Treasures 79 / 123 |
|
||||||||||
Larvitar | Mysterious Treasures 87 / 123 |
|
||||||||||
Shiftry | Diamond and Pearl 14 / 130 |
|
||||||||||
Purugly | Diamond and Pearl 36 / 130 |
|
||||||||||
Wynaut | Diamond and Pearl 42 / 130 |
|
||||||||||
Staravia | Diamond and Pearl 64 / 130 |
|
||||||||||
Meditite | Diamond and Pearl 89 / 130 |
|
||||||||||
Seedot | Diamond and Pearl 97 / 130 |
|
||||||||||
Mew | Nintendo Promo 40 |
|
||||||||||
Mew δ | POP Series 5 3 / 17 |
|
||||||||||
Espeon | POP Series 5 16 / 17 |
|
||||||||||
Umbreon | POP Series 5 17 / 17 |
|
||||||||||
Blaziken | EX Power Keepers 5 / 108 |
|
||||||||||
Delcatty | EX Power Keepers 8 / 108 |
|
||||||||||
Magneton | EX Power Keepers 16 / 108 |
|
||||||||||
Wobbuffet | EX Power Keepers 24 / 108 |
|
||||||||||
Flareon | EX Power Keepers 100 / 108 |
|
||||||||||
Jolteon | EX Power Keepers 101 / 108 |
|
||||||||||
Vaporeon | EX Power Keepers 102 / 108 |
|
||||||||||
Mew | PCG Promos 85 / PCG-P |
|
||||||||||
Ship's Walrein | 9th Movie Halfdeck 6 / 19 |
|
||||||||||
Brock's Marshtomp | 9th Movie Halfdeck 8 / 19 |
|
||||||||||
Snorlax δ | EX Dragon Frontiers 10 / 101 |
|
||||||||||
Lickitung δ | EX Dragon Frontiers 19 / 101 |
|
||||||||||
Charizard δ | EX Dragon Frontiers 100 / 101 |
|
||||||||||
Mew δ | EX Dragon Frontiers 101 / 101 |
|
||||||||||
Blastoise δ | EX Crystal Guardians 2 / 100 |
|
||||||||||
Ludicolo δ | EX Crystal Guardians 6 / 100 |
|
||||||||||
Grovyle δ | EX Crystal Guardians 19 / 100 |
|
||||||||||
Kingler δ | EX Crystal Guardians 22 / 100 |
|
||||||||||
Pelipper δ | EX Crystal Guardians 26 / 100 |
|
||||||||||
Treecko δ | EX Crystal Guardians 68 / 100 |
|
||||||||||
Alakazam | EX Crystal Guardians 99 / 100 |
|
||||||||||
Celebi | EX Crystal Guardians 100 / 100 |
|
||||||||||
Chimecho δ | POP Series 4 1 / 17 |
|
||||||||||
Mudkip | POP Series 4 11 / 17 |
|
||||||||||
Treecko δ | POP Series 4 15 / 17 |
|
||||||||||
Armaldo δ | EX Holon Phantoms 1 / 110 |
|
||||||||||
Deoxys δ | EX Holon Phantoms 6 / 110 |
|
||||||||||
Kabutops δ | EX Holon Phantoms 9 / 110 |
|
||||||||||
Kingdra δ | EX Holon Phantoms 10 / 110 |
|
||||||||||
Latias δ | EX Holon Phantoms 11 / 110 |
|
||||||||||
Raichu δ | EX Holon Phantoms 15 / 110 |
|
||||||||||
Absol | EX Holon Phantoms 18 / 110 |
|
||||||||||
Latios δ | EX Holon Phantoms 22 / 110 |
|
||||||||||
Lairon | EX Holon Phantoms 45 / 110 |
|
||||||||||
Vibrava δ | EX Holon Phantoms 54 / 110 |
|
||||||||||
Aron | EX Holon Phantoms 58 / 110 |
|
||||||||||
Gyarados δ | EX Holon Phantoms 102 / 110 |
|
||||||||||
Mewtwo | EX Holon Phantoms 103 / 110 |
|
||||||||||
Pikachu | EX Holon Phantoms 104 / 110 |
|
||||||||||
Ash's Grovyle | 8th Movie Halfdeck 1 / 20 |
|
||||||||||
Ilene's Mime Jr. | 8th Movie Halfdeck 3 / 20 |
|
||||||||||
Kidd's Weavile | 8th Movie Halfdeck 9 / 20 |
|
||||||||||
Brock's Forretress | 8th Movie Halfdeck 11 / 20 |
|
||||||||||
Flareon | POP Series 3 2 / 17 |
|
||||||||||
Jolteon | POP Series 3 3 / 17 |
|
||||||||||
Vaporeon | POP Series 3 6 / 17 |
|
||||||||||
Eevee | POP Series 3 13 / 17 |
|
||||||||||
Regice | EX Legend Maker 90 / 92 |
|
||||||||||
Regirock | EX Legend Maker 91 / 92 |
|
||||||||||
Registeel | EX Legend Maker 92 / 92 |
|
||||||||||
Beedrill δ | EX Delta Species 1 / 113 |
|
||||||||||
Metagross δ | EX Delta Species 11 / 113 |
|
||||||||||
Starmie δ | EX Delta Species 15 / 113 |
|
||||||||||
Pupitar δ | EX Delta Species 51 / 113 |
|
||||||||||
