Kent Kanetsuna
Kent Kanetsuna has been working on the Pokémon Trading Card Game as an artist since the Great Encounters set and has illustrated 76 cards, including reprints
List of cards by Kent Kanetsuna
Picture | Card Name | Set Details | Card Details | |||||||||
Donphan | Celebrations SH19 |
|
||||||||||
Energy Search | Legendary Treasures 112 / 113 |
Trainer |
||||||||||
Energy Retrieval | Plasma Blast 80 / 101 |
Trainer |
||||||||||
Energy Retrieval | Black White 92 / 114 |
Trainer |
||||||||||
Energy Switch | Black White 94 / 114 |
Trainer |
||||||||||
Feraligatr | HGSS Promo HGSS7 |
|
||||||||||
Snorlax | Call of Legends 33 / 95 |
|
||||||||||
Darkness Energy | Call of Legends 86 / 95 |
Special Energy | ||||||||||
Metal Energy | Call of Legends 87 / 95 |
Special Energy | ||||||||||
Illumise | Triumphant 64 / 102 |
|
||||||||||
Volbeat | Triumphant 82 / 102 |
|
||||||||||
Rescue Energy | Triumphant 90 / 102 |
Special Energy | ||||||||||
Scizor | Undaunted 7 / 90 |
|
||||||||||
Darkness Energy | Undaunted 79 / 90 |
Special Energy | ||||||||||
Metal Energy | Undaunted 80 / 90 |
Special Energy | ||||||||||
Double Colorless | HeartGold SoulSilver 103 / 123 |
Special Energy | ||||||||||
Rainbow Energy | HeartGold SoulSilver 104 / 123 |
Special Energy | ||||||||||
Ampharos | HeartGold SoulSilver 105 / 123 |
|
||||||||||
Donphan | HeartGold SoulSilver 107 / 123 |
|
||||||||||
Feraligatr | HeartGold SoulSilver 108 / 123 |
|
||||||||||
Team Galactic's Invention G-109 SP Radar | DPt-P 13 / DPt-P | Trainer |
||||||||||
Magnezone | DP Promo DP32 |
|
||||||||||
Dusknoir | DP Promo DP33 |
|
||||||||||
Team Galactic's Invention G-109 SP Radar | Rising Rivals 96 / 111 |
Trainer |
||||||||||
SP Energy | Rising Rivals 101 / 111 |
Special Energy | ||||||||||
Mismagius Lv. X | Rising Rivals 110 / 111 |
|
||||||||||
Regigigas | POP Series 9 4 / 17 |
|
||||||||||
Dialga | Platinum 23 / 127 |
|
||||||||||
Gyarados | Platinum 30 / 127 |
|
||||||||||
Palkia | Platinum 37 / 127 |
|
||||||||||
Houndoom | Platinum 50 / 127 |
|
||||||||||
Broken Time-Space | Platinum 104 / 127 |
Stadium This card stays in play when you play it. Discard this card if another Stadium card comes into play. If another card with the same name is in play, you can't play this card. |
||||||||||
Lumineon | Stormfront 4 / 100 |
|
||||||||||
Drapion | Stormfront 15 / 100 |
|
||||||||||
Mamoswine | Stormfront 21 / 100 |
|
||||||||||
Vespiquen | Stormfront 31 / 100 |
|
||||||||||
Electrode | Stormfront 36 / 100 |
|
||||||||||
Magneton | Stormfront 43 / 100 |
|
||||||||||
Magnemite | Stormfront 67 / 100 |
|
||||||||||
Voltorb | Stormfront 80 / 100 |
|
||||||||||
Great Ball | Stormfront 85 / 100 |
Trainer |
||||||||||
Voltorb | Stormfront SH3 |
|
||||||||||
Lucario | POP Series 8 2 / 17 |
|
||||||||||
Deoxys Normal Forme | Legends Awakened 1 / 146 |
|
||||||||||
Gliscor | Legends Awakened 5 / 146 |
|
||||||||||
Heatran | Legends Awakened 6 / 146 |
|
||||||||||
Metagross | Legends Awakened 10 / 146 |
|
||||||||||
Probopass | Legends Awakened 13 / 146 |
|
||||||||||
Rayquaza | Legends Awakened 14 / 146 |
|
||||||||||
Yanmega | Legends Awakened 17 / 146 |
|
||||||||||
Deoxys Attack Forme | Legends Awakened 24 / 146 |
|
||||||||||
Forretress | Legends Awakened 28 / 146 |
|
||||||||||
Kyogre | Legends Awakened 32 / 146 |
|
||||||||||
Unown ! | Legends Awakened 42 / 146 |
|
||||||||||
Unown J | Legends Awakened 76 / 146 |
|
||||||||||
Unown R | Legends Awakened 77 / 146 |
|
||||||||||
Unown U | Legends Awakened 78 / 146 |
|
||||||||||
Unown V | Legends Awakened 79 / 146 |
|
||||||||||
Energy Pickup | Legends Awakened 132 / 146 |
Trainer |
||||||||||
Mewtwo | Majestic Dawn 9 / 100 |
|
||||||||||
Empoleon | Majestic Dawn 17 / 100 |
|
||||||||||
Hippowdon | Majestic Dawn 21 / 100 |
|
||||||||||
Toxicroak | Majestic Dawn 31 / 100 |
|
||||||||||
Unown P | Majestic Dawn 33 / 100 |
|
||||||||||
Prinplup | Majestic Dawn 44 / 100 |
|
||||||||||
Staravia | Majestic Dawn 47 / 100 |
|
||||||||||
Unown Q | Majestic Dawn 49 / 100 |
|
||||||||||
Croagunk | Majestic Dawn 60 / 100 |
|
||||||||||
Hippopotas | Majestic Dawn 66 / 100 |
|
||||||||||
Piplup | Majestic Dawn 71 / 100 |
|
||||||||||
Starly | Majestic Dawn 75 / 100 |
|
||||||||||
Porygon-Z | Great Encounters 6 / 106 |
|
||||||||||
Tangrowth | Great Encounters 10 / 106 |
|
||||||||||
Togekiss | Great Encounters 11 / 106 |
|
||||||||||
Porygon2 | Great Encounters 49 / 106 |
|
||||||||||
Porygon | Great Encounters 81 / 106 |
|