GOSSAN
GOSSAN has been working on the Pokémon Trading Card Game as an artist since the Brilliant Stars set and has illustrated 65 cards, including reprints
List of cards by GOSSAN
Picture | Card Name | Set Details | Card Details | |||||||||
Snorlax | SV Promos 51 |
|
||||||||||
Xatu | SV Promos 59 |
|
||||||||||
Cetitan | SV Promos 63 |
|
||||||||||
Porygon2 | SV Promos 138 |
|
||||||||||
Black Belt's Training | Starter Deck Generations 143 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 144 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 145 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 146 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 147 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 148 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 149 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 150 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Black Belt's Training | Starter Deck Generations 151 / 175 | Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Giacomo | Terastal Festival ex 196 / 187 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Zarude | Surging Sparks 11 / 191 |
|
||||||||||
Donphan | Surging Sparks 103 / 191 |
|
||||||||||
Revavroom | Stellar Crown 109 / 142 |
|
||||||||||
Bouffalant | Stellar Crown 119 / 142 |
|
||||||||||
Tapu Bulu | Shrouded Fable 6 / 64 |
|
||||||||||
Xerosic's Machinations | Shrouded Fable 64 / 64 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Xerosic's Machinations | Shrouded Fable 89 / 64 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Thwackey | Twilight Masquerade 15 / 167 |
|
||||||||||
Zapdos | Twilight Masquerade 65 / 167 |
|
||||||||||
Hassel | Twilight Masquerade 151 / 167 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Hassel | Twilight Masquerade 205 / 167 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Feraligatr | Temporal Forces 41 / 162 |
|
||||||||||
Miraidon | Temporal Forces 121 / 162 |
|
||||||||||
Eri | Temporal Forces 146 / 162 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Eri | Temporal Forces 199 / 162 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Clive | Paldean Fates 78 / 91 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Paldean Tauros | Paldean Fates 120 / 91 |
|
||||||||||
Baxcalibur | Paldean Fates 130 / 91 |
|
||||||||||
Scizor | Paldean Fates 191 / 91 |
|
||||||||||
Revavroom | Paldean Fates 193 / 91 |
|
||||||||||
Clive | Paldean Fates 227 / 91 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Zebstrika | Paradox Rift 63 / 182 |
|
||||||||||
Gliscor | Paradox Rift 92 / 182 |
|
||||||||||
Porygon-Z | Paradox Rift 214 / 182 |
|
||||||||||
Rhyhorn | 151 111 / 165 |
|
||||||||||
Rhydon | 151 112 / 165 |
|
||||||||||
Thundurus | Obsidian Flames 70 / 197 |
|
||||||||||
Spoink | Obsidian Flames 90 / 197 |
|
||||||||||
Heracross | Paldea Evolved 6 / 198 |
|
||||||||||
Rookidee | Paldea Evolved 225 / 198 |
|
||||||||||
Klefki | Scarlet Violet 96 / 198 |
|
||||||||||
Hawlucha | Scarlet Violet 118 / 198 |
|
||||||||||
Machamp | SWSH Promos SWSH243 |
|
||||||||||
Regigigas | SWSH Promos SWSH247 |
|
||||||||||
Inteleon | SWSH Promos SWSH279 |
|
||||||||||
Aggron | Crown Zenith 89 / 159 |
|
||||||||||
Mewtwo VSTAR | Crown Zenith GG44 / GG70 |
|
||||||||||
Amoonguss | Silver Tempest 12 / 195 |
|
||||||||||
Victini | Silver Tempest 23 / 195 |
|
||||||||||
Zeraora | Silver Tempest 56 / 195 |
|
||||||||||
Cascoon | Lost Origin 9 / 188 |
|
||||||||||
Rhyperior | Lost Origin 91 / 188 |
|
||||||||||
Galarian Perrserker V | Lost Origin 184 / 188 |
|
||||||||||
Crobat V | Lost Origin TG20 / TG30 |
|
||||||||||
Steelix | Pokemon GO 44 / 78 |
|
||||||||||
Psyduck | Astral Radiance 28 / 189 |
|
||||||||||
Magnezone | Astral Radiance 107 / 189 |
|
||||||||||
Mightyena | Astral Radiance TG9 / TG30 |
|
||||||||||
Galarian Obstagoon | Astral Radiance TG10 / TG30 |
|
||||||||||
Piers | Astral Radiance TG28 / TG30 |
Supporter You may play only 1 Supporter card during your turn. |
||||||||||
Team Yell's Chear | Brilliant Stars 149 / 172 |
Supporter You may play only 1 Supporter card during your turn. |